Fairdata Usage: 2025-07
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
59 |
45 |
51 |
37 |
31 |
27 |
68 |
45 |
35 |
51 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
68 |
40 |
IDA |
7 |
8 |
3 |
1 |
4 |
1 |
0 |
3 |
6 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
3 |
ETSIN |
130 |
123 |
123 |
109 |
45 |
62 |
153 |
135 |
115 |
122 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
153 |
101 |
QVAIN |
6 |
10 |
10 |
4 |
1 |
3 |
5 |
6 |
7 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
10 |
5 |
METAX |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
SMARTSMEAR |
15 |
16 |
10 |
21 |
11 |
6 |
27 |
12 |
17 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
27 |
13 |
PAITULI |
40 |
35 |
33 |
26 |
19 |
20 |
38 |
34 |
21 |
28 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
40 |
26 |
ALL |
248 |
223 |
218 |
192 |
111 |
119 |
268 |
240 |
212 |
228 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
268 |
187 |
Unique Visitors per Month per Service 2025 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
2011 |
2376 |
2081 |
1827 |
1980 |
1815 |
449 |
0 |
0 |
0 |
0 |
0 |
2376 |
1791 |
IDA |
556 |
567 |
597 |
568 |
19 |
233 |
36 |
0 |
0 |
0 |
0 |
0 |
597 |
368 |
ETSIN |
3514 |
3542 |
4479 |
4169 |
4308 |
3685 |
1117 |
0 |
0 |
0 |
0 |
0 |
4479 |
3544 |
QVAIN |
285 |
373 |
350 |
258 |
383 |
333 |
56 |
0 |
0 |
0 |
0 |
0 |
383 |
291 |
METAX |
141 |
52 |
46 |
42 |
48 |
37 |
11 |
0 |
0 |
0 |
0 |
0 |
141 |
53 |
SMARTSMEAR |
459 |
631 |
798 |
468 |
498 |
526 |
146 |
0 |
0 |
0 |
0 |
0 |
798 |
503 |
PAITULI |
2813 |
2055 |
2143 |
1765 |
1250 |
945 |
294 |
0 |
0 |
0 |
0 |
0 |
2813 |
1609 |
ALL |
9217 |
8915 |
9940 |
8730 |
8282 |
7216 |
2060 |
0 |
0 |
0 |
0 |
0 |
9940 |
7765 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 25 |
LOGIN / ETSIN | 20 |
LOGIN / IDA / SUCCESS | 16 |
LOGIN / QVAIN | 13 |
LOGIN / QVAIN / SUCCESS | 13 |
LOGIN / IDA / HAKA | 10 |
LOGIN / IDA / CSCID | 10 |
LOGIN / QVAIN / HAKA | 7 |
LOGIN / ETSIN / SUCCESS | 6 |
LOGIN / ETSIN / HAKA | 5 |
LOGOUT / IDA / CONFIRM | 5 |
LOGOUT / IDA | 5 |
LOGOUT / IDA / SUCCESS | 5 |
LOGIN / QVAIN / CSCID | 4 |
LOGIN / ETSIN / CSCID | 4 |
LOGIN / PAS | 4 |
LOGOUT / QVAIN / SUCCESS | 4 |
LOGOUT / QVAIN | 3 |
LOGOUT / QVAIN / CONFIRM | 3 |
LOGIN / ETSIN / VIRTU | 2 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 1 |
LOGIN / QVAIN / VIRTU | 1 |
LOGOUT / ETSIN | 1 |
LOGOUT / ETSIN / CONFIRM | 1 |
LOGOUT / ETSIN / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 137.0 | 399 |
Chrome 138.0 | 360 |
Microsoft Edge 138.0 | 252 |
Firefox 140.0 | 189 |
Python Requests 2.31 | 110 |
Firefox 139.0 | 81 |
Firefox 128.0 | 53 |
Microsoft Edge 137.0 | 51 |
Safari 18.5 | 36 |
Mobile Safari 18.5 | 33 |
Chrome Mobile 137.0 | 30 |
Chrome Mobile 138.0 | 27 |
Chrome 136.0 | 26 |
Chrome 133.0 | 19 |
Firefox 136.0 | 19 |
Chrome 135.0 | 16 |
Firefox 109.0 | 16 |
Chrome 106.0 | 15 |
Chrome 132.0 | 14 |
Chrome 83.0 | 13 |
Headless Chrome 110.0 | 12 |
Microsoft Edge 110.0 | 12 |
Chrome 125.0 | 11 |
Chrome 134.0 | 10 |
Chrome Mobile iOS 138.0 | 10 |
Chrome 117.0 | 9 |
Chrome 131.0 | 9 |
Firefox 138.0 | 9 |
Headless Chrome 125.0 | 9 |
Chrome 112.0 | 8 |
Chrome 130.0 | 7 |
Chrome Mobile iOS 137.0 | 7 |
Safari 18.4 | 7 |
Chrome 122.0 | 6 |
Microsoft Edge 131.0 | 6 |
Microsoft Edge 136.0 | 6 |
Opera 119.0 | 5 |
Safari 17.5 | 5 |
Samsung Browser 28.0 | 5 |
Chrome 79.0 | 4 |
Chrome 116.0 | 4 |
Chrome 119.0 | 4 |
Chrome 120.0 | 4 |
Firefox 70.0 | 4 |
Firefox 115.0 | 4 |
Safari 16.0 | 4 |
Safari 18.3 | 4 |
Chrome 87.0 | 3 |
Chrome Mobile 49.0 | 3 |
Chrome Mobile 89.0 | 3 |
Chrome Mobile 91.0 | 3 |
Chrome Mobile 134.0 | 3 |
Chrome Webview 57.0 | 3 |
Firefox 135.0 | 3 |
Firefox Mobile 140.0 | 3 |
Microsoft Edge 122.0 | 3 |
Mobile Safari 16.6 | 3 |
WeChat 7.0 | 3 |
Chrome 98.0 | 2 |
Chrome 109.0 | 2 |
Chrome 110.0 | 2 |
Chrome 118.0 | 2 |
Chrome 123.0 | 2 |
Chrome 124.0 | 2 |
Chrome 129.0 | 2 |
Chrome Mobile 135.0 | 2 |
Chrome Mobile 136.0 | 2 |
Firefox 110.0 | 2 |
Firefox 113.0 | 2 |
Firefox 116.0 | 2 |
Firefox Mobile iOS 35.0 | 2 |
Microsoft Edge 134.0 | 2 |
Mobile Safari 10.0 | 2 |
QQ Browser 13.0 | 2 |
Quark 7.13 | 2 |
Safari 18.0 | 2 |
CCleaner 137.0 | 1 |
Chrome 53.0 | 1 |
Chrome 55.0 | 1 |
Chrome 95.0 | 1 |
Chrome 97.0 | 1 |
Chrome 107.0 | 1 |
Chrome 111.0 | 1 |
Chrome 114.0 | 1 |
Chrome 115.0 | 1 |
Chrome 126.0 | 1 |
Chrome 127.0 | 1 |
Chrome Mobile 59.0 | 1 |
Chrome Mobile 131.0 | 1 |
Chrome Webview 86.0 | 1 |
Facebook 520.0 | 1 |
Firefox 111.0 | 1 |
Firefox 117.0 | 1 |
Firefox 118.0 | 1 |
Firefox 129.0 | 1 |
Firefox 133.0 | 1 |
Firefox 137.0 | 1 |
Firefox 141.0 | 1 |
Firefox Mobile 139.0 | 1 |
Firefox Mobile 142.0 | 1 |


Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 1250 |
Mac 10.15 | 236 |
GNU/Linux | 204 |
Unknown | 110 |
Android 10 | 77 |
Ubuntu | 60 |
iOS 18.5 | 52 |
Mac 10.14 | 20 |
Windows 7 | 6 |
Android 15 | 5 |
Windows 11 | 5 |
Android 11 | 4 |
Android 6.0 | 3 |
Android 8.1 | 3 |
iOS 14.0 | 3 |
Mac 11.0 | 3 |
Android 13 | 2 |
iOS 16.7 | 2 |
Android 7.0 | 1 |
Android 9 | 1 |
Android 12 | 1 |
Android 14 | 1 |
iOS 10.3 | 1 |
iOS 16.3 | 1 |
iOS 16.6 | 1 |
iOS 17.0 | 1 |
iOS 17.4 | 1 |
iOS 18.0 | 1 |
iOS 18.3 | 1 |
Mac 10.13 | 1 |
Mac 13.3 | 1 |
Windows 8.1 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 416 |
1536x864 | 190 |
2560x1440 | 170 |
1280x720 | 135 |
unknown | 110 |
1366x768 | 71 |
800x600 | 65 |
1920x1200 | 61 |
1280x800 | 57 |
1440x900 | 50 |
1707x1067 | 49 |
1536x960 | 40 |
2048x1152 | 39 |
3440x1440 | 37 |
1680x1050 | 34 |
1470x956 | 29 |
1512x982 | 26 |
1728x1117 | 26 |
393x852 | 17 |
1280x960 | 15 |
1344x1344 | 14 |
1600x900 | 14 |
3072x1728 | 14 |
360x780 | 13 |
390x844 | 12 |
1280x721 | 12 |
1280x1024 | 12 |
412x915 | 11 |
1707x960 | 11 |
3840x2160 | 10 |
414x896 | 9 |
1463x915 | 9 |
1366x1366 | 8 |
1504x1003 | 8 |
360x800 | 7 |
393x873 | 7 |
1423x889 | 7 |
2560x1600 | 7 |
355x793 | 6 |
375x667 | 6 |
430x932 | 6 |
1710x1107 | 6 |
440x956 | 5 |
820x1180 | 5 |
1440x960 | 5 |
2560x1080 | 5 |
2560x1441 | 5 |
375x812 | 4 |
1024x1024 | 4 |
1397x786 | 4 |
1498x843 | 4 |
2176x1224 | 4 |
2752x1152 | 4 |
384x832 | 3 |
900x600 | 3 |
1024x768 | 3 |
1200x1920 | 3 |
1368x912 | 3 |
1440x931 | 3 |
1440x2560 | 3 |
1536x865 | 3 |
1600x1000 | 3 |
1792x1120 | 3 |
1800x1169 | 3 |
3840x1080 | 3 |
339x735 | 2 |
360x806 | 2 |
384x682 | 2 |
384x854 | 2 |
384x896 | 2 |
390x664 | 2 |
412x892 | 2 |
414x920 | 2 |
800x1280 | 2 |
810x1080 | 2 |
960x540 | 2 |
1080x1920 | 2 |
1216x684 | 2 |
1227x690 | 2 |
1372x858 | 2 |
1494x934 | 2 |
1496x967 | 2 |
1600x1200 | 2 |
1760x990 | 2 |
2000x2000 | 2 |
3008x1692 | 2 |
3840x1600 | 2 |
5120x1440 | 2 |
320x568 | 1 |
360x760 | 1 |
360x792 | 1 |
360x796 | 1 |
360x804 | 1 |
362x795 | 1 |
377x831 | 1 |
378x819 | 1 |
385x824 | 1 |
385x833 | 1 |
393x851 | 1 |
396x880 | 1 |


Languages for Month
Languages for Month table
Language | Total |
English | 1148 |
Finnish | 349 |
Chinese | 237 |
Unknown | 110 |
German | 33 |
French | 23 |
Turkish | 23 |
Swedish | 16 |
Polish | 14 |
Spanish | 14 |
Dutch | 12 |
Japanese | 12 |
Korean | 9 |
Russian | 9 |
Italian | 8 |
Portuguese | 8 |
Czech | 5 |
Danish | 5 |
Norwegian Bokmål | 4 |
Hungarian | 3 |
Ukrainian | 3 |
Arabic | 2 |
Estonian | 2 |
Greek | 2 |
Slovak | 2 |
Bulgarian | 1 |
Catalan | 1 |
Indonesian | 1 |
Northern Sami | 1 |
Romanian | 1 |
Vietnamese | 1 |
Generated 2025-07-11 00:04 UTC