Fairdata Usage: 2026-07
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
| INFO |
139 |
81 |
87 |
74 |
34 |
73 |
66 |
113 |
76 |
48 |
69 |
40 |
53 |
57 |
44 |
54 |
41 |
50 |
31 |
50 |
51 |
48 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
139 |
62 |
| IDA |
8 |
7 |
11 |
3 |
3 |
12 |
16 |
7 |
6 |
6 |
2 |
4 |
5 |
7 |
5 |
12 |
8 |
2 |
4 |
4 |
8 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
16 |
6 |
| ETSIN |
240 |
197 |
1276 |
1455 |
97 |
174 |
204 |
217 |
222 |
125 |
63 |
95 |
182 |
174 |
167 |
166 |
145 |
110 |
84 |
235 |
246 |
142 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1455 |
273 |
| QVAIN |
19 |
14 |
11 |
0 |
1 |
8 |
7 |
14 |
4 |
2 |
0 |
2 |
8 |
5 |
1 |
7 |
7 |
1 |
0 |
3 |
2 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
19 |
5 |
| METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| SMARTSMEAR |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
| PAITULI |
78 |
67 |
193 |
54 |
63 |
44 |
41 |
45 |
40 |
59 |
44 |
18 |
47 |
38 |
31 |
21 |
45 |
35 |
259 |
58 |
133 |
53 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
259 |
66 |
| ALL |
477 |
361 |
1573 |
1593 |
210 |
322 |
334 |
394 |
354 |
249 |
185 |
163 |
311 |
297 |
264 |
275 |
260 |
206 |
392 |
370 |
455 |
260 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1593 |
422 |
Unique Visitors per Month per Service 2026 Year to Date
Unique Visitors per Month per Year to Date table
| Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
| INFO |
2466 |
2176 |
3328 |
4043 |
3301 |
3364 |
1379 |
0 |
0 |
0 |
0 |
0 |
4043 |
2865 |
| IDA |
206 |
300 |
312 |
224 |
256 |
271 |
147 |
0 |
0 |
0 |
0 |
0 |
312 |
245 |
| ETSIN |
5033 |
5325 |
6666 |
7587 |
5738 |
5672 |
6016 |
0 |
0 |
0 |
0 |
0 |
7587 |
6005 |
| QVAIN |
306 |
369 |
472 |
301 |
307 |
275 |
120 |
0 |
0 |
0 |
0 |
0 |
472 |
307 |
| METAX |
4 |
1 |
8 |
9 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
3 |
| SMARTSMEAR |
554 |
710 |
590 |
871 |
209 |
2 |
7 |
0 |
0 |
0 |
0 |
0 |
871 |
420 |
| PAITULI |
2962 |
2361 |
2739 |
2352 |
1985 |
2452 |
1466 |
0 |
0 |
0 |
0 |
0 |
2962 |
2331 |
| ALL |
11349 |
10944 |
13816 |
15131 |
11596 |
11862 |
9305 |
0 |
0 |
0 |
0 |
0 |
15131 |
12000 |
Total SSO Events for Month
Total SSO Events for Month table
| Event |
Total |
| LOGIN / IDA | 120 |
| LOGIN / IDA / HAKA | 104 |
| LOGIN / IDA / SUCCESS | 95 |
| LOGIN / QVAIN | 45 |
| LOGIN / ETSIN | 41 |
| LOGIN / QVAIN / SUCCESS | 34 |
| LOGIN / QVAIN / HAKA | 31 |
| LOGIN / IDA / CSCID | 20 |
| LOGOUT / IDA | 18 |
| LOGOUT / IDA / CONFIRM | 14 |
| LOGOUT / IDA / SUCCESS | 14 |
| LOGIN / ETSIN / HAKA | 10 |
| LOGIN / PAS | 10 |
| LOGIN / ETSIN / SUCCESS | 9 |
| LOGIN / METAX | 7 |
| LOGIN / IDA / ERROR / INVALID_RESPONSE,THE STATUS CODE OF THE RESPONSE WAS NOT SUCCESS, WAS REQUESTER -> AN ERROR OCCURRED. | 7 |
| LOGIN / QVAIN / VIRTU | 6 |
| LOGIN / ETSIN / CSCID | 6 |
| LOGOUT / QVAIN | 6 |
| LOGIN / QVAIN / CSCID | 5 |
| LOGIN / PAS / SUCCESS | 5 |
| LOGIN / PAS / VIRTU | 5 |
| LOGOUT / QVAIN / CONFIRM | 4 |
| LOGOUT / QVAIN / SUCCESS | 4 |
| LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 3 |
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 2 |
| LOGIN / METAX / SUCCESS | 2 |
| LOGIN / ETSIN / VIRTU | 1 |
| LOGIN / METAX / CSCID | 1 |
| LOGOUT / ETSIN | 1 |
| LOGOUT / ETSIN / CONFIRM | 1 |
| LOGOUT / IDA / CANCEL | 1 |
| LOGIN / IDA / VIRTU | 1 |
| LOGIN / PAS / CSCID | 1 |
| LOGOUT / ETSIN / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total |
| Chrome 150.0 | 998 |
| Chrome 149.0 | 955 |
| Chrome 145.0 | 864 |
| Chrome 139.0 | 575 |
| Microsoft Edge 150.0 | 455 |
| Chrome 148.0 | 433 |
| Python Requests 2.32 | 433 |
| Firefox 152.0 | 365 |
| Chrome 142.0 | 325 |
| Chrome 147.0 | 307 |
| Chrome 144.0 | 306 |
| Chrome 146.0 | 303 |
| Chrome 140.0 | 295 |
| Chrome 141.0 | 284 |
| Chrome 143.0 | 270 |
| Microsoft Edge 149.0 | 230 |
| Safari 26.5 | 93 |
| Mobile Safari 26.5 | 88 |
| Firefox 140.0 | 81 |
| Chrome 133.0 | 71 |
| Chrome Mobile 149.0 | 65 |
| Chrome 131.0 | 55 |
| Chrome 116.0 | 50 |
| Chrome 117.0 | 50 |
| Chrome Mobile 150.0 | 50 |
| Firefox 151.0 | 48 |
| Chrome 136.0 | 44 |
| Headless Chrome 140.0 | 41 |
| Microsoft Edge 140.0 | 41 |
| Firefox 143.0 | 40 |
| Safari 18.6 | 38 |
| Chrome 120.0 | 32 |
| Chrome 125.0 | 30 |
| Chrome 109.0 | 27 |
| Microsoft Edge 12.246 | 27 |
| Chrome 110.0 | 26 |
| Chrome 112.0 | 26 |
| Chrome 103.0 | 25 |
| Chrome 104.0 | 24 |
| Chrome 108.0 | 24 |
| Chrome 124.0 | 24 |
| Chrome Mobile iOS 150.0 | 24 |
| Chrome 106.0 | 23 |
| Safari 26.2 | 21 |
| Chrome Mobile 91.0 | 20 |
| Chrome 107.0 | 19 |
| Microsoft Edge 148.0 | 19 |
| Unknown | 18 |
| Chrome Mobile iOS 149.0 | 17 |
| Mobile Safari 26.0 | 17 |
| Chrome 132.0 | 16 |
| Firefox Mobile 152.0 | 16 |
| Chrome 111.0 | 15 |
| Chrome 99.0 | 13 |
| Chrome 105.0 | 12 |
| Chrome 79.0 | 11 |
| Samsung Browser 30.0 | 11 |
| WeChat 7.0 | 11 |
| Microsoft Edge 146.0 | 10 |
| Chrome 83.0 | 9 |
| Chrome 138.0 | 9 |
| Chrome 47.0 | 8 |
| Chrome 130.0 | 8 |
| Firefox 135.0 | 8 |
| Firefox 150.0 | 8 |
| Headless Chrome 149.0 | 8 |
| Microsoft Edge 143.0 | 8 |
| Opera 133.0 | 8 |
| Safari 16.6 | 8 |
| Smart Lenovo Browser 9.0 | 8 |
| Chrome 49.0 | 7 |
| Chrome 51.0 | 7 |
| Chrome Webview 57.0 | 7 |
| Firefox 147.0 | 7 |
| Mobile Safari 15.4 | 7 |
| Chrome 101.0 | 6 |
| Chrome Mobile 89.0 | 6 |
| Firefox 130.0 | 6 |
| Headless Chrome 145.0 | 6 |
| Mobile Safari 26.3 | 6 |
| Mobile Safari 26.4 | 6 |
| Opera 131.0 | 6 |
| Brave | 5 |
| Chrome 52.0 | 5 |
| Chrome 122.0 | 5 |
| Chrome Mobile 39.0 | 5 |
| Chrome Mobile 55.0 | 5 |
| Chrome Mobile 56.0 | 5 |
| Firefox 154.0 | 5 |
| Microsoft Edge 117.0 | 5 |
| Microsoft Edge 145.0 | 5 |
| Mobile Safari 18.7 | 5 |
| Opera 132.0 | 5 |
| Safari 18.1 | 5 |
| Chrome 39.0 | 4 |
| Chrome 41.0 | 4 |
| Chrome 45.0 | 4 |
| Chrome 46.0 | 4 |
| Chrome 48.0 | 4 |
| Chrome 54.0 | 4 |


Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total |
| Windows 10 | 4859 |
| Mac 10.15 | 2043 |
| GNU/Linux | 1258 |
| Unknown | 450 |
| iOS 18.7 | 135 |
| Android 10 | 134 |
| Ubuntu | 116 |
| iOS 26.5 | 43 |
| Mac 10.12 | 30 |
| Windows 7 | 28 |
| Android 6.0 | 27 |
| Mac 10.14 | 21 |
| Android 11 | 20 |
| iOS 11.0 | 18 |
| Android 5.0 | 17 |
| Mac 10.13 | 17 |
| Android 16 | 15 |
| Windows 11 | 13 |
| Android 8.0 | 9 |
| iOS 14.4 | 9 |
| Android 15 | 8 |
| Android 8.1 | 7 |
| Android 13 | 5 |
| iOS 16.7 | 5 |
| iOS 9.1 | 4 |
| iOS 10.15 | 3 |
| iOS 26.3 | 2 |
| Android 14 | 1 |
| iOS 13.2 | 1 |
| iOS 15.0 | 1 |
| iOS 18.0 | 1 |
| iOS 18.1 | 1 |
| iOS 18.3 | 1 |
| iOS 18.4 | 1 |
| iOS 18.6 | 1 |
| iOS 26.1 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total |
| 1920x1080 | 3901 |
| 800x600 | 743 |
| 1280x720 | 478 |
| unknown | 433 |
| 1280x1200 | 432 |
| 2560x1440 | 432 |
| 1536x864 | 353 |
| 1280x800 | 177 |
| 1440x900 | 167 |
| 1920x1200 | 155 |
| 375x812 | 154 |
| 1536x960 | 124 |
| 2048x1152 | 97 |
| 3440x1440 | 92 |
| 1470x956 | 79 |
| 1707x1067 | 79 |
| 1512x982 | 72 |
| 1366x768 | 70 |
| 390x844 | 69 |
| 1707x960 | 65 |
| 1280x1024 | 59 |
| 1280x1280 | 54 |
| 1728x1117 | 52 |
| 1680x1050 | 51 |
| 1475x922 | 35 |
| 3840x2160 | 28 |
| 384x832 | 27 |
| 393x852 | 26 |
| 1800x1125 | 23 |
| 3072x1728 | 21 |
| 1024x1024 | 20 |
| 1600x900 | 19 |
| 1024x768 | 18 |
| 1600x1600 | 18 |
| 360x780 | 15 |
| 412x915 | 15 |
| 430x932 | 15 |
| 1366x1366 | 15 |
| 1366x900 | 14 |
| 1280x960 | 13 |
| 1710x1112 | 13 |
| 440x956 | 12 |
| 1710x1107 | 11 |
| 402x874 | 10 |
| 414x896 | 10 |
| 1500x1000 | 10 |
| 2048x1153 | 10 |
| 2560x1080 | 10 |
| 375x667 | 9 |
| 1200x800 | 9 |
| 2195x1235 | 9 |
| 1080x1920 | 8 |
| 1280x832 | 8 |
| 1856x1044 | 8 |
| 360x800 | 7 |
| 412x892 | 7 |
| 768x1024 | 7 |
| 1920x890 | 7 |
| 2560x1600 | 7 |
| 384x857 | 6 |
| 820x1180 | 6 |
| 320x693 | 5 |
| 360x806 | 5 |
| 375x732 | 5 |
| 384x854 | 5 |
| 414x736 | 5 |
| 428x926 | 5 |
| 1603x903 | 5 |
| 1877x1056 | 5 |
| 2048x1280 | 5 |
| 360x804 | 4 |
| 360x805 | 4 |
| 390x732 | 4 |
| 820x615 | 4 |
| 1032x1376 | 4 |
| 1152x2049 | 4 |
| 1200x3000 | 4 |
| 1249x703 | 4 |
| 1423x889 | 4 |
| 1440x960 | 4 |
| 1440x2560 | 4 |
| 1494x934 | 4 |
| 1536x1024 | 4 |
| 1600x1000 | 4 |
| 1632x1020 | 4 |
| 1664x936 | 4 |
| 1792x1120 | 4 |
| 2129x1197 | 4 |
| 2253x1188 | 4 |
| 3840x1600 | 4 |
| 320x568 | 3 |
| 355x793 | 3 |
| 393x873 | 3 |
| 412x924 | 3 |
| 1088x680 | 3 |
| 1364x1024 | 3 |
| 1376x774 | 3 |
| 1440x932 | 3 |
| 1448x1031 | 3 |
| 1536x865 | 3 |


Languages for Month
Languages for Month table
| Language | Total |
| English | 7054 |
| Chinese | 632 |
| Finnish | 605 |
| Unknown | 451 |
| Spanish | 80 |
| German | 79 |
| Korean | 50 |
| French | 47 |
| Russian | 42 |
| Portuguese | 41 |
| Italian | 36 |
| Turkish | 36 |
| Swedish | 33 |
| Japanese | 31 |
| Polish | 12 |
| Hebrew | 10 |
| Vietnamese | 9 |
| Czech | 8 |
| Norwegian Bokmål | 7 |
| Arabic | 6 |
| Hungarian | 6 |
| Indonesian | 5 |
| Ukrainian | 5 |
| Dutch | 4 |
| Greek | 4 |
| Danish | 3 |
| Armenian | 2 |
| Catalan | 2 |
| Estonian | 1 |
| Lithuanian | 1 |
| Romanian | 1 |
| Slovenian | 1 |
| Thai | 1 |
Generated 2026-07-22 20:02 UTC