Fairdata Usage: 2026-06
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Max |
Avg |
| INFO |
205 |
96 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
205 |
150 |
| IDA |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| ETSIN |
224 |
152 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
224 |
188 |
| QVAIN |
11 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
12 |
| METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| SMARTSMEAR |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| PAITULI |
116 |
55 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
116 |
85 |
| ALL |
515 |
279 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
515 |
397 |
Unique Visitors per Month per Service 2026 Year to Date
Unique Visitors per Month per Year to Date table
| Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
| INFO |
2466 |
2176 |
3328 |
4043 |
3301 |
301 |
0 |
0 |
0 |
0 |
0 |
0 |
4043 |
2602 |
| IDA |
206 |
300 |
312 |
224 |
256 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
312 |
216 |
| ETSIN |
5033 |
5325 |
6666 |
7587 |
5738 |
376 |
0 |
0 |
0 |
0 |
0 |
0 |
7587 |
5120 |
| QVAIN |
306 |
369 |
472 |
301 |
307 |
25 |
0 |
0 |
0 |
0 |
0 |
0 |
472 |
296 |
| METAX |
4 |
1 |
8 |
9 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
4 |
| SMARTSMEAR |
554 |
710 |
590 |
871 |
209 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
871 |
489 |
| PAITULI |
2962 |
2361 |
2739 |
2352 |
1985 |
171 |
0 |
0 |
0 |
0 |
0 |
0 |
2962 |
2095 |
| ALL |
11349 |
10944 |
13816 |
15131 |
11596 |
794 |
0 |
0 |
0 |
0 |
0 |
0 |
15131 |
10605 |
Total SSO Events for Month
Total SSO Events for Month table
| Event |
Total |
| LOGIN / QVAIN | 12 |
| LOGIN / ETSIN | 11 |
| LOGIN / QVAIN / HAKA | 9 |
| LOGIN / QVAIN / SUCCESS | 9 |
| LOGIN / ETSIN / CSCID | 3 |
| LOGIN / QVAIN / VIRTU | 3 |
| LOGIN / ETSIN / SUCCESS | 3 |
| LOGIN / ETSIN / VIRTU | 2 |
| LOGOUT / ETSIN | 2 |
| LOGOUT / ETSIN / CONFIRM | 2 |
| LOGOUT / ETSIN / SUCCESS | 2 |
| LOGIN / ETSIN / HAKA | 1 |
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 1 |
| LOGOUT / QVAIN | 1 |
| LOGOUT / QVAIN / CONFIRM | 1 |
| LOGOUT / QVAIN / SUCCESS | 1 |
| LOGIN / IDA | 1 |
Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total |
| Chrome 148.0 | 246 |
| Microsoft Edge 148.0 | 120 |
| Firefox 151.0 | 64 |
| Chrome 142.0 | 29 |
| Chrome 145.0 | 29 |
| Firefox 140.0 | 24 |
| Chrome 144.0 | 20 |
| Chrome 146.0 | 18 |
| Chrome 143.0 | 17 |
| Safari 26.5 | 16 |
| Chrome 141.0 | 15 |
| Chrome Mobile 148.0 | 13 |
| Firefox 150.0 | 13 |
| Chrome 125.0 | 12 |
| Chrome 147.0 | 12 |
| Mobile Safari 26.5 | 7 |
| Python Requests 2.32 | 7 |
| Microsoft Edge 147.0 | 6 |
| Chrome 124.0 | 5 |
| Chrome 56.0 | 4 |
| Chrome 133.0 | 4 |
| Chrome Mobile iOS 148.0 | 4 |
| Firefox 147.0 | 4 |
| Firefox 148.0 | 4 |
| Microsoft Edge 141.0 | 4 |
| Opera 131.0 | 4 |
| Chrome 106.0 | 3 |
| Chrome 109.0 | 3 |
| Chrome 111.0 | 3 |
| Chrome 117.0 | 3 |
| Chrome 118.0 | 3 |
| Chrome 136.0 | 3 |
| Headless Chrome 140.0 | 3 |
| Microsoft Edge 140.0 | 3 |
| Safari 26.4 | 3 |
| Chrome 110.0 | 2 |
| Chrome 132.0 | 2 |
| Chrome 134.0 | 2 |
| Chrome 138.0 | 2 |
| Chrome Mobile 147.0 | 2 |
| Firefox 143.0 | 2 |
| Firefox Mobile 151.0 | 2 |
| Safari 17.2 | 2 |
| Chrome 42.0 | 1 |
| Chrome 47.0 | 1 |
| Chrome 48.0 | 1 |
| Chrome 51.0 | 1 |
| Chrome 54.0 | 1 |
| Chrome 58.0 | 1 |
| Chrome 59.0 | 1 |
| Chrome 60.0 | 1 |
| Chrome 79.0 | 1 |
| Chrome 81.0 | 1 |
| Chrome 83.0 | 1 |
| Chrome 103.0 | 1 |
| Chrome 104.0 | 1 |
| Chrome 108.0 | 1 |
| Chrome 112.0 | 1 |
| Chrome 120.0 | 1 |
| Chrome 137.0 | 1 |
| Chrome 139.0 | 1 |
| Chrome 140.0 | 1 |
| Chrome Mobile 49.0 | 1 |
| Chrome Mobile 50.0 | 1 |
| Chrome Mobile 54.0 | 1 |
| Chrome Mobile 89.0 | 1 |
| Chrome Mobile 138.0 | 1 |
| Chrome Mobile 143.0 | 1 |
| Chrome Mobile iOS 143.0 | 1 |
| Firefox 136.0 | 1 |
| Headless Chrome 127.0 | 1 |
| Headless Chrome 138.0 | 1 |
| Headless Chrome 143.0 | 1 |
| Line 26.7 | 1 |
| Microsoft Edge 115.0 | 1 |
| Microsoft Edge 128.0 | 1 |
| Microsoft Edge 129.0 | 1 |
| Microsoft Edge 135.0 | 1 |
| Microsoft Edge 146.0 | 1 |
| Mobile Safari 16.6 | 1 |
| Mobile Safari 18.5 | 1 |
| Mobile Safari 18.7 | 1 |
| Mobile Safari 26.2 | 1 |
| Mobile Safari 26.4 | 1 |
| Quark | 1 |
| Safari 16.6 | 1 |
| Safari 17.3 | 1 |
| Safari 18.6 | 1 |
| Safari 26.1 | 1 |
| Safari 26.3 | 1 |
| WeChat 7.0 | 1 |
| Yandex Browser 26.3 | 1 |
| Yandex Browser 26.4 | 1 |


Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total |
| Windows 10 | 496 |
| Mac 10.15 | 146 |
| GNU/Linux | 59 |
| Ubuntu | 30 |
| Android 10 | 16 |
| iOS 18.7 | 12 |
| Unknown | 7 |
| Mac 10.12 | 6 |
| iOS 26.5 | 3 |
| Mac 10.14 | 3 |
| Android 6.0 | 2 |
| Android 8.0 | 2 |
| Mac 10.13 | 2 |
| Windows 7 | 2 |
| Android 13 | 1 |
| Android 14 | 1 |
| Chrome OS 14541.0 | 1 |
| iOS 11.0 | 1 |
| iOS 16.6 | 1 |
| iOS 18.1 | 1 |
| iOS 18.5 | 1 |
| Windows 11 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total |
| 1920x1080 | 138 |
| 2560x1440 | 82 |
| 1536x864 | 49 |
| 800x600 | 40 |
| 1280x720 | 39 |
| 3440x1440 | 37 |
| 1280x1200 | 26 |
| 1920x1200 | 25 |
| 1280x800 | 20 |
| 1440x900 | 19 |
| 375x812 | 15 |
| 2048x1152 | 12 |
| 1536x960 | 11 |
| 1366x768 | 10 |
| 1707x960 | 10 |
| 1470x956 | 9 |
| 1728x1117 | 9 |
| 1707x1067 | 8 |
| 1512x982 | 7 |
| unknown | 7 |
| 390x844 | 6 |
| 1366x900 | 6 |
| 3840x2160 | 6 |
| 1680x1050 | 5 |
| 360x804 | 4 |
| 402x874 | 4 |
| 1280x1024 | 3 |
| 1603x903 | 3 |
| 1816x1022 | 3 |
| 3840x1600 | 3 |
| 3841x1608 | 3 |
| 360x800 | 2 |
| 360x805 | 2 |
| 375x667 | 2 |
| 384x854 | 2 |
| 384x857 | 2 |
| 393x852 | 2 |
| 468x1030 | 2 |
| 820x1180 | 2 |
| 828x1792 | 2 |
| 1024x768 | 2 |
| 1191x670 | 2 |
| 1200x800 | 2 |
| 1200x3000 | 2 |
| 1280x832 | 2 |
| 1283x1250 | 2 |
| 1359x1368 | 2 |
| 1364x1323 | 2 |
| 1496x967 | 2 |
| 1600x900 | 2 |
| 1877x1056 | 2 |
| 2859x1608 | 2 |
| 3072x1728 | 2 |
| 355x793 | 1 |
| 360x732 | 1 |
| 384x832 | 1 |
| 390x732 | 1 |
| 393x817 | 1 |
| 412x892 | 1 |
| 412x912 | 1 |
| 412x915 | 1 |
| 414x896 | 1 |
| 430x932 | 1 |
| 744x1133 | 1 |
| 1024x1024 | 1 |
| 1080x1920 | 1 |
| 1152x768 | 1 |
| 1202x1145 | 1 |
| 1204x1137 | 1 |
| 1204x1157 | 1 |
| 1204x1171 | 1 |
| 1207x1139 | 1 |
| 1208x1164 | 1 |
| 1210x1198 | 1 |
| 1214x1144 | 1 |
| 1214x1202 | 1 |
| 1215x1186 | 1 |
| 1215x1229 | 1 |
| 1216x1157 | 1 |
| 1222x1214 | 1 |
| 1222x1230 | 1 |
| 1223x1230 | 1 |
| 1224x1239 | 1 |
| 1228x1229 | 1 |
| 1231x1245 | 1 |
| 1231x1252 | 1 |
| 1234x1168 | 1 |
| 1235x1173 | 1 |
| 1236x1176 | 1 |
| 1239x1203 | 1 |
| 1240x1178 | 1 |
| 1243x1179 | 1 |
| 1244x1227 | 1 |
| 1246x1219 | 1 |
| 1247x1201 | 1 |
| 1247x1206 | 1 |
| 1249x1239 | 1 |
| 1250x1197 | 1 |
| 1251x1233 | 1 |
| 1252x1249 | 1 |


Languages for Month
Languages for Month table
| Language | Total |
| English | 450 |
| Chinese | 161 |
| Finnish | 130 |
| German | 11 |
| Russian | 9 |
| Unknown | 7 |
| Spanish | 5 |
| Turkish | 4 |
| Polish | 3 |
| Czech | 2 |
| French | 2 |
| Greek | 2 |
| Swedish | 2 |
| Italian | 1 |
| Japanese | 1 |
| Korean | 1 |
| Norwegian Bokmål | 1 |
| Persian | 1 |
| Portuguese | 1 |
Generated 2026-06-02 16:01 UTC