Fairdata Usage: 2025-07
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
59 |
45 |
51 |
37 |
31 |
27 |
68 |
45 |
35 |
51 |
34 |
17 |
19 |
37 |
28 |
54 |
39 |
47 |
31 |
18 |
27 |
37 |
40 |
30 |
53 |
26 |
25 |
52 |
47 |
41 |
42 |
68 |
38 |
IDA |
7 |
8 |
3 |
1 |
4 |
1 |
0 |
3 |
6 |
3 |
2 |
1 |
0 |
3 |
8 |
9 |
4 |
2 |
3 |
1 |
2 |
3 |
7 |
3 |
3 |
1 |
4 |
4 |
5 |
11 |
10 |
11 |
3 |
ETSIN |
130 |
123 |
123 |
109 |
45 |
62 |
153 |
135 |
115 |
122 |
97 |
75 |
55 |
98 |
119 |
141 |
102 |
98 |
42 |
53 |
92 |
102 |
93 |
97 |
94 |
51 |
55 |
122 |
101 |
92 |
125 |
153 |
97 |
QVAIN |
6 |
10 |
10 |
4 |
1 |
3 |
5 |
6 |
7 |
4 |
2 |
1 |
0 |
5 |
7 |
8 |
2 |
4 |
2 |
1 |
3 |
1 |
7 |
6 |
2 |
0 |
1 |
5 |
8 |
10 |
13 |
13 |
4 |
METAX |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
SMARTSMEAR |
15 |
16 |
10 |
21 |
11 |
6 |
27 |
12 |
17 |
11 |
7 |
3 |
3 |
11 |
14 |
10 |
10 |
16 |
4 |
3 |
12 |
9 |
13 |
8 |
11 |
4 |
4 |
15 |
8 |
10 |
12 |
27 |
10 |
PAITULI |
40 |
35 |
33 |
26 |
19 |
20 |
38 |
34 |
21 |
28 |
19 |
19 |
11 |
36 |
38 |
58 |
37 |
29 |
19 |
16 |
32 |
23 |
29 |
17 |
25 |
24 |
13 |
39 |
32 |
18 |
30 |
58 |
27 |
ALL |
248 |
223 |
218 |
192 |
111 |
119 |
268 |
240 |
212 |
228 |
172 |
120 |
91 |
188 |
211 |
270 |
193 |
189 |
107 |
96 |
167 |
174 |
186 |
156 |
185 |
107 |
102 |
237 |
199 |
177 |
224 |
270 |
180 |
Unique Visitors per Month per Service 2025 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
2011 |
2376 |
2081 |
1827 |
1980 |
1815 |
1193 |
0 |
0 |
0 |
0 |
0 |
2376 |
1897 |
IDA |
556 |
567 |
597 |
568 |
19 |
233 |
122 |
0 |
0 |
0 |
0 |
0 |
597 |
380 |
ETSIN |
3514 |
3542 |
4479 |
4169 |
4308 |
3685 |
3021 |
0 |
0 |
0 |
0 |
0 |
4479 |
3816 |
QVAIN |
285 |
373 |
350 |
258 |
383 |
333 |
144 |
0 |
0 |
0 |
0 |
0 |
383 |
303 |
METAX |
141 |
52 |
46 |
42 |
48 |
37 |
31 |
0 |
0 |
0 |
0 |
0 |
141 |
56 |
SMARTSMEAR |
459 |
631 |
798 |
468 |
498 |
526 |
333 |
0 |
0 |
0 |
0 |
0 |
798 |
530 |
PAITULI |
2813 |
2055 |
2143 |
1765 |
1250 |
945 |
858 |
0 |
0 |
0 |
0 |
0 |
2813 |
1689 |
ALL |
9217 |
8915 |
9940 |
8730 |
8282 |
7216 |
5610 |
0 |
0 |
0 |
0 |
0 |
9940 |
8272 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 86 |
LOGIN / IDA / SUCCESS | 61 |
LOGIN / ETSIN | 49 |
LOGIN / IDA / HAKA | 47 |
LOGIN / QVAIN | 35 |
LOGIN / QVAIN / SUCCESS | 31 |
LOGIN / IDA / CSCID | 27 |
LOGIN / QVAIN / HAKA | 15 |
LOGOUT / IDA | 14 |
LOGOUT / IDA / CONFIRM | 13 |
LOGOUT / IDA / SUCCESS | 13 |
LOGOUT / QVAIN | 12 |
LOGIN / ETSIN / SUCCESS | 11 |
LOGIN / ETSIN / HAKA | 11 |
LOGOUT / QVAIN / SUCCESS | 11 |
LOGIN / ETSIN / CSCID | 10 |
LOGIN / QVAIN / VIRTU | 10 |
LOGOUT / QVAIN / CONFIRM | 10 |
LOGIN / QVAIN / CSCID | 9 |
LOGIN / PAS | 6 |
LOGIN / ETSIN / VIRTU | 5 |
LOGIN / METAX | 4 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 3 |
LOGIN / PAS / SUCCESS | 3 |
LOGOUT / ETSIN | 2 |
LOGOUT / ETSIN / CONFIRM | 2 |
LOGOUT / ETSIN / SUCCESS | 2 |
LOGOUT / PAS / SUCCESS | 2 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 2 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 1 |
LOGIN / IDA / VIRTU | 1 |
LOGIN / METAX / HAKA | 1 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 1 |
LOGIN / PAS / VIRTU | 1 |
LOGIN / METAX / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 138.0 | 1557 |
Microsoft Edge 138.0 | 796 |
Chrome 137.0 | 511 |
Firefox 140.0 | 457 |
Python Requests 2.31 | 296 |
Firefox 128.0 | 130 |
Safari 18.5 | 130 |
Firefox 139.0 | 121 |
Firefox 141.0 | 114 |
Chrome Mobile 138.0 | 104 |
Mobile Safari 18.5 | 86 |
Microsoft Edge 137.0 | 72 |
Firefox 136.0 | 51 |
Headless Chrome 110.0 | 47 |
Chrome 135.0 | 46 |
Chrome 136.0 | 44 |
Firefox 109.0 | 43 |
Chrome Mobile 137.0 | 40 |
Chrome 106.0 | 38 |
Microsoft Edge 110.0 | 35 |
Chrome 133.0 | 33 |
Chrome Mobile iOS 138.0 | 28 |
Chrome 117.0 | 25 |
Chrome 122.0 | 25 |
Chrome 132.0 | 25 |
Chrome 101.0 | 20 |
Headless Chrome 125.0 | 20 |
Chrome 87.0 | 19 |
Chrome 134.0 | 19 |
Firefox 138.0 | 19 |
Chrome 131.0 | 18 |
Chrome 125.0 | 17 |
Chrome 139.0 | 17 |
Samsung Browser 28.0 | 17 |
Chrome 129.0 | 16 |
Chrome Mobile 89.0 | 15 |
Chrome Mobile 134.0 | 15 |
Safari 18.3 | 15 |
Chrome 83.0 | 14 |
Safari 18.4 | 13 |
Chrome 120.0 | 12 |
Chrome Mobile 91.0 | 12 |
Chrome 130.0 | 11 |
Chrome Mobile iOS 137.0 | 11 |
Chrome Webview 57.0 | 11 |
Chrome 123.0 | 10 |
Chrome Mobile 49.0 | 10 |
Chrome 112.0 | 9 |
Chrome 124.0 | 9 |
Firefox 113.0 | 9 |
Microsoft Edge 129.0 | 9 |
Microsoft Edge 131.0 | 9 |
Microsoft Edge 136.0 | 9 |
Opera 119.0 | 9 |
Safari 17.6 | 9 |
Firefox 70.0 | 8 |
Firefox 115.0 | 8 |
Chrome 79.0 | 7 |
Chrome 109.0 | 7 |
Chrome 116.0 | 7 |
Chrome Mobile 135.0 | 7 |
Safari 17.5 | 7 |
Chrome 98.0 | 6 |
Chrome 115.0 | 6 |
Chrome 119.0 | 6 |
Chrome 128.0 | 6 |
Firefox 110.0 | 6 |
Firefox 135.0 | 6 |
Firefox Mobile 140.0 | 6 |
Microsoft Edge 122.0 | 6 |
Microsoft Edge 127.0 | 6 |
Safari 18.0 | 6 |
WeChat 7.0 | 6 |
Chrome Webview 138.0 | 5 |
Firefox 129.0 | 5 |
Firefox Mobile iOS 35.0 | 5 |
Mobile Safari 10.0 | 5 |
Opera 120.0 | 5 |
Safari 13.0 | 5 |
Safari 18.1 | 5 |
Unknown | 5 |
WeChat 8.0 | 5 |
Brave | 4 |
Chrome 97.0 | 4 |
Chrome 110.0 | 4 |
Chrome 118.0 | 4 |
Chrome 127.0 | 4 |
Firefox 116.0 | 4 |
Mobile Safari 15.6 | 4 |
Mobile Safari 18.4 | 4 |
Safari 16.0 | 4 |
Yandex Browser 25.6 | 4 |
Chrome 91.0 | 3 |
Chrome 107.0 | 3 |
Chrome 126.0 | 3 |
Chrome Mobile 59.0 | 3 |
Chrome Mobile 131.0 | 3 |
Chrome Webview 88.0 | 3 |
Firefox 111.0 | 3 |
Firefox Mobile 141.0 | 3 |


Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3221 |
Mac 10.15 | 740 |
GNU/Linux | 569 |
Unknown | 300 |
Android 10 | 223 |
Ubuntu | 212 |
iOS 18.5 | 128 |
Mac 10.14 | 46 |
Mac 11.0 | 19 |
Android 11 | 14 |
Windows 7 | 13 |
Windows 11 | 13 |
Android 8.1 | 11 |
Android 6.0 | 10 |
Android 13 | 10 |
Android 15 | 10 |
iOS 18.3 | 8 |
iOS 14.0 | 7 |
Windows 8.1 | 5 |
Android 12 | 4 |
iOS 15.8 | 4 |
iOS 18.4 | 4 |
Android 7.0 | 3 |
Android 8.0 | 3 |
Android 14 | 3 |
iOS 10.3 | 3 |
Chrome OS 14541.0 | 2 |
iOS 16.7 | 2 |
iOS 17.0 | 2 |
iOS 17.5 | 2 |
iOS 18.0 | 2 |
Mac 10.13 | 2 |
Android 9 | 1 |
Android 16 | 1 |
iOS 10.15 | 1 |
iOS 11.0 | 1 |
iOS 14.4 | 1 |
iOS 16.3 | 1 |
iOS 16.6 | 1 |
iOS 17.2 | 1 |
iOS 17.3 | 1 |
iOS 17.4 | 1 |
iOS 17.6 | 1 |
iOS 18.6 | 1 |
iOS 26.0 | 1 |
Mac 13.3 | 1 |
Windows 8 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1205 |
1536x864 | 539 |
2560x1440 | 519 |
1280x720 | 372 |
unknown | 296 |
800x600 | 202 |
1920x1200 | 160 |
1440x900 | 133 |
1280x800 | 132 |
1536x960 | 118 |
1366x768 | 116 |
1512x982 | 100 |
1707x1067 | 97 |
3440x1440 | 93 |
1680x1050 | 90 |
2048x1152 | 76 |
1470x956 | 74 |
1280x960 | 61 |
1728x1117 | 53 |
1344x1344 | 50 |
390x844 | 43 |
393x852 | 36 |
412x915 | 34 |
1280x721 | 34 |
1280x1024 | 34 |
1600x900 | 34 |
1707x960 | 28 |
360x800 | 26 |
360x780 | 23 |
3072x1728 | 23 |
375x812 | 20 |
414x896 | 20 |
3840x2160 | 17 |
384x832 | 16 |
2560x1600 | 16 |
5120x1440 | 16 |
820x1180 | 14 |
2560x1080 | 14 |
430x932 | 13 |
375x667 | 12 |
1463x915 | 12 |
1800x1169 | 12 |
393x873 | 11 |
1080x1920 | 11 |
2752x1152 | 11 |
900x600 | 10 |
1397x786 | 10 |
1423x889 | 10 |
1440x2560 | 10 |
1710x1107 | 10 |
1792x1120 | 10 |
1440x960 | 9 |
1504x1003 | 9 |
1600x1000 | 9 |
1600x1200 | 9 |
2560x1441 | 9 |
384x854 | 8 |
440x956 | 8 |
1024x1024 | 8 |
1366x1366 | 8 |
355x793 | 7 |
753x1205 | 7 |
1536x865 | 7 |
2294x960 | 7 |
428x926 | 6 |
1216x684 | 6 |
1463x823 | 6 |
385x824 | 5 |
390x664 | 5 |
412x892 | 5 |
1024x768 | 5 |
1032x1376 | 5 |
1200x1920 | 5 |
1368x912 | 5 |
1440x810 | 5 |
1496x967 | 5 |
1685x948 | 5 |
2176x1224 | 5 |
3840x1080 | 5 |
3840x1600 | 5 |
320x568 | 4 |
360x796 | 4 |
360x804 | 4 |
412x869 | 4 |
810x1080 | 4 |
960x540 | 4 |
1227x690 | 4 |
1260x840 | 4 |
1498x843 | 4 |
1504x846 | 4 |
1900x1600 | 4 |
320x694 | 3 |
320x715 | 3 |
360x806 | 3 |
384x857 | 3 |
980x1733 | 3 |
1098x618 | 3 |
1408x792 | 3 |
1440x931 | 3 |
1440x932 | 3 |


Languages for Month
Languages for Month table
Language | Total |
English | 3109 |
Finnish | 931 |
Chinese | 677 |
Unknown | 298 |
German | 83 |
Turkish | 57 |
French | 56 |
Japanese | 52 |
Spanish | 48 |
Russian | 37 |
Korean | 33 |
Italian | 32 |
Czech | 31 |
Vietnamese | 27 |
Polish | 24 |
Swedish | 21 |
Dutch | 20 |
Portuguese | 18 |
Norwegian Bokmål | 11 |
Greek | 7 |
Danish | 6 |
Hungarian | 6 |
Ukrainian | 5 |
Slovak | 4 |
Estonian | 3 |
Romanian | 3 |
Arabic | 2 |
Bulgarian | 2 |
Catalan | 2 |
Croatian | 2 |
Hebrew | 1 |
Indonesian | 1 |
Northern Sami | 1 |
Generated 2025-08-01 05:03 UTC