Fairdata Usage: 2024-12
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
30 |
84 |
82 |
85 |
76 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
85 |
61 |
IDA |
6 |
23 |
26 |
18 |
17 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
26 |
15 |
ETSIN |
45 |
134 |
161 |
169 |
165 |
63 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
169 |
122 |
QVAIN |
0 |
13 |
14 |
17 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
21 |
10 |
METAX |
3 |
3 |
3 |
4 |
4 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
3 |
SMARTSMEAR |
8 |
23 |
21 |
22 |
28 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
28 |
18 |
PAITULI |
16 |
70 |
65 |
78 |
49 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
78 |
47 |
ALL |
109 |
336 |
352 |
360 |
343 |
101 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
360 |
266 |
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1613 |
1509 |
1521 |
1716 |
2003 |
1560 |
1361 |
1226 |
1748 |
2165 |
1931 |
369 |
2165 |
1560 |
IDA |
358 |
437 |
481 |
435 |
664 |
520 |
281 |
434 |
403 |
775 |
593 |
93 |
775 |
456 |
ETSIN |
2308 |
2296 |
2529 |
2624 |
2717 |
2614 |
1908 |
2100 |
2916 |
3963 |
3679 |
737 |
3963 |
2532 |
QVAIN |
181 |
207 |
132 |
241 |
284 |
251 |
139 |
177 |
261 |
337 |
329 |
65 |
337 |
217 |
METAX |
61 |
73 |
100 |
189 |
1209 |
762 |
163 |
80 |
77 |
76 |
77 |
19 |
1209 |
240 |
SMARTSMEAR |
436 |
533 |
589 |
471 |
415 |
388 |
372 |
388 |
472 |
823 |
613 |
114 |
823 |
467 |
PAITULI |
3159 |
1672 |
1427 |
1750 |
11705 |
2571 |
1340 |
1301 |
1574 |
2050 |
2034 |
284 |
11705 |
2572 |
ALL |
7443 |
6098 |
6303 |
6672 |
17944 |
7992 |
5198 |
5212 |
6931 |
9415 |
8693 |
1607 |
17944 |
7459 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 53 |
LOGIN / IDA / SUCCESS | 46 |
LOGIN / QVAIN | 35 |
LOGIN / IDA / HAKA | 33 |
LOGIN / ETSIN | 29 |
LOGIN / IDA / CSCID | 20 |
LOGIN / QVAIN / SUCCESS | 19 |
LOGIN / QVAIN / HAKA | 16 |
LOGIN / QVAIN / VIRTU | 13 |
LOGIN / ETSIN / HAKA | 12 |
LOGOUT / QVAIN | 9 |
LOGIN / ETSIN / SUCCESS | 9 |
LOGOUT / QVAIN / CONFIRM | 8 |
LOGOUT / QVAIN / SUCCESS | 8 |
LOGIN / PAS | 5 |
LOGIN / PAS / CSCID | 4 |
LOGIN / PAS / SUCCESS | 4 |
LOGIN / QVAIN / CSCID | 4 |
LOGIN / ETSIN / CSCID | 3 |
LOGOUT / ETSIN | 3 |
LOGOUT / ETSIN / CONFIRM | 3 |
LOGOUT / IDA | 3 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 3 |
LOGOUT / ETSIN / SUCCESS | 3 |
LOGIN / IDA / VIRTU | 2 |
LOGOUT / IDA / CONFIRM | 2 |
LOGOUT / IDA / SUCCESS | 2 |
LOGIN / ETSIN / VIRTU | 2 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 2 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 131.0 | 568 |
Microsoft Edge 131.0 | 219 |
Firefox 133.0 | 199 |
Python Requests 2.31 | 85 |
Firefox 128.0 | 57 |
Firefox 132.0 | 48 |
Chrome 130.0 | 46 |
Safari 18.1 | 37 |
Chrome Mobile 131.0 | 23 |
Microsoft Edge 130.0 | 17 |
Chrome 125.0 | 14 |
Chrome 127.0 | 12 |
Firefox 109.0 | 12 |
Headless Chrome 110.0 | 12 |
Chrome 106.0 | 11 |
Microsoft Edge 110.0 | 10 |
Chrome 129.0 | 9 |
Headless Chrome 125.0 | 9 |
Headless Chrome 131.0 | 9 |
Mobile Safari 18.1 | 9 |
Opera 114.0 | 9 |
Chrome 117.0 | 7 |
Chrome 122.0 | 7 |
Safari 17.6 | 7 |
Chrome 83.0 | 6 |
Chrome 126.0 | 6 |
Firefox 130.0 | 6 |
Safari 17.3 | 6 |
Chrome 79.0 | 5 |
Chrome 87.0 | 5 |
Firefox 129.0 | 5 |
Firefox 131.0 | 5 |
Mobile Safari 18.0 | 5 |
Safari 16.6 | 5 |
Safari 17.1 | 5 |
Safari 17.5 | 5 |
Chrome 116.0 | 4 |
Chrome 123.0 | 4 |
Chrome 128.0 | 4 |
Chrome Mobile 87.0 | 4 |
Chrome Mobile 126.0 | 4 |
Chrome 109.0 | 3 |
Chrome 124.0 | 3 |
Chrome Mobile 130.0 | 3 |
Chrome Mobile iOS 131.0 | 3 |
Firefox 78.0 | 3 |
Microsoft Edge 126.0 | 3 |
Mobile Safari 17.6 | 3 |
Safari 17.2 | 3 |
Chrome 61.0 | 2 |
Chrome 88.0 | 2 |
Chrome 107.0 | 2 |
Chrome Mobile 125.0 | 2 |
Firefox 115.0 | 2 |
Microsoft Edge 113.0 | 2 |
Microsoft Edge 129.0 | 2 |
Mobile Safari 12.1 | 2 |
Opera 109.0 | 2 |
QQ Browser 13.0 | 2 |
Safari 16.5 | 2 |
Safari 17.4 | 2 |
Safari 18.0 | 2 |
WeChat 8.0 | 2 |
Avast Secure Browser 130.0 | 1 |
AVG Secure Browser 130.0 | 1 |
Baidu Box App 13.76 | 1 |
Chrome 77.0 | 1 |
Chrome 91.0 | 1 |
Chrome 105.0 | 1 |
Chrome 119.0 | 1 |
Chrome 120.0 | 1 |
Chrome Mobile 129.0 | 1 |
Firefox 68.0 | 1 |
Firefox Mobile 131.0 | 1 |
Firefox Mobile 132.0 | 1 |
Firefox Mobile 133.0 | 1 |
Google Search App 343.0 | 1 |
Google Search App 345.2 | 1 |
Headless Chrome 127.0 | 1 |
Headless Chrome 128.0 | 1 |
Headless Chrome 130.0 | 1 |
Microsoft Edge 120.0 | 1 |
Microsoft Edge 121.0 | 1 |
Microsoft Edge 125.0 | 1 |
Microsoft Edge 128.0 | 1 |
Microsoft Edge 132.0 | 1 |
Mobile Safari 16.6 | 1 |
Mobile Safari 17.2 | 1 |
Mobile Safari 17.5 | 1 |
Quark | 1 |
Safari 15.4 | 1 |
Safari 15.6 | 1 |
Safari 16.1 | 1 |
Safari 16.3 | 1 |
Sogou Explorer 2 | 1 |
Unknown | 1 |
WeChat 5.0 | 1 |
WeChat 7.0 | 1 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 1045 |
Mac 10.15 | 196 |
GNU/Linux | 138 |
Unknown | 86 |
Ubuntu | 53 |
Android 10 | 33 |
iOS 18.1 | 14 |
Windows 7 | 7 |
Android 14 | 5 |
iOS 18.0 | 5 |
Mac 11.0 | 5 |
Android 8.0 | 4 |
iOS 17.6 | 4 |
Mac 10.11 | 3 |
iOS 10.15 | 2 |
Chrome OS 14541.0 | 1 |
iOS 6.1 | 1 |
iOS 16.7 | 1 |
iOS 17.2 | 1 |
iOS 17.3 | 1 |
iOS 17.5 | 1 |
Windows 8 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 369 |
1280x720 | 177 |
2560x1440 | 169 |
1536x864 | 146 |
unknown | 85 |
1920x1200 | 57 |
1440x900 | 56 |
800x600 | 33 |
1280x800 | 32 |
3440x1440 | 27 |
2048x1152 | 25 |
1366x768 | 23 |
1280x960 | 22 |
1512x982 | 20 |
1470x956 | 19 |
1680x1050 | 18 |
1536x960 | 17 |
1280x1024 | 13 |
1280x721 | 12 |
2176x1224 | 11 |
1707x960 | 10 |
3072x1728 | 10 |
1707x1067 | 8 |
1728x1117 | 7 |
3840x2160 | 7 |
412x915 | 6 |
414x896 | 6 |
1600x900 | 6 |
360x804 | 5 |
393x852 | 5 |
1024x768 | 5 |
1024x1024 | 5 |
1440x960 | 5 |
360x800 | 4 |
390x844 | 4 |
1710x1107 | 4 |
4864x2736 | 4 |
5120x1440 | 4 |
412x892 | 3 |
440x956 | 3 |
820x1180 | 3 |
834x1194 | 3 |
1408x792 | 3 |
1712x1926 | 3 |
1792x1120 | 3 |
3840x1600 | 3 |
4300x1800 | 3 |
375x667 | 2 |
375x812 | 2 |
393x873 | 2 |
412x960 | 2 |
1080x1920 | 2 |
1152x721 | 2 |
1216x760 | 2 |
1227x690 | 2 |
1440x810 | 2 |
1494x934 | 2 |
1536x751 | 2 |
1600x1000 | 2 |
1603x1002 | 2 |
1626x915 | 2 |
1835x1032 | 2 |
1883x1177 | 2 |
1910x993 | 2 |
1920x890 | 2 |
1924x1086 | 2 |
2000x2000 | 2 |
2065x1162 | 2 |
2195x1235 | 2 |
2240x1260 | 2 |
2514x1337 | 2 |
2560x1277 | 2 |
2752x1152 | 2 |
3200x1800 | 2 |
3847x2052 | 2 |
347x777 | 1 |
360x796 | 1 |
366x801 | 1 |
370x820 | 1 |
384x824 | 1 |
384x832 | 1 |
384x854 | 1 |
390x664 | 1 |
400x889 | 1 |
402x874 | 1 |
412x846 | 1 |
412x877 | 1 |
412x883 | 1 |
414x966 | 1 |
428x926 | 1 |
432x960 | 1 |
456x978 | 1 |
627x725 | 1 |
720x1152 | 1 |
765x1071 | 1 |
768x1024 | 1 |
800x1280 | 1 |
809x952 | 1 |
810x1080 | 1 |
987x854 | 1 |
Languages for Month
Languages for Month table
Language | Total |
English | 846 |
Finnish | 361 |
Chinese | 156 |
Unknown | 85 |
German | 22 |
Italian | 21 |
Russian | 21 |
Swedish | 19 |
French | 15 |
Spanish | 12 |
Korean | 9 |
Japanese | 7 |
Vietnamese | 5 |
Arabic | 4 |
Danish | 3 |
Dutch | 3 |
Portuguese | 3 |
Catalan | 2 |
Czech | 2 |
Hungarian | 2 |
Latvian | 2 |
Polish | 2 |
Greek | 1 |
Lithuanian | 1 |
Persian | 1 |
Slovenian | 1 |
Turkish | 1 |
Generated 2024-12-06 12:31 UTC