Fairdata Usage: 2024-10
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
108 |
112 |
93 |
78 |
35 |
30 |
90 |
86 |
91 |
69 |
69 |
22 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
112 |
68 |
IDA |
38 |
41 |
36 |
22 |
5 |
3 |
27 |
22 |
20 |
32 |
27 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
41 |
21 |
ETSIN |
160 |
146 |
136 |
117 |
51 |
54 |
168 |
179 |
174 |
137 |
145 |
74 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
179 |
119 |
QVAIN |
9 |
14 |
13 |
8 |
3 |
3 |
14 |
18 |
13 |
10 |
25 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
25 |
10 |
METAX |
2 |
2 |
4 |
2 |
2 |
2 |
3 |
2 |
2 |
2 |
3 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
2 |
SMARTSMEAR |
18 |
15 |
13 |
14 |
11 |
11 |
21 |
52 |
117 |
59 |
46 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
117 |
30 |
PAITULI |
120 |
84 |
79 |
55 |
22 |
37 |
94 |
71 |
102 |
77 |
66 |
18 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
120 |
63 |
ALL |
408 |
375 |
344 |
268 |
120 |
135 |
394 |
404 |
483 |
366 |
347 |
139 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
483 |
291 |
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1613 |
1509 |
1521 |
1716 |
2003 |
1560 |
1361 |
1226 |
1748 |
885 |
0 |
0 |
2003 |
1514 |
IDA |
358 |
437 |
481 |
435 |
664 |
520 |
281 |
434 |
403 |
277 |
0 |
0 |
664 |
429 |
ETSIN |
2308 |
2296 |
2529 |
2624 |
2717 |
2614 |
1908 |
2100 |
2916 |
1549 |
0 |
0 |
2916 |
2356 |
QVAIN |
181 |
207 |
132 |
241 |
284 |
251 |
139 |
177 |
261 |
130 |
0 |
0 |
284 |
200 |
METAX |
61 |
73 |
100 |
189 |
1209 |
762 |
163 |
80 |
77 |
29 |
0 |
0 |
1209 |
274 |
SMARTSMEAR |
436 |
533 |
589 |
471 |
415 |
388 |
372 |
388 |
472 |
398 |
0 |
0 |
589 |
446 |
PAITULI |
3159 |
1672 |
1427 |
1750 |
11705 |
2571 |
1340 |
1301 |
1574 |
827 |
0 |
0 |
11705 |
2732 |
ALL |
7443 |
6098 |
6303 |
6672 |
17944 |
7992 |
5198 |
5212 |
6931 |
3796 |
0 |
0 |
17944 |
7358 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 205 |
LOGIN / IDA / SUCCESS | 129 |
LOGIN / IDA / CSCID | 75 |
LOGIN / IDA / HAKA | 58 |
LOGIN / QVAIN | 48 |
LOGIN / QVAIN / SUCCESS | 44 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 38 |
LOGIN / ETSIN | 33 |
LOGOUT / IDA | 28 |
LOGOUT / IDA / SUCCESS | 24 |
LOGIN / QVAIN / HAKA | 22 |
LOGOUT / IDA / CONFIRM | 17 |
LOGIN / QVAIN / VIRTU | 14 |
LOGOUT / QVAIN | 12 |
LOGIN / ETSIN / SUCCESS | 11 |
LOGIN / IDA / VIRTU | 11 |
LOGOUT / QVAIN / SUCCESS | 10 |
LOGIN / ETSIN / CSCID | 7 |
LOGOUT / QVAIN / CONFIRM | 7 |
LOGIN / ETSIN / VIRTU | 6 |
LOGIN / PAS | 6 |
LOGIN / QVAIN / CSCID | 6 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 6 |
LOGOUT / ETSIN | 5 |
LOGOUT / ETSIN / SUCCESS | 5 |
LOGIN / ETSIN / HAKA | 4 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 4 |
LOGOUT / ETSIN / CONFIRM | 3 |
LOGIN / PAS / ERROR / NO_PAS_SERVICE_RIGHTS | 3 |
LOGIN / PAS / HAKA | 2 |
LOGIN / PAS / SUCCESS | 2 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 1 |
LOGOUT / QVAIN / CANCEL | 1 |
LOGIN / PAS / CSCID | 1 |
LOGIN / METAX / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 129.0 | 1456 |
Microsoft Edge 129.0 | 523 |
Firefox 131.0 | 255 |
Firefox 130.0 | 172 |
Python Requests 2.31 | 149 |
Firefox 128.0 | 142 |
Chrome 128.0 | 138 |
Chrome Mobile 129.0 | 102 |
Safari 18.0 | 71 |
Firefox 115.0 | 61 |
Microsoft Edge 128.0 | 51 |
Chrome 125.0 | 38 |
Chrome 127.0 | 31 |
Headless Chrome 110.0 | 30 |
Chrome 106.0 | 24 |
Safari 17.6 | 24 |
Chrome 124.0 | 23 |
Firefox 109.0 | 23 |
Mobile Safari 17.6 | 23 |
Microsoft Edge 110.0 | 22 |
Opera 113.0 | 22 |
Chrome 126.0 | 20 |
Chrome 122.0 | 19 |
Headless Chrome 92.0 | 19 |
Chrome Mobile 87.0 | 18 |
Chrome 123.0 | 17 |
Opera 109.0 | 13 |
Samsung Browser 26.0 | 13 |
Chrome Mobile 128.0 | 12 |
Chrome Mobile iOS 129.0 | 12 |
Safari 17.5 | 12 |
Chrome 115.0 | 11 |
Mobile Safari 18.0 | 11 |
Firefox 129.0 | 10 |
Safari 15.6 | 9 |
Chrome 83.0 | 8 |
Chrome 117.0 | 8 |
Chrome 120.0 | 8 |
Safari 16.6 | 8 |
Smart Lenovo Browser 9.0 | 8 |
Chrome Mobile 126.0 | 6 |
Microsoft Edge 122.0 | 6 |
Microsoft Edge 127.0 | 6 |
Mobile Safari 16.6 | 6 |
Chrome 109.0 | 5 |
LinkedIn | 5 |
Mobile Safari 13.0 | 5 |
Yandex Browser 24.7 | 5 |
Chrome 79.0 | 4 |
Chrome 118.0 | 4 |
Chrome 121.0 | 4 |
Firefox 43.0 | 4 |
Firefox 127.0 | 4 |
Headless Chrome 127.0 | 4 |
Microsoft Edge 126.0 | 4 |
Mobile Safari 17.7 | 4 |
Safari 16.1 | 4 |
Safari 17.4 | 4 |
Avast Secure Browser 128.0 | 3 |
Firefox Mobile 130.0 | 3 |
Safari 16.5 | 3 |
Safari 17.1 | 3 |
WeChat 8.0 | 3 |
Chrome 88.0 | 2 |
Chrome 105.0 | 2 |
Chrome 116.0 | 2 |
Chrome Mobile 125.0 | 2 |
Chrome Mobile 127.0 | 2 |
Firefox Mobile 131.0 | 2 |
Google Search App 336.0 | 2 |
Headless Chrome 96.0 | 2 |
Microsoft Edge 119.0 | 2 |
Safari 15.3 | 2 |
Safari 17.2 | 2 |
WeChat 7.0 | 2 |
CCleaner 128.0 | 1 |
Chrome 85.0 | 1 |
Chrome 86.0 | 1 |
Chrome 87.0 | 1 |
Chrome 93.0 | 1 |
Chrome 103.0 | 1 |
Chrome 107.0 | 1 |
Chrome 108.0 | 1 |
Chrome 111.0 | 1 |
Chrome 113.0 | 1 |
Chrome 114.0 | 1 |
Chrome 119.0 | 1 |
Chrome 131.0 | 1 |
Chrome Mobile 49.0 | 1 |
Chrome Mobile 68.0 | 1 |
Chrome Mobile 94.0 | 1 |
Chrome Mobile 96.0 | 1 |
Chrome Mobile 119.0 | 1 |
Chrome Mobile 122.0 | 1 |
Chrome Mobile 124.0 | 1 |
Chrome Mobile iOS 99.0 | 1 |
Chrome Mobile iOS 126.0 | 1 |
Chrome Webview 129.0 | 1 |
Facebook 483.0 | 1 |
Facebook 484.0 | 1 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 2486 |
Mac 10.15 | 449 |
GNU/Linux | 334 |
Unknown | 149 |
Android 10 | 147 |
Ubuntu | 87 |
iOS 17.6 | 36 |
Android 8.0 | 19 |
iOS 18.0 | 15 |
Windows 7 | 14 |
Android 14 | 13 |
iOS 13.2 | 6 |
iOS 16.7 | 5 |
Chrome OS 14541.0 | 4 |
iOS 17.7 | 4 |
Windows 8 | 4 |
iOS 16.2 | 3 |
Android 7.0 | 2 |
Android 9 | 2 |
Android 11 | 2 |
iOS 16.0 | 2 |
iOS 16.6 | 2 |
iOS 17.5 | 2 |
Android 6.0 | 1 |
Android 12 | 1 |
iOS 10.15 | 1 |
iOS 16.1 | 1 |
iOS 17.1 | 1 |
Mac 10.14 | 1 |
Mac 11.0 | 1 |
Windows Mobile 10 | 1 |
Windows NT | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 850 |
1536x864 | 443 |
1280x720 | 439 |
2560x1440 | 310 |
unknown | 149 |
1440x900 | 141 |
1920x1200 | 124 |
1280x800 | 112 |
800x600 | 84 |
3440x1440 | 79 |
1366x768 | 69 |
2048x1152 | 59 |
1512x982 | 50 |
1680x1050 | 50 |
1536x960 | 47 |
1470x956 | 43 |
1280x960 | 38 |
1280x1024 | 29 |
1600x900 | 29 |
1707x1067 | 27 |
1280x721 | 25 |
390x844 | 22 |
360x800 | 19 |
1728x1117 | 18 |
360x780 | 17 |
3072x1728 | 17 |
1440x960 | 15 |
412x915 | 14 |
3840x2160 | 13 |
384x832 | 12 |
393x852 | 12 |
1707x960 | 12 |
2144x1206 | 12 |
4096x1152 | 12 |
393x873 | 11 |
360x804 | 9 |
375x812 | 9 |
1024x768 | 9 |
1600x1000 | 9 |
2560x1080 | 9 |
375x667 | 7 |
384x854 | 7 |
414x896 | 7 |
430x932 | 7 |
1440x2560 | 7 |
1792x1120 | 7 |
1800x1169 | 7 |
385x854 | 6 |
1463x915 | 6 |
355x793 | 5 |
360x880 | 5 |
1494x934 | 5 |
1920x890 | 5 |
2752x1152 | 5 |
384x857 | 4 |
412x892 | 4 |
428x926 | 4 |
834x1194 | 4 |
1024x1024 | 4 |
1080x1920 | 4 |
1200x1920 | 4 |
1408x792 | 4 |
2560x1441 | 4 |
3840x1600 | 4 |
5120x1440 | 4 |
360x740 | 3 |
412x710 | 3 |
414x736 | 3 |
1094x614 | 3 |
1164x655 | 3 |
1280x832 | 3 |
1500x1000 | 3 |
1504x1003 | 3 |
1642x924 | 3 |
1710x1107 | 3 |
1720x1440 | 3 |
1728x972 | 3 |
2048x1153 | 3 |
2048x1280 | 3 |
2294x960 | 3 |
2347x1320 | 3 |
320x676 | 2 |
320x693 | 2 |
320x694 | 2 |
360x640 | 2 |
412x732 | 2 |
412x736 | 2 |
412x823 | 2 |
412x869 | 2 |
810x1080 | 2 |
834x1112 | 2 |
1152x2048 | 2 |
1332x975 | 2 |
1334x800 | 2 |
1368x912 | 2 |
2176x1224 | 2 |
2240x1260 | 2 |
2250x1500 | 2 |
2304x1296 | 2 |
2560x1600 | 2 |
Languages for Month
Languages for Month table
Language | Total |
English | 2090 |
Finnish | 1078 |
Chinese | 178 |
Unknown | 153 |
German | 40 |
Portuguese | 37 |
Russian | 37 |
French | 29 |
Swedish | 29 |
Spanish | 27 |
Greek | 16 |
Italian | 12 |
Japanese | 11 |
Korean | 11 |
Czech | 8 |
Norwegian Bokmål | 7 |
Turkish | 7 |
Dutch | 4 |
Ukrainian | 4 |
Hungarian | 3 |
Polish | 3 |
Danish | 2 |
Indonesian | 2 |
Slovenian | 2 |
Arabic | 1 |
Bangla | 1 |
Estonian | 1 |
Georgian | 1 |
Slovak | 1 |
Vietnamese | 1 |
Generated 2024-10-13 04:32 UTC