Fairdata Usage: 2025-07
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
59 |
45 |
51 |
37 |
31 |
27 |
68 |
45 |
35 |
51 |
34 |
17 |
19 |
37 |
28 |
54 |
39 |
47 |
31 |
18 |
27 |
37 |
40 |
30 |
53 |
26 |
25 |
52 |
47 |
18 |
0 |
68 |
37 |
IDA |
7 |
8 |
3 |
1 |
4 |
1 |
0 |
3 |
6 |
3 |
2 |
1 |
0 |
3 |
8 |
9 |
4 |
2 |
3 |
1 |
2 |
3 |
7 |
3 |
3 |
1 |
4 |
4 |
5 |
6 |
0 |
9 |
3 |
ETSIN |
130 |
123 |
123 |
109 |
45 |
62 |
153 |
135 |
115 |
122 |
97 |
75 |
55 |
98 |
119 |
141 |
102 |
98 |
42 |
53 |
92 |
102 |
93 |
97 |
94 |
51 |
55 |
122 |
101 |
32 |
0 |
153 |
94 |
QVAIN |
6 |
10 |
10 |
4 |
1 |
3 |
5 |
6 |
7 |
4 |
2 |
1 |
0 |
5 |
7 |
8 |
2 |
4 |
2 |
1 |
3 |
1 |
7 |
6 |
2 |
0 |
1 |
5 |
8 |
4 |
0 |
10 |
4 |
METAX |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
1 |
1 |
SMARTSMEAR |
15 |
16 |
10 |
21 |
11 |
6 |
27 |
12 |
17 |
11 |
7 |
3 |
3 |
11 |
14 |
10 |
10 |
16 |
4 |
3 |
12 |
9 |
13 |
8 |
11 |
4 |
4 |
15 |
8 |
4 |
0 |
27 |
10 |
PAITULI |
40 |
35 |
33 |
26 |
19 |
20 |
38 |
34 |
21 |
28 |
19 |
19 |
11 |
36 |
38 |
58 |
37 |
29 |
19 |
16 |
32 |
23 |
29 |
17 |
25 |
24 |
13 |
39 |
32 |
7 |
0 |
58 |
27 |
ALL |
248 |
223 |
218 |
192 |
111 |
119 |
268 |
240 |
212 |
228 |
172 |
120 |
91 |
188 |
211 |
270 |
193 |
189 |
107 |
96 |
167 |
174 |
186 |
156 |
185 |
107 |
102 |
237 |
199 |
71 |
0 |
270 |
176 |
Unique Visitors per Month per Service 2025 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
2011 |
2376 |
2081 |
1827 |
1980 |
1815 |
1128 |
0 |
0 |
0 |
0 |
0 |
2376 |
1888 |
IDA |
556 |
567 |
597 |
568 |
19 |
233 |
107 |
0 |
0 |
0 |
0 |
0 |
597 |
378 |
ETSIN |
3514 |
3542 |
4479 |
4169 |
4308 |
3685 |
2836 |
0 |
0 |
0 |
0 |
0 |
4479 |
3790 |
QVAIN |
285 |
373 |
350 |
258 |
383 |
333 |
125 |
0 |
0 |
0 |
0 |
0 |
383 |
301 |
METAX |
141 |
52 |
46 |
42 |
48 |
37 |
30 |
0 |
0 |
0 |
0 |
0 |
141 |
56 |
SMARTSMEAR |
459 |
631 |
798 |
468 |
498 |
526 |
315 |
0 |
0 |
0 |
0 |
0 |
798 |
527 |
PAITULI |
2813 |
2055 |
2143 |
1765 |
1250 |
945 |
817 |
0 |
0 |
0 |
0 |
0 |
2813 |
1684 |
ALL |
9217 |
8915 |
9940 |
8730 |
8282 |
7216 |
5280 |
0 |
0 |
0 |
0 |
0 |
9940 |
8225 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 75 |
LOGIN / IDA / SUCCESS | 51 |
LOGIN / ETSIN | 45 |
LOGIN / IDA / HAKA | 38 |
LOGIN / QVAIN | 27 |
LOGIN / IDA / CSCID | 27 |
LOGIN / QVAIN / SUCCESS | 24 |
LOGOUT / IDA | 14 |
LOGOUT / IDA / CONFIRM | 13 |
LOGOUT / IDA / SUCCESS | 13 |
LOGIN / QVAIN / HAKA | 12 |
LOGIN / ETSIN / CSCID | 10 |
LOGIN / ETSIN / SUCCESS | 9 |
LOGIN / ETSIN / HAKA | 9 |
LOGIN / QVAIN / CSCID | 7 |
LOGIN / QVAIN / VIRTU | 7 |
LOGOUT / QVAIN | 7 |
LOGOUT / QVAIN / SUCCESS | 7 |
LOGIN / PAS | 6 |
LOGOUT / QVAIN / CONFIRM | 6 |
LOGIN / ETSIN / VIRTU | 5 |
LOGIN / METAX | 4 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 3 |
LOGIN / PAS / SUCCESS | 3 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 1 |
LOGIN / METAX / HAKA | 1 |
LOGOUT / ETSIN | 1 |
LOGOUT / ETSIN / CONFIRM | 1 |
LOGOUT / ETSIN / SUCCESS | 1 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 1 |
LOGIN / PAS / VIRTU | 1 |
LOGOUT / PAS / SUCCESS | 1 |
LOGIN / METAX / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 138.0 | 1447 |
Microsoft Edge 138.0 | 736 |
Chrome 137.0 | 504 |
Firefox 140.0 | 453 |
Python Requests 2.31 | 279 |
Safari 18.5 | 122 |
Firefox 128.0 | 118 |
Firefox 139.0 | 117 |
Chrome Mobile 138.0 | 93 |
Firefox 141.0 | 78 |
Mobile Safari 18.5 | 75 |
Microsoft Edge 137.0 | 70 |
Firefox 136.0 | 49 |
Chrome 136.0 | 44 |
Chrome 135.0 | 42 |
Headless Chrome 110.0 | 42 |
Firefox 109.0 | 41 |
Chrome Mobile 137.0 | 40 |
Chrome 106.0 | 38 |
Microsoft Edge 110.0 | 34 |
Chrome 133.0 | 33 |
Chrome 117.0 | 25 |
Chrome 132.0 | 25 |
Chrome Mobile iOS 138.0 | 25 |
Chrome 122.0 | 23 |
Chrome 101.0 | 20 |
Chrome 87.0 | 19 |
Headless Chrome 125.0 | 19 |
Chrome 134.0 | 18 |
Chrome 125.0 | 17 |
Chrome 139.0 | 17 |
Firefox 138.0 | 17 |
Samsung Browser 28.0 | 17 |
Chrome 131.0 | 16 |
Chrome 129.0 | 15 |
Chrome Mobile 134.0 | 15 |
Chrome 83.0 | 14 |
Chrome Mobile 89.0 | 14 |
Safari 18.3 | 13 |
Safari 18.4 | 13 |
Chrome 120.0 | 12 |
Chrome 130.0 | 11 |
Chrome Mobile 91.0 | 11 |
Chrome Webview 57.0 | 11 |
Chrome 123.0 | 10 |
Chrome Mobile 49.0 | 10 |
Chrome Mobile iOS 137.0 | 10 |
Chrome 112.0 | 9 |
Firefox 113.0 | 9 |
Microsoft Edge 129.0 | 9 |
Microsoft Edge 131.0 | 9 |
Microsoft Edge 136.0 | 9 |
Opera 119.0 | 9 |
Safari 17.6 | 9 |
Firefox 70.0 | 8 |
Chrome 109.0 | 7 |
Chrome 116.0 | 7 |
Chrome Mobile 135.0 | 7 |
Firefox 115.0 | 7 |
Chrome 79.0 | 6 |
Chrome 98.0 | 6 |
Chrome 115.0 | 6 |
Chrome 119.0 | 6 |
Chrome 124.0 | 6 |
Chrome 128.0 | 6 |
Firefox 110.0 | 6 |
Firefox 135.0 | 6 |
Firefox Mobile 140.0 | 6 |
Microsoft Edge 122.0 | 6 |
Microsoft Edge 127.0 | 6 |
Safari 17.5 | 6 |
Safari 18.0 | 6 |
WeChat 7.0 | 6 |
Firefox 129.0 | 5 |
Firefox Mobile iOS 35.0 | 5 |
Mobile Safari 10.0 | 5 |
Opera 120.0 | 5 |
Safari 13.0 | 5 |
Safari 18.1 | 5 |
WeChat 8.0 | 5 |
Brave | 4 |
Chrome 97.0 | 4 |
Chrome 110.0 | 4 |
Chrome 118.0 | 4 |
Chrome 127.0 | 4 |
Firefox 116.0 | 4 |
Mobile Safari 15.6 | 4 |
Mobile Safari 18.4 | 4 |
Safari 16.0 | 4 |
Unknown | 4 |
Yandex Browser 25.6 | 4 |
Chrome 91.0 | 3 |
Chrome 107.0 | 3 |
Chrome 126.0 | 3 |
Chrome Mobile 59.0 | 3 |
Chrome Mobile 131.0 | 3 |
Chrome Webview 88.0 | 3 |
Chrome Webview 138.0 | 3 |
Google Search App 376.0 | 3 |
Headless Chrome 127.0 | 3 |


Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3030 |
Mac 10.15 | 704 |
GNU/Linux | 534 |
Unknown | 282 |
Android 10 | 210 |
Ubuntu | 198 |
iOS 18.5 | 116 |
Mac 10.14 | 46 |
Mac 11.0 | 19 |
Android 11 | 13 |
Windows 7 | 13 |
Android 8.1 | 11 |
Windows 11 | 11 |
Android 6.0 | 10 |
Android 13 | 10 |
Android 15 | 9 |
iOS 14.0 | 7 |
iOS 18.3 | 6 |
Windows 8.1 | 5 |
iOS 15.8 | 4 |
iOS 18.4 | 4 |
Android 7.0 | 3 |
Android 8.0 | 3 |
Android 14 | 3 |
iOS 10.3 | 3 |
Android 12 | 2 |
Chrome OS 14541.0 | 2 |
iOS 16.7 | 2 |
iOS 17.5 | 2 |
iOS 18.0 | 2 |
Mac 10.13 | 2 |
Android 9 | 1 |
Android 16 | 1 |
iOS 10.15 | 1 |
iOS 11.0 | 1 |
iOS 14.4 | 1 |
iOS 16.3 | 1 |
iOS 16.6 | 1 |
iOS 17.0 | 1 |
iOS 17.2 | 1 |
iOS 17.3 | 1 |
iOS 17.4 | 1 |
iOS 17.6 | 1 |
Mac 13.3 | 1 |
Windows 8 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1135 |
1536x864 | 498 |
2560x1440 | 490 |
1280x720 | 342 |
unknown | 279 |
800x600 | 196 |
1920x1200 | 151 |
1440x900 | 130 |
1280x800 | 126 |
1366x768 | 114 |
1536x960 | 110 |
1707x1067 | 96 |
1512x982 | 92 |
1680x1050 | 85 |
3440x1440 | 84 |
2048x1152 | 72 |
1470x956 | 71 |
1280x960 | 56 |
1728x1117 | 50 |
1344x1344 | 49 |
390x844 | 41 |
393x852 | 35 |
412x915 | 34 |
1280x1024 | 34 |
1280x721 | 33 |
1600x900 | 33 |
1707x960 | 28 |
360x800 | 23 |
3072x1728 | 23 |
360x780 | 22 |
375x812 | 18 |
384x832 | 16 |
2560x1600 | 16 |
5120x1440 | 16 |
3840x2160 | 15 |
414x896 | 14 |
820x1180 | 14 |
2560x1080 | 14 |
1463x915 | 12 |
375x667 | 11 |
393x873 | 11 |
1080x1920 | 11 |
1800x1169 | 11 |
430x932 | 10 |
900x600 | 10 |
1423x889 | 10 |
1440x2560 | 10 |
1710x1107 | 10 |
1397x786 | 9 |
1440x960 | 9 |
1504x1003 | 9 |
1600x1200 | 9 |
2560x1441 | 9 |
2752x1152 | 9 |
440x956 | 8 |
1366x1366 | 8 |
1600x1000 | 8 |
1792x1120 | 8 |
355x793 | 7 |
384x854 | 7 |
753x1205 | 7 |
1024x1024 | 7 |
1536x865 | 7 |
1216x684 | 6 |
1463x823 | 6 |
2294x960 | 6 |
390x664 | 5 |
412x892 | 5 |
428x926 | 5 |
1024x768 | 5 |
1032x1376 | 5 |
1200x1920 | 5 |
1496x967 | 5 |
2176x1224 | 5 |
3840x1600 | 5 |
320x568 | 4 |
360x796 | 4 |
810x1080 | 4 |
960x540 | 4 |
1227x690 | 4 |
1260x840 | 4 |
1368x912 | 4 |
1440x810 | 4 |
1498x843 | 4 |
1504x846 | 4 |
1900x1600 | 4 |
3840x1080 | 4 |
320x694 | 3 |
360x804 | 3 |
360x806 | 3 |
980x1733 | 3 |
1098x618 | 3 |
1408x792 | 3 |
1440x931 | 3 |
1440x932 | 3 |
1685x948 | 3 |
1696x954 | 3 |
1760x990 | 3 |
1791x1007 | 3 |
1816x1022 | 3 |


Languages for Month
Languages for Month table
Language | Total |
English | 2917 |
Finnish | 877 |
Chinese | 654 |
Unknown | 281 |
German | 75 |
French | 54 |
Turkish | 50 |
Japanese | 49 |
Spanish | 45 |
Russian | 34 |
Italian | 31 |
Czech | 30 |
Korean | 29 |
Polish | 24 |
Swedish | 21 |
Dutch | 19 |
Vietnamese | 19 |
Portuguese | 18 |
Norwegian Bokmål | 10 |
Greek | 7 |
Danish | 6 |
Ukrainian | 5 |
Hungarian | 4 |
Slovak | 4 |
Estonian | 3 |
Romanian | 3 |
Arabic | 2 |
Bulgarian | 2 |
Catalan | 2 |
Croatian | 2 |
Hebrew | 1 |
Indonesian | 1 |
Northern Sami | 1 |
Generated 2025-07-30 12:03 UTC