Fairdata Usage: 2022-05
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
13 |
65 |
56 |
81 |
65 |
63 |
12 |
18 |
61 |
59 |
75 |
71 |
50 |
15 |
24 |
67 |
64 |
55 |
51 |
52 |
16 |
20 |
57 |
65 |
55 |
30 |
34 |
11 |
19 |
53 |
55 |
81 |
46 |
IDA |
8 |
15 |
21 |
22 |
15 |
12 |
15 |
2 |
14 |
16 |
10 |
17 |
8 |
4 |
2 |
16 |
20 |
28 |
24 |
23 |
5 |
4 |
30 |
24 |
17 |
7 |
9 |
4 |
5 |
16 |
22 |
30 |
14 |
ETSIN |
15 |
42 |
40 |
55 |
42 |
38 |
20 |
11 |
53 |
88 |
48 |
63 |
54 |
16 |
27 |
56 |
48 |
73 |
51 |
39 |
15 |
23 |
53 |
57 |
55 |
46 |
33 |
15 |
10 |
55 |
46 |
88 |
41 |
QVAIN |
2 |
11 |
4 |
6 |
9 |
7 |
0 |
0 |
7 |
14 |
8 |
8 |
6 |
1 |
4 |
13 |
12 |
11 |
8 |
6 |
2 |
3 |
10 |
10 |
7 |
5 |
10 |
1 |
2 |
7 |
10 |
14 |
6 |
METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
SMARTSMEAR |
6 |
16 |
15 |
15 |
13 |
11 |
3 |
2 |
11 |
17 |
17 |
14 |
20 |
4 |
3 |
27 |
23 |
38 |
14 |
18 |
6 |
6 |
14 |
24 |
14 |
7 |
11 |
4 |
2 |
17 |
16 |
38 |
13 |
PAITULI |
5 |
47 |
24 |
32 |
28 |
27 |
12 |
5 |
22 |
31 |
38 |
32 |
26 |
5 |
4 |
31 |
27 |
32 |
28 |
27 |
8 |
8 |
24 |
27 |
23 |
9 |
21 |
3 |
10 |
20 |
18 |
47 |
21 |
ALL |
43 |
163 |
144 |
190 |
157 |
138 |
63 |
37 |
153 |
200 |
175 |
178 |
153 |
41 |
58 |
174 |
169 |
204 |
158 |
144 |
48 |
60 |
152 |
179 |
151 |
93 |
102 |
38 |
47 |
148 |
147 |
204 |
126 |
Unique Visitors per Month per Service 2022 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1443 |
1445 |
1659 |
1424 |
1432 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1659 |
1480 |
IDA |
413 |
453 |
564 |
456 |
435 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
564 |
464 |
ETSIN |
1101 |
1273 |
1444 |
1204 |
1287 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1444 |
1261 |
QVAIN |
135 |
169 |
194 |
137 |
204 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
204 |
167 |
METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
SMARTSMEAR |
269 |
710 |
787 |
578 |
408 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
787 |
550 |
PAITULI |
1677 |
1584 |
1379 |
1103 |
654 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1677 |
1279 |
ALL |
4483 |
5053 |
5334 |
4299 |
3907 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5334 |
4615 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA / SUCCESS | 250 |
LOGIN / IDA | 238 |
LOGIN / IDA / HAKA | 136 |
LOGIN / QVAIN | 59 |
LOGIN / IDA / CSCID | 57 |
LOGIN / PAS | 55 |
LOGOUT / IDA / SUCCESS | 54 |
LOGIN / QVAIN / SUCCESS | 53 |
LOGIN / ETSIN / SUCCESS | 48 |
LOGIN / PAS / SUCCESS | 45 |
LOGIN / ETSIN | 39 |
LOGOUT / ETSIN / SUCCESS | 34 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 32 |
LOGOUT / QVAIN | 31 |
LOGIN / PAS / CSCID | 27 |
LOGIN / QVAIN / HAKA | 27 |
LOGOUT / QVAIN / SUCCESS | 27 |
LOGIN / QVAIN / CSCID | 25 |
LOGOUT / IDA | 23 |
LOGOUT / QVAIN / CONFIRM | 19 |
LOGIN / ETSIN / HAKA | 15 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT | 15 |
LOGOUT / PAS | 11 |
LOGOUT / PAS / SUCCESS | 9 |
LOGIN / ETSIN / CSCID | 9 |
LOGOUT / ETSIN | 9 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 6 |
LOGOUT / IDA / CONFIRM | 5 |
LOGOUT / ETSIN / CONFIRM | 5 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 5 |
LOGIN / PAS / HAKA | 2 |
LOGOUT / IDA / CANCEL | 1 |
LOGOUT / QVAIN / CANCEL | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 101.0 | 1523 |
Firefox 100.0 | 471 |
Chrome 100.0 | 434 |
Microsoft Edge 101.0 | 404 |
Firefox 91.0 | 334 |
Firefox 99.0 | 169 |
Python Requests 2.27 | 137 |
Safari 15.4 | 106 |
Chrome 102.0 | 90 |
MIUI Browser 10.1 | 75 |
Firefox 78.0 | 66 |
Chrome Mobile 101.0 | 57 |
Microsoft Edge 100.0 | 53 |
Mobile Safari 15.4 | 50 |
Chrome 99.0 | 44 |
Chrome 87.0 | 40 |
Python Requests 2.22 | 40 |
Safari 14.1 | 35 |
Chrome 96.0 | 33 |
Python Requests 2.28 | 31 |
Chrome Mobile 88.0 | 28 |
Chrome 98.0 | 27 |
Chrome 79.0 | 25 |
Chrome 76.0 | 19 |
Chrome 97.0 | 16 |
Opera 86.0 | 15 |
Safari 13.1 | 13 |
Safari 14.0 | 13 |
Chrome 86.0 | 12 |
Firefox 74.0 | 12 |
Safari 15.5 | 12 |
Chrome 83.0 | 11 |
Chrome 77.0 | 10 |
Firefox 97.0 | 10 |
Headless Chrome 85.0 | 10 |
Headless Chrome 96.0 | 10 |
Firefox Mobile 100.0 | 9 |
Safari 15.2 | 9 |
Safari 15.3 | 9 |
Chrome 94.0 | 8 |
Firefox 98.0 | 8 |
Mobile Safari 15.3 | 8 |
Opera 85.0 | 8 |
Mobile Safari 14.1 | 7 |
Yandex Browser 22.3 | 7 |
Chrome 80.0 | 6 |
Chrome Mobile 102.0 | 6 |
Headless Chrome 101.0 | 6 |
Microsoft Edge 99.0 | 6 |
Chrome 60.0 | 5 |
Chrome Mobile 96.0 | 5 |
Firefox 101.0 | 5 |
Safari 15.0 | 5 |
Chrome 92.0 | 4 |
Chrome Mobile 59.0 | 4 |
Chrome Mobile 100.0 | 4 |
Headless Chrome 84.0 | 4 |
Mobile Safari 10.0 | 4 |
Samsung Browser 17.0 | 4 |
Chrome 63.0 | 3 |
Chrome 90.0 | 3 |
Chrome 95.0 | 3 |
Chrome Mobile 99.0 | 3 |
DuckDuckGo Privacy Browser 5 | 3 |
Firefox 72.0 | 3 |
Google Search App 210.0 | 3 |
Mobile Safari 15.0 | 3 |
Mobile Safari 15.5 | 3 |
Smart Lenovo Browser 7.0 | 3 |
Yandex Browser 22.5 | 3 |
Chrome 75.0 | 2 |
Chrome 81.0 | 2 |
Chrome 84.0 | 2 |
Chrome Mobile 94.0 | 2 |
Chrome Mobile 95.0 | 2 |
Chrome Mobile iOS 101.0 | 2 |
Firefox 86.0 | 2 |
Firefox 87.0 | 2 |
Firefox 96.0 | 2 |
Firefox Mobile 99.0 | 2 |
Google Search App 211.1 | 2 |
Internet Explorer 11.0 | 2 |
Mobile Safari | 2 |
QQ Browser 10.0 | 2 |
Safari 12.1 | 2 |
Safari 15.1 | 2 |
Samsung Browser 16.2 | 2 |
Chrome 69.0 | 1 |
Chrome 70.0 | 1 |
Chrome 89.0 | 1 |
Chrome 91.0 | 1 |
Chrome Mobile 80.0 | 1 |
Chrome Mobile 83.0 | 1 |
Chrome Mobile 85.0 | 1 |
Chrome Mobile 90.0 | 1 |
Chrome Mobile 91.0 | 1 |
Chrome Mobile 92.0 | 1 |
Chrome Mobile 97.0 | 1 |
Chrome Mobile iOS 102.0 | 1 |
Chrome Webview 88.0 | 1 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3108 |
Mac 10.15 | 460 |
GNU/Linux | 275 |
Unknown | 209 |
Ubuntu | 129 |
Android 8.0 | 77 |
iOS 15.4 | 58 |
Mac 10.14 | 55 |
Mac 10.13 | 44 |
Android 11 | 43 |
Mac 11.0 | 39 |
Windows 7 | 32 |
Android 12 | 29 |
Android 5.0 | 27 |
Android 10 | 27 |
Android 9 | 10 |
iOS 15.3 | 9 |
Windows 8.1 | 8 |
Fedora | 7 |
Android 7.0 | 6 |
iOS 10.3 | 4 |
iOS 14.8 | 4 |
iOS 15.0 | 4 |
iOS 15.5 | 4 |
Android 5.1 | 2 |
iOS 14.1 | 2 |
iOS 14.7 | 2 |
iOS 15.1 | 2 |
Android 8.1 | 1 |
Chrome OS 92.0 | 1 |
Chrome OS 96.0 | 1 |
Chrome OS 98.0 | 1 |
Chrome OS 100.0 | 1 |
Chrome OS 102.0 | 1 |
FreeBSD | 1 |
HarmonyOS | 1 |
iOS 14.6 | 1 |
iOS 15.2 | 1 |
Mac 10.11 | 1 |
Mac 10.12 | 1 |
Windows 8 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1022 |
1280x720 | 639 |
1536x864 | 558 |
2560x1440 | 414 |
1920x1200 | 261 |
1440x900 | 255 |
unknown | 208 |
800x600 | 189 |
1366x768 | 133 |
1680x1050 | 125 |
2048x1152 | 64 |
3440x1440 | 42 |
1600x900 | 36 |
3072x1728 | 34 |
375x812 | 32 |
1792x1120 | 32 |
1280x960 | 31 |
1280x800 | 30 |
3840x2160 | 29 |
1366x1366 | 25 |
360x800 | 21 |
1024x768 | 18 |
414x896 | 16 |
1512x982 | 16 |
412x915 | 15 |
1707x960 | 15 |
360x780 | 14 |
1707x1067 | 14 |
375x667 | 13 |
1368x912 | 12 |
1728x1117 | 12 |
1024x1024 | 11 |
390x844 | 8 |
1024x1366 | 8 |
1280x1024 | 8 |
1360x768 | 8 |
1536x960 | 8 |
834x1194 | 7 |
393x873 | 6 |
428x926 | 6 |
768x1024 | 6 |
1760x990 | 6 |
3840x1600 | 6 |
360x640 | 5 |
384x854 | 5 |
1504x1003 | 5 |
1603x902 | 5 |
1920x902 | 5 |
2560x1600 | 5 |
414x736 | 4 |
1080x1920 | 4 |
1152x648 | 4 |
1200x1920 | 4 |
1440x960 | 4 |
1440x2560 | 4 |
1746x982 | 4 |
1895x1169 | 4 |
2048x1153 | 4 |
2340x1316 | 4 |
2560x1441 | 4 |
3840x1080 | 4 |
360x720 | 3 |
360x760 | 3 |
384x811 | 3 |
384x832 | 3 |
412x846 | 3 |
412x892 | 3 |
412x960 | 3 |
992x558 | 3 |
1024x600 | 3 |
1200x1366 | 3 |
1280x721 | 3 |
1408x792 | 3 |
1536x865 | 3 |
1600x1200 | 3 |
1620x1080 | 3 |
1707x961 | 3 |
2195x1235 | 3 |
2560x1080 | 3 |
3008x1692 | 3 |
3191x1795 | 3 |
320x568 | 2 |
385x833 | 2 |
385x854 | 2 |
393x786 | 2 |
393x851 | 2 |
396x858 | 2 |
432x896 | 2 |
834x1112 | 2 |
960x540 | 2 |
1098x618 | 2 |
1184x666 | 2 |
1376x774 | 2 |
1480x832 | 2 |
1494x934 | 2 |
1504x917 | 2 |
1504x918 | 2 |
1536x961 | 2 |
1549x872 | 2 |
1600x1600 | 2 |
Languages for Month
Languages for Month table
Language | Total |
English | 2591 |
Finnish | 1139 |
Chinese | 358 |
Unknown | 209 |
German | 83 |
Swedish | 38 |
French | 34 |
Portuguese | 32 |
Russian | 30 |
Italian | 29 |
Spanish | 26 |
Catalan | 19 |
Dutch | 15 |
Polish | 13 |
Japanese | 12 |
Korean | 11 |
Turkish | 10 |
Danish | 9 |
Ukrainian | 5 |
Czech | 4 |
Croatian | 3 |
Estonian | 2 |
Greek | 2 |
Hungarian | 2 |
Norwegian Bokmål | 2 |
Persian | 2 |
Arabic | 1 |
Azerbaijani | 1 |
Bulgarian | 1 |
Indonesian | 1 |
Lithuanian | 1 |
Serbian | 1 |
Slovak | 1 |
Slovenian | 1 |
Thai | 1 |
Generated 2024-10-08 01:33 UTC