Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Datasets: 2022-06
DEMO
Total Views to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 1004 | 845 | 94 | 40 | 25 |
ea509227-9942-4672-883c-e20b60a0940a | 39 | 39 | 0 | 0 | 0 |
bcda6eb5-7f70-4514-859c-a60b4b09bafd | 35 | 29 | 0 | 4 | 2 |
0f2291e3-e1c3-456d-99ed-1d91dac2799c | 30 | 15 | 15 | 0 | 0 |
0c8d138d-5434-46e2-909a-9a3a8f71d605 | 22 | 20 | 0 | 2 | 0 |
75c71eb2-7445-4840-8ca9-327afb296149 | 21 | 16 | 0 | 5 | 0 |
73f4c114-73bd-4dcf-98ec-da0a259efa11 | 21 | 21 | 0 | 0 | 0 |
c4883fb0-d608-48ae-81e7-d77ea0a8096f | 18 | 18 | 0 | 0 | 0 |
d8d7ab24-b8fa-4627-9a97-ae56cb8c9bfc | 17 | 17 | 0 | 0 | 0 |
cr955e904-e3dd-4d7e-99f1-3fed446f96d4 | 16 | 16 | 0 | 0 | 0 |
Showing 1 to 10 of 301 entries
Total Views 2022 Year to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 791 | 678 | 54 | 34 | 25 |
ea509227-9942-4672-883c-e20b60a0940a | 39 | 39 | 0 | 0 | 0 |
bcda6eb5-7f70-4514-859c-a60b4b09bafd | 35 | 29 | 0 | 4 | 2 |
0f2291e3-e1c3-456d-99ed-1d91dac2799c | 30 | 15 | 15 | 0 | 0 |
c4883fb0-d608-48ae-81e7-d77ea0a8096f | 18 | 18 | 0 | 0 | 0 |
d8d7ab24-b8fa-4627-9a97-ae56cb8c9bfc | 17 | 17 | 0 | 0 | 0 |
cr955e904-e3dd-4d7e-99f1-3fed446f96d4 | 14 | 14 | 0 | 0 | 0 |
73f4c114-73bd-4dcf-98ec-da0a259efa11 | 14 | 14 | 0 | 0 | 0 |
c81b4b12-2203-4d90-8946-16f637c1bda1 | 14 | 14 | 0 | 0 | 0 |
8a24c49a-8eb6-4284-aded-ca916ee20583 | 14 | 14 | 0 | 0 | 0 |
Showing 1 to 10 of 261 entries
Total Views for Month
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 154 | 120 | 2 | 24 | 8 |
bcda6eb5-7f70-4514-859c-a60b4b09bafd | 35 | 29 | 0 | 4 | 2 |
2e0b72bb-bcd9-45f2-8921-a075b5e4031c | 9 | 8 | 0 | 1 | 0 |
c617af56-1f17-4f19-b533-2c2a0503c500 | 8 | 3 | 0 | 3 | 2 |
ff38e53f-652a-4ed4-adaa-c3f33509337b | 7 | 4 | 0 | 2 | 1 |
eed39f27-b49a-4bcd-894f-0757b7fd0f7f | 7 | 3 | 0 | 3 | 1 |
8de67417-389b-491e-a97b-67ba28b7d8e7 | 6 | 6 | 0 | 0 | 0 |
6a37b73c-8486-4ec3-8a38-6d7edf84df1e | 6 | 3 | 0 | 2 | 1 |
84610c8d-0ffd-48d2-bc14-a346996f040b | 4 | 4 | 0 | 0 | 0 |
af0d936f-3575-417a-8f0e-aa81b4d2c4e3 | 4 | 3 | 0 | 1 | 0 |
Showing 1 to 10 of 49 entries
Total Downloads to Date
Total Downloads 2022 Year to Date
Total Downloads for Month
Generated 2025-03-04 22:03 UTC