Etsin Usage: 2022-09
DEMO
Unique Visitors per Day
Unique Visitors per Month 2022 Year to Date
Total Events for Month
| Event | Total |
|---|---|
| HOME | 30 |
| DETAILS / 0de03074-4233-4aed-8898-a078905789c2 | 24 |
| DATA / 816a559a-1f4c-466d-bf29-313361ed2d4a | 8 |
| CREATE_EDIT | 8 |
| DETAILS / 86abc074-e8ac-4003-8b6b-26b37dca63ce | 8 |
| DETAILS / 816a559a-1f4c-466d-bf29-313361ed2d4a | 7 |
| DETAILS / 223a83bb-eb64-4c41-8cc1-6d78a0c0cc10 | 7 |
| FILTER / Organization / Aalto University | 6 |
| FILTER / Organization / NOMAD | 6 |
| UNFILTER / Organization / Aalto University | 6 |
| UNFILTER / Organization / NOMAD | 6 |
| DATA / 0de03074-4233-4aed-8898-a078905789c2 | 5 |
| DETAILS / cd05a13a-e06d-400c-bc11-14a70cea36de | 5 |
| DATA / 223a83bb-eb64-4c41-8cc1-6d78a0c0cc10 | 5 |
| SEARCH / antti | 5 |
| FILTER / Data Catalog / Finnish Meteorological Institute EUDAT B2SHARE catalog | 4 |
| MAPS / 816a559a-1f4c-466d-bf29-313361ed2d4a | 4 |
| EVENTS / 816a559a-1f4c-466d-bf29-313361ed2d4a | 4 |
| DETAILS / 09ffd526-4fab-42ed-8416-4060db701a7b | 4 |
| DETAILS / df0da0d4-fbb1-405d-b2a6-9c6f10f40d89 | 4 |
| DETAILS / 4bbda30d-83c6-42c8-86b8-0aafdd375445 | 4 |
| MAPS / 86abc074-e8ac-4003-8b6b-26b37dca63ce | 4 |
| SEARCH / | 3 |
| DETAILS / 6ead0abb-5f02-4186-92c4-6fa10d411310 | 3 |
| DETAILS / eed1753f-08c0-4541-99da-6ca2928e7886 | 3 |
| MAPS / 09ffd526-4fab-42ed-8416-4060db701a7b | 3 |
| SEARCH / bisse | 3 |
| UNFILTER / Organization / University of Eastern Finland | 3 |
| SEARCH / bissekingi | 3 |
| DETAILS / 8d03366d-1abf-49ee-b61c-0afda51a46b0 | 3 |
| DATA / ba682e3c-0ed3-4e37-886a-4a37c1a2ea45 | 3 |
| DETAILS / e884693d-16c3-4ae0-a3a1-52922031b59a | 3 |
| EVENTS / 86abc074-e8ac-4003-8b6b-26b37dca63ce | 3 |
| FILTER / Organization / University of Eastern Finland | 3 |
| DETAILS / ba682e3c-0ed3-4e37-886a-4a37c1a2ea45 | 3 |
| DETAILS / e9d6c81c-3936-4368-a2e8-190926773ad1 | 2 |
| FILTER / Access / Embargo | 2 |
| DETAILS / 313dc49f-6d76-4407-8304-9c1fdf650f43 | 2 |
| DETAILS / fb336758-14e6-4ed3-bf05-ae547091f4b6 | 2 |
| DATA / 86abc074-e8ac-4003-8b6b-26b37dca63ce | 2 |
| DETAILS / 8de67417-389b-491e-a97b-67ba28b7d8e7 | 2 |
| DETAILS / aab34b0d-a1bf-44e7-9169-9c1948059512 | 2 |
| DETAILS / b9ce3f19-7763-4260-9f10-f74bb75e0da1 | 2 |
| DETAILS / e5a5a80c-255a-472b-bbc2-1282355c8e75 | 2 |
| FILTER / Organization / CSC – IT Center for Science | 2 |
| FILTER / Organization / Department of Chemistry and Materials Science | 2 |
| MAPS / 4bbda30d-83c6-42c8-86b8-0aafdd375445 | 2 |
| MAPS / 8d03366d-1abf-49ee-b61c-0afda51a46b0 | 2 |
| SEARCH / rosti | 2 |
| UNFILTER / Organization / CSC – IT Center for Science | 2 |
| UNFILTER / Organization / Department of Chemistry and Materials Science | 2 |
| DATA / 4bbda30d-83c6-42c8-86b8-0aafdd375445 | 2 |
| SEARCH / bisse.* | 2 |
| SEARCH / embryo | 2 |
| DETAILS / 8487155a-5e66-401c-8ad6-2e1737876d1e | 2 |
| DATA / 12c23a9a-2c9a-449e-a04d-67668da36223 | 1 |
| DATA / 8d03366d-1abf-49ee-b61c-0afda51a46b0 | 1 |
| DATA / 8de67417-389b-491e-a97b-67ba28b7d8e7 | 1 |
| DATA / aab34b0d-a1bf-44e7-9169-9c1948059512 | 1 |
| DATA / b9ce3f19-7763-4260-9f10-f74bb75e0da1 | 1 |
| DETAILS / 03c81ace-e3ec-4f91-abc5-bb487658bd08 | 1 |
| DETAILS / 12c23a9a-2c9a-449e-a04d-67668da36223 | 1 |
| DETAILS / 13fcb3a8-ce04-47ed-862f-6fb0a192e9c9 | 1 |
| DETAILS / 24962b14-63be-4292-9949-352cad04ae40 | 1 |
| DETAILS / 3054378d-b4ba-46f8-a00a-6b78dd824e96 | 1 |
| DETAILS / 39a9b2bb-875f-44e1-9044-661cf9212e16 | 1 |
| DETAILS / 47d8eb67-4f17-4dad-8165-29bcf27f932d | 1 |
| DETAILS / 508806c0-86b1-4dec-9459-080d8afa1401 | 1 |
| DETAILS / 8b38dcb5-42a5-44a4-8ee8-c8cdd06f53d0 | 1 |
| DETAILS / 93f37f1f-59b5-4896-a680-e54d0c4c0b83 | 1 |
| DETAILS / b9d123b0-24c1-4f8b-9d75-ab659cbb18e6 | 1 |
| DETAILS / cr955e904-e3dd-4d7e-99f1-3fed446f96d4 | 1 |
| DETAILS / ebac78af-3f50-4e0d-b770-e4b68a77d392 | 1 |
| EVENTS / 8487155a-5e66-401c-8ad6-2e1737876d1e | 1 |
| EVENTS / 8d03366d-1abf-49ee-b61c-0afda51a46b0 | 1 |
| EVENTS / ba682e3c-0ed3-4e37-886a-4a37c1a2ea45 | 1 |
| FILTER / Access / Open | 1 |
| FILTER / Creator / Antti Karttunen | 1 |
| FILTER / Data Catalog / ACRIS catalog | 1 |
| FILTER / Data Catalog / Fairdata IDA datasets | 1 |
| FILTER / Data Catalog / Ilmatieteen laitoksen EUDAT B2SHARE -katalogi | 1 |
| FILTER / Keyword / bossi | 1 |
| FILTER / Keyword / paitapois | 1 |
| FILTER / Organization / CSC - IT Center for Science (Finland) | 1 |
| FILTER / Organization / National Taiwan University | 1 |
| FILTER / Organization / School services, CHEM | 1 |
| FILTER / Organization / St. Petersburg State University | 1 |
| FILTER / Organization / Test Organization A | 1 |
| FILTER / Organization / University of Würzburg | 1 |
| MAPS / 0de03074-4233-4aed-8898-a078905789c2 | 1 |
| MAPS / e884693d-16c3-4ae0-a3a1-52922031b59a | 1 |
| SEARCH / 10.23728/fmi-b2share.9f230bd7553a40aeadafd400cedeba52 | 1 |
| SEARCH / Complementarity of Wind Measurements | 1 |
| SEARCH / Data and code for the manuscript | 1 |
| SEARCH / Data and code for the manuscript "Impacts of marine organic emissions on low level stratiform clouds – a large eddy simulator study" by Prank et al., submitted to ACP | 1 |
| SEARCH / Eddy-covariance measurements | 1 |
| SEARCH / Global Air Quality SILAM hindcast | 1 |
| SEARCH / Impacts of marine organic emissions | 1 |
| SEARCH / NWP model data (ECMWF IFS) for Pentikäinen | 1 |
| SEARCH / aalto | 1 |
| SEARCH / antto | 1 |
| SEARCH / bearing | 1 |
| SEARCH / bisse* | 1 |
| SEARCH / bissebossi | 1 |
| SEARCH / he Arctic has warmed nearly four | 1 |
| SEARCH / metsähovi solar | 1 |
| SEARCH / metsähovi solar data | 1 |
| SEARCH / movement | 1 |
| SEARCH / test_organization | 1 |
| SEARCH / test_organization_a | 1 |
| SEARCH / testing | 1 |
| SEARCH / vibration | 1 |
| UNFILTER / Access / Open | 1 |
| UNFILTER / Creator / Antti Karttunen | 1 |
| UNFILTER / Data Catalog / Fairdata IDA datasets | 1 |
| UNFILTER / Data Catalog / Finnish Meteorological Institute EUDAT B2SHARE catalog | 1 |
| UNFILTER / Keyword / bossi | 1 |
| UNFILTER / Keyword / paitapois | 1 |
| UNFILTER / Organization / CSC - IT Center for Science (Finland) | 1 |
| UNFILTER / Organization / National Taiwan University | 1 |
| UNFILTER / Organization / School services, CHEM | 1 |
| UNFILTER / Organization / St. Petersburg State University | 1 |
| UNFILTER / Organization / University of Würzburg | 1 |
| CLEAR_FILTERS | 1 |
| DETAILS / 1d34b7c5-ccea-4a80-99a2-d18f6b302367 | 1 |
| SEARCH / metsähovi-solar | 1 |
| SEARCH / fddps_demo | 1 |

