Fairdata Usage: 2022-09
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Max |
Avg |
INFO |
42 |
47 |
11 |
12 |
41 |
68 |
42 |
47 |
40 |
11 |
15 |
46 |
71 |
72 |
65 |
43 |
17 |
17 |
66 |
68 |
81 |
71 |
52 |
17 |
24 |
60 |
66 |
55 |
65 |
47 |
81 |
45 |
IDA |
9 |
12 |
0 |
1 |
11 |
18 |
18 |
12 |
10 |
0 |
2 |
18 |
12 |
11 |
12 |
17 |
3 |
1 |
14 |
15 |
21 |
17 |
12 |
1 |
2 |
15 |
17 |
24 |
15 |
15 |
24 |
11 |
ETSIN |
43 |
34 |
21 |
27 |
52 |
36 |
65 |
47 |
40 |
14 |
23 |
62 |
75 |
103 |
69 |
58 |
29 |
49 |
99 |
97 |
87 |
54 |
68 |
26 |
20 |
64 |
63 |
72 |
66 |
47 |
103 |
53 |
QVAIN |
4 |
4 |
4 |
0 |
3 |
7 |
5 |
2 |
3 |
1 |
1 |
6 |
10 |
4 |
9 |
8 |
2 |
5 |
8 |
7 |
8 |
8 |
5 |
1 |
1 |
12 |
11 |
7 |
16 |
3 |
16 |
5 |
METAX |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
1 |
0 |
SMARTSMEAR |
19 |
3 |
6 |
3 |
10 |
14 |
10 |
22 |
14 |
4 |
2 |
16 |
21 |
21 |
16 |
14 |
11 |
8 |
20 |
25 |
29 |
28 |
17 |
8 |
18 |
20 |
22 |
34 |
27 |
30 |
34 |
16 |
PAITULI |
30 |
32 |
5 |
4 |
22 |
32 |
49 |
53 |
45 |
9 |
9 |
42 |
55 |
63 |
42 |
30 |
10 |
12 |
45 |
61 |
92 |
50 |
29 |
18 |
13 |
38 |
32 |
47 |
28 |
24 |
92 |
34 |
ALL |
140 |
116 |
46 |
48 |
122 |
154 |
172 |
166 |
142 |
36 |
45 |
164 |
212 |
240 |
179 |
152 |
70 |
83 |
224 |
235 |
258 |
190 |
166 |
59 |
76 |
173 |
178 |
196 |
176 |
147 |
258 |
145 |
Unique Visitors per Month per Service 2022 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1443 |
1445 |
1659 |
1424 |
1432 |
1294 |
699 |
970 |
1379 |
0 |
0 |
0 |
1659 |
1305 |
IDA |
413 |
453 |
564 |
456 |
435 |
419 |
191 |
304 |
335 |
0 |
0 |
0 |
564 |
396 |
ETSIN |
1101 |
1273 |
1444 |
1204 |
1287 |
1166 |
801 |
1094 |
1610 |
0 |
0 |
0 |
1610 |
1220 |
QVAIN |
135 |
169 |
194 |
137 |
204 |
158 |
58 |
127 |
165 |
0 |
0 |
0 |
204 |
149 |
METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
7 |
0 |
SMARTSMEAR |
269 |
710 |
787 |
578 |
408 |
359 |
231 |
294 |
492 |
0 |
0 |
0 |
787 |
458 |
PAITULI |
1677 |
1584 |
1379 |
1103 |
654 |
491 |
278 |
562 |
1021 |
0 |
0 |
0 |
1677 |
972 |
ALL |
4483 |
5053 |
5334 |
4299 |
3907 |
3458 |
2087 |
2975 |
4365 |
0 |
0 |
0 |
5334 |
3995 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 202 |
LOGIN / IDA / SUCCESS | 180 |
LOGIN / IDA / HAKA | 89 |
LOGIN / QVAIN | 82 |
LOGIN / QVAIN / SUCCESS | 73 |
LOGIN / IDA / CSCID | 57 |
LOGIN / ETSIN | 45 |
LOGIN / QVAIN / HAKA | 36 |
LOGIN / PAS | 36 |
LOGOUT / IDA | 33 |
LOGIN / PAS / SUCCESS | 31 |
LOGOUT / QVAIN | 29 |
LOGOUT / IDA / SUCCESS | 28 |
LOGIN / ETSIN / HAKA | 27 |
LOGIN / QVAIN / CSCID | 25 |
LOGOUT / QVAIN / SUCCESS | 23 |
LOGOUT / QVAIN / CONFIRM | 19 |
LOGIN / ETSIN / SUCCESS | 18 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 17 |
LOGOUT / IDA / CONFIRM | 15 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 12 |
LOGIN / PAS / HAKA | 8 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 8 |
LOGIN / ETSIN / CSCID | 7 |
LOGIN / PAS / CSCID | 7 |
LOGOUT / ETSIN | 7 |
LOGOUT / ETSIN / SUCCESS | 6 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT | 6 |
LOGOUT / ETSIN / CONFIRM | 4 |
LOGIN / PAS / ERROR / NO_SERVICE_RIGHTS | 1 |
LOGOUT / IDA / CANCEL | 1 |
LOGOUT / PAS / SUCCESS | 1 |
LOGOUT / QVAIN / CANCEL | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 105.0 | 1891 |
Firefox 104.0 | 554 |
Chrome 104.0 | 524 |
Microsoft Edge 105.0 | 412 |
Firefox 91.0 | 205 |
Python Requests 2.27 | 147 |
Safari 15.6 | 132 |
Firefox 102.0 | 130 |
Firefox 105.0 | 108 |
Chrome Mobile 105.0 | 73 |
Microsoft Edge 104.0 | 72 |
MIUI Browser 10.1 | 68 |
Safari 16.0 | 67 |
Mobile Safari 15.6 | 59 |
Chrome 95.0 | 55 |
Chrome 103.0 | 34 |
Firefox 103.0 | 31 |
Python Requests 2.28 | 30 |
Safari 14.1 | 27 |
Chrome 106.0 | 26 |
Chrome Mobile 88.0 | 25 |
Opera 90.0 | 25 |
Chrome 87.0 | 24 |
Chrome Mobile 104.0 | 24 |
Chrome 86.0 | 22 |
Safari 15.5 | 21 |
Chrome 102.0 | 20 |
Chrome 100.0 | 18 |
Chrome 77.0 | 16 |
Firefox 78.0 | 16 |
Safari 15.4 | 16 |
Safari 15.3 | 14 |
Chrome 101.0 | 12 |
Huawei Browser Mobile 12.1 | 11 |
Chrome 76.0 | 10 |
Chrome 97.0 | 10 |
Chrome Mobile iOS 105.0 | 10 |
Chrome 79.0 | 9 |
Headless Chrome 96.0 | 9 |
WeChat 8.0 | 9 |
Chrome Mobile 103.0 | 8 |
Firefox 97.0 | 8 |
Safari 15.0 | 8 |
Chrome 107.0 | 7 |
Mobile Safari 15.5 | 7 |
Mobile Safari 16.0 | 7 |
Chrome 99.0 | 6 |
Chrome Mobile iOS 104.0 | 6 |
Mobile Safari 14.0 | 6 |
Quark 5.8 | 6 |
Samsung Browser 18.0 | 5 |
Unknown | 5 |
Chrome 98.0 | 4 |
Mobile Safari 15.4 | 4 |
Quark 5.9 | 4 |
Safari 14.0 | 4 |
WeChat 7.0 | 4 |
Chrome 63.0 | 3 |
Chrome 67.0 | 3 |
Chrome 80.0 | 3 |
Chrome 108.0 | 3 |
Chrome Mobile 101.0 | 3 |
Firefox 57.0 | 3 |
Firefox 84.0 | 3 |
Firefox 87.0 | 3 |
Firefox 94.0 | 3 |
Firefox 101.0 | 3 |
Firefox Mobile iOS 104.2 | 3 |
Headless Chrome 104.0 | 3 |
MIUI Browser 13.6 | 3 |
Opera 89.0 | 3 |
Opera 91.0 | 3 |
Safari 13.1 | 3 |
Safari 16.1 | 3 |
Samsung Browser 17.0 | 3 |
Whale Browser 3.16 | 3 |
Yandex Browser 22.7 | 3 |
Chrome 60.0 | 2 |
Chrome 83.0 | 2 |
Chrome 88.0 | 2 |
Chrome 90.0 | 2 |
Chrome 91.0 | 2 |
Chrome Mobile 100.0 | 2 |
Chrome Mobile 102.0 | 2 |
Chrome Mobile 106.0 | 2 |
Chrome Mobile iOS 103.0 | 2 |
Facebook 385.0 | 2 |
Firefox 74.0 | 2 |
Firefox 98.0 | 2 |
Firefox 99.0 | 2 |
Firefox Mobile 100.0 | 2 |
Headless Chrome 76.0 | 2 |
Microsoft Edge 102.0 | 2 |
Microsoft Edge 103.0 | 2 |
Microsoft Edge 107.0 | 2 |
Mobile Safari 11.0 | 2 |
Mobile Safari 14.1 | 2 |
Mobile Safari 15.3 | 2 |
Mobile Safari 16.1 | 2 |
QQ Browser 11.1 | 2 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3499 |
Mac 10.15 | 676 |
GNU/Linux | 233 |
Unknown | 178 |
Ubuntu | 133 |
Android 8.0 | 69 |
Android 12 | 69 |
iOS 15.6 | 65 |
Android 10 | 52 |
Android 11 | 40 |
Android 5.0 | 26 |
Windows 7 | 24 |
Mac 11.0 | 23 |
Mac 10.14 | 18 |
Windows 8.1 | 12 |
Android 9 | 10 |
iOS 16.0 | 10 |
iOS 15.4 | 9 |
iOS 15.5 | 9 |
Mac 10.13 | 8 |
iOS 14.4 | 6 |
iOS 15.7 | 6 |
Android 8.1 | 4 |
iOS 15.1 | 4 |
Mac 10.12 | 4 |
Mac 12.5 | 3 |
Android 13 | 2 |
iOS 11.0 | 2 |
iOS 14.6 | 2 |
iOS 15.3 | 2 |
iOS 16.1 | 2 |
Android | 1 |
Android 5.1 | 1 |
Android 6.0 | 1 |
Android 7.0 | 1 |
Android 7.1 | 1 |
Chrome OS 14909.124 | 1 |
Chrome OS 14909.132 | 1 |
iOS 9.1 | 1 |
iOS 10.3 | 1 |
iOS 13.6 | 1 |
iOS 14.8 | 1 |
Mac 10.9 | 1 |
Mac 10.10 | 1 |
Mac 10.11 | 1 |
Windows 8 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1245 |
1280x720 | 653 |
1536x864 | 528 |
2560x1440 | 506 |
1440x900 | 353 |
1920x1200 | 215 |
unknown | 177 |
800x600 | 148 |
1366x768 | 125 |
1680x1050 | 91 |
1536x960 | 88 |
1280x800 | 65 |
2048x1152 | 65 |
3440x1440 | 61 |
375x667 | 42 |
3072x1728 | 38 |
360x800 | 36 |
1600x900 | 35 |
1792x1120 | 33 |
412x915 | 29 |
1707x960 | 29 |
1366x1366 | 26 |
1512x982 | 26 |
1368x912 | 22 |
3840x2160 | 22 |
375x812 | 20 |
414x896 | 20 |
390x844 | 19 |
1728x1117 | 19 |
1280x960 | 16 |
1707x1067 | 15 |
384x854 | 14 |
393x873 | 14 |
1280x1024 | 14 |
3840x1600 | 13 |
1440x960 | 12 |
1200x1920 | 10 |
1692x3008 | 10 |
414x886 | 8 |
428x926 | 8 |
1024x1024 | 8 |
1080x1920 | 8 |
1500x1000 | 8 |
393x851 | 7 |
1504x1003 | 7 |
2195x1235 | 7 |
2560x1080 | 7 |
360x760 | 6 |
360x780 | 6 |
400x889 | 6 |
768x1024 | 6 |
810x1080 | 6 |
1024x1366 | 6 |
1603x902 | 6 |
360x640 | 5 |
1024x768 | 5 |
1800x1169 | 5 |
2340x1316 | 5 |
2347x1320 | 5 |
424x942 | 4 |
834x1194 | 4 |
1408x792 | 4 |
1463x823 | 4 |
1755x987 | 4 |
1920x902 | 4 |
2560x1600 | 4 |
2752x1152 | 4 |
5120x1440 | 4 |
412x732 | 3 |
412x823 | 3 |
412x892 | 3 |
432x960 | 3 |
962x601 | 3 |
1436x808 | 3 |
1451x907 | 3 |
1470x956 | 3 |
1620x1080 | 3 |
1710x1112 | 3 |
1795x1122 | 3 |
3008x1692 | 3 |
3072x1280 | 3 |
360x720 | 2 |
360x740 | 2 |
360x880 | 2 |
384x857 | 2 |
385x854 | 2 |
393x786 | 2 |
412x869 | 2 |
412x883 | 2 |
414x736 | 2 |
834x1112 | 2 |
1108x739 | 2 |
1494x934 | 2 |
1498x843 | 2 |
1504x846 | 2 |
1536x961 | 2 |
1600x1067 | 2 |
1621x912 | 2 |
1664x1110 | 2 |
1728x972 | 2 |
Languages for Month
Languages for Month table
Language | Total |
English | 2784 |
Finnish | 1427 |
Chinese | 414 |
Unknown | 177 |
German | 75 |
French | 46 |
Russian | 42 |
Spanish | 41 |
Italian | 38 |
Portuguese | 33 |
Korean | 27 |
Swedish | 24 |
Polish | 12 |
Dutch | 11 |
Japanese | 11 |
Turkish | 10 |
Arabic | 6 |
Vietnamese | 6 |
Catalan | 5 |
Indonesian | 5 |
Danish | 4 |
Czech | 3 |
Thai | 3 |
Estonian | 2 |
Norwegian Bokmål | 2 |
Croatian | 1 |
Greek | 1 |
Hebrew | 1 |
Lithuanian | 1 |
Slovak | 1 |
Slovenian | 1 |
Ukrainian | 1 |
Generated 2024-10-08 04:37 UTC