Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Datasets: 2022-11
DEMO
Total Views to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 2277 | 1656 | 236 | 239 | 146 |
86abc074-e8ac-4003-8b6b-26b37dca63ce | 52 | 26 | 2 | 12 | 12 |
816a559a-1f4c-466d-bf29-313361ed2d4a | 46 | 23 | 13 | 5 | 5 |
bcda6eb5-7f70-4514-859c-a60b4b09bafd | 39 | 31 | 0 | 5 | 3 |
ea509227-9942-4672-883c-e20b60a0940a | 39 | 39 | 0 | 0 | 0 |
799994d0-12ad-4a7e-a39d-f764ecc11db9 | 38 | 18 | 0 | 14 | 6 |
0de03074-4233-4aed-8898-a078905789c2 | 36 | 28 | 6 | 0 | 2 |
eff0b6b0-327a-48d3-acd5-a057a1e2ea37 | 34 | 16 | 6 | 6 | 6 |
03c81ace-e3ec-4f91-abc5-bb487658bd08 | 34 | 22 | 4 | 6 | 2 |
313dc49f-6d76-4407-8304-9c1fdf650f43 | 31 | 18 | 6 | 4 | 3 |
Showing 1 to 10 of 457 entries
Total Views 2022 Year to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 2064 | 1489 | 196 | 233 | 146 |
86abc074-e8ac-4003-8b6b-26b37dca63ce | 52 | 26 | 2 | 12 | 12 |
816a559a-1f4c-466d-bf29-313361ed2d4a | 46 | 23 | 13 | 5 | 5 |
bcda6eb5-7f70-4514-859c-a60b4b09bafd | 39 | 31 | 0 | 5 | 3 |
ea509227-9942-4672-883c-e20b60a0940a | 39 | 39 | 0 | 0 | 0 |
799994d0-12ad-4a7e-a39d-f764ecc11db9 | 38 | 18 | 0 | 14 | 6 |
0de03074-4233-4aed-8898-a078905789c2 | 36 | 28 | 6 | 0 | 2 |
eff0b6b0-327a-48d3-acd5-a057a1e2ea37 | 34 | 16 | 6 | 6 | 6 |
03c81ace-e3ec-4f91-abc5-bb487658bd08 | 34 | 22 | 4 | 6 | 2 |
313dc49f-6d76-4407-8304-9c1fdf650f43 | 31 | 18 | 6 | 4 | 3 |
Showing 1 to 10 of 420 entries
Total Views for Month
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 270 | 180 | 37 | 35 | 18 |
eff0b6b0-327a-48d3-acd5-a057a1e2ea37 | 34 | 16 | 6 | 6 | 6 |
f6223964-2c2a-4495-8eaf-b6e5ba0eeab0 | 27 | 18 | 0 | 9 | 0 |
89931e44-eab3-4441-8d6d-2e57c3fb3e60 | 23 | 13 | 4 | 6 | 0 |
d4f1c323-7e4a-400f-b642-79cb6f823678 | 18 | 8 | 4 | 4 | 2 |
cd05a13a-e06d-400c-bc11-14a70cea36de | 14 | 14 | 0 | 0 | 0 |
58aaffb3-c70e-428c-a80e-f980faa843e0 | 12 | 9 | 3 | 0 | 0 |
5b95be7c-90fe-4528-bd58-f780f6f7b018 | 11 | 6 | 5 | 0 | 0 |
11e334be-8e34-46d8-ae15-318e893c7612 | 9 | 6 | 1 | 2 | 0 |
1fc37a4b-1604-439b-af5c-4d6d8fa74592 | 8 | 6 | 0 | 2 | 0 |
Showing 1 to 10 of 50 entries
Total Downloads to Date
Total Downloads 2022 Year to Date
Total Downloads for Month
Generated 2025-03-05 13:59 UTC