Fairdata Usage: 2022-11
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Max |
Avg |
INFO |
63 |
78 |
84 |
75 |
24 |
23 |
66 |
78 |
76 |
58 |
48 |
20 |
26 |
73 |
60 |
48 |
55 |
57 |
20 |
20 |
74 |
73 |
73 |
56 |
70 |
20 |
19 |
81 |
77 |
54 |
84 |
54 |
IDA |
17 |
17 |
17 |
14 |
2 |
2 |
21 |
22 |
16 |
28 |
18 |
3 |
4 |
20 |
20 |
24 |
15 |
20 |
4 |
2 |
29 |
25 |
22 |
13 |
15 |
6 |
4 |
30 |
30 |
31 |
31 |
16 |
ETSIN |
58 |
77 |
60 |
49 |
24 |
17 |
70 |
65 |
62 |
54 |
47 |
22 |
20 |
57 |
59 |
59 |
62 |
56 |
20 |
13 |
79 |
73 |
81 |
77 |
65 |
22 |
17 |
80 |
77 |
71 |
81 |
53 |
QVAIN |
8 |
6 |
10 |
17 |
2 |
1 |
4 |
9 |
9 |
8 |
7 |
1 |
0 |
8 |
11 |
10 |
8 |
10 |
1 |
0 |
15 |
22 |
20 |
11 |
17 |
1 |
2 |
8 |
8 |
5 |
22 |
7 |
METAX |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
SMARTSMEAR |
16 |
25 |
58 |
27 |
7 |
11 |
24 |
27 |
20 |
25 |
36 |
14 |
13 |
52 |
29 |
56 |
39 |
36 |
16 |
10 |
26 |
15 |
13 |
25 |
19 |
6 |
8 |
19 |
20 |
28 |
58 |
24 |
PAITULI |
64 |
64 |
73 |
40 |
9 |
17 |
65 |
97 |
137 |
95 |
64 |
35 |
42 |
87 |
82 |
72 |
53 |
55 |
10 |
18 |
59 |
63 |
56 |
76 |
36 |
17 |
22 |
78 |
65 |
66 |
137 |
57 |
ALL |
199 |
233 |
254 |
171 |
66 |
66 |
216 |
258 |
276 |
233 |
196 |
91 |
104 |
267 |
230 |
235 |
211 |
208 |
69 |
64 |
238 |
220 |
217 |
227 |
184 |
68 |
71 |
251 |
242 |
229 |
276 |
186 |
Unique Visitors per Month per Service 2022 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1443 |
1445 |
1659 |
1424 |
1432 |
1294 |
699 |
970 |
1379 |
1434 |
1649 |
0 |
1659 |
1348 |
IDA |
413 |
453 |
564 |
456 |
435 |
419 |
191 |
304 |
335 |
373 |
491 |
0 |
564 |
403 |
ETSIN |
1101 |
1273 |
1444 |
1204 |
1287 |
1166 |
801 |
1094 |
1610 |
1436 |
1593 |
0 |
1610 |
1273 |
QVAIN |
135 |
169 |
194 |
137 |
204 |
158 |
58 |
127 |
165 |
143 |
239 |
0 |
239 |
157 |
METAX |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
1 |
11 |
0 |
11 |
1 |
SMARTSMEAR |
269 |
710 |
787 |
578 |
408 |
359 |
231 |
294 |
492 |
666 |
720 |
0 |
787 |
501 |
PAITULI |
1677 |
1584 |
1379 |
1103 |
654 |
491 |
278 |
562 |
1021 |
900 |
1717 |
0 |
1717 |
1033 |
ALL |
4483 |
5053 |
5334 |
4299 |
3907 |
3458 |
2087 |
2975 |
4365 |
4401 |
5594 |
0 |
5594 |
4177 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 328 |
LOGIN / IDA / SUCCESS | 266 |
LOGIN / IDA / HAKA | 150 |
LOGIN / QVAIN | 125 |
LOGIN / QVAIN / SUCCESS | 105 |
LOGIN / IDA / CSCID | 79 |
LOGIN / PAS / SUCCESS | 65 |
LOGIN / QVAIN / CSCID | 62 |
LOGIN / PAS | 55 |
LOGIN / QVAIN / HAKA | 49 |
LOGOUT / IDA | 46 |
LOGOUT / QVAIN | 40 |
LOGOUT / IDA / SUCCESS | 37 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 37 |
LOGOUT / QVAIN / SUCCESS | 35 |
LOGIN / PAS / CSCID | 29 |
LOGIN / ETSIN | 26 |
LOGIN / ETSIN / SUCCESS | 26 |
LOGOUT / QVAIN / CONFIRM | 25 |
LOGOUT / IDA / CONFIRM | 21 |
LOGIN / ETSIN / HAKA | 12 |
LOGOUT / ETSIN / SUCCESS | 9 |
LOGIN / ETSIN / CSCID | 9 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT | 9 |
LOGOUT / ETSIN | 8 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 7 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 3 |
LOGOUT / PAS | 3 |
LOGOUT / ETSIN / CONFIRM | 2 |
LOGOUT / PAS / SUCCESS | 2 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 107.0 | 2778 |
Microsoft Edge 107.0 | 676 |
Firefox 106.0 | 575 |
Chrome 106.0 | 419 |
Firefox 102.0 | 385 |
Firefox 107.0 | 284 |
Python Requests 2.27 | 192 |
Safari 16.1 | 134 |
Chrome Mobile 107.0 | 73 |
Chrome 104.0 | 59 |
MIUI Browser 10.1 | 56 |
Opera 92.0 | 52 |
Safari 15.6 | 45 |
Safari 16.0 | 45 |
Chrome 105.0 | 44 |
Mobile Safari 15.6 | 38 |
Firefox 91.0 | 36 |
Microsoft Edge 106.0 | 35 |
BingWebApp 6.9 | 32 |
Firefox 105.0 | 31 |
Safari 13.1 | 31 |
Chrome 86.0 | 30 |
Python Requests 2.28 | 28 |
Safari 15.4 | 28 |
Mobile Safari 16.1 | 27 |
Chrome 101.0 | 26 |
Chrome 103.0 | 25 |
Safari 15.3 | 25 |
Safari 15.5 | 23 |
Unknown | 21 |
Chrome 100.0 | 20 |
Chrome Mobile 106.0 | 20 |
Chrome Mobile iOS 107.0 | 19 |
Chrome 102.0 | 18 |
Chrome 108.0 | 16 |
Mobile Safari 16.0 | 16 |
Chrome 77.0 | 15 |
Headless Chrome 96.0 | 14 |
Quark 6.0 | 14 |
Safari 14.1 | 13 |
Chrome 110.0 | 12 |
Firefox 78.0 | 12 |
Chrome 87.0 | 11 |
Firefox Mobile 106.0 | 11 |
Firefox 97.0 | 9 |
Headless Chrome 104.0 | 9 |
Chrome 79.0 | 8 |
Firefox 103.0 | 8 |
Safari 15.1 | 8 |
Safari 15.2 | 8 |
Chrome 83.0 | 7 |
Microsoft Edge 105.0 | 7 |
Samsung Browser 19.0 | 7 |
Smart Lenovo Browser 8.0 | 7 |
Chrome 94.0 | 6 |
Chrome Mobile 105.0 | 6 |
Mobile Safari 15.5 | 6 |
WeChat 7.0 | 6 |
Chrome 60.0 | 5 |
Chrome Mobile 88.0 | 5 |
Firefox 104.0 | 5 |
Firefox Mobile 105.0 | 5 |
Headless Chrome 84.0 | 5 |
Microsoft Edge 92.0 | 5 |
Microsoft Edge 103.0 | 5 |
Mobile Safari | 5 |
Opera 91.0 | 5 |
Safari 15.0 | 5 |
Chrome 76.0 | 4 |
Chrome 96.0 | 4 |
Chrome 98.0 | 4 |
Chrome 109.0 | 4 |
Chrome Mobile 92.0 | 4 |
Chrome Mobile 100.0 | 4 |
Facebook | 4 |
Firefox 108.0 | 4 |
Microsoft Edge 104.0 | 4 |
Mobile Safari 9.0 | 4 |
Samsung Browser 18.0 | 4 |
Chrome 91.0 | 3 |
Chrome 97.0 | 3 |
Chrome 99.0 | 3 |
Firefox 57.0 | 3 |
Firefox Mobile 107.0 | 3 |
Headless Chrome 85.0 | 3 |
Mobile Safari 11.0 | 3 |
Safari 14.0 | 3 |
Safari 16.2 | 3 |
Chrome Mobile 96.0 | 2 |
Chrome Mobile 103.0 | 2 |
Chrome Mobile 104.0 | 2 |
Firefox 95.0 | 2 |
Google Search App 237.1 | 2 |
Huawei Browser 12.0 | 2 |
Mobile Safari 12.1 | 2 |
Mobile Safari 14.1 | 2 |
Mobile Safari 15.3 | 2 |
Opera 93.0 | 2 |
Safari 12.1 | 2 |
Yandex Browser 22.11 | 2 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 4632 |
Mac 10.15 | 834 |
GNU/Linux | 336 |
Unknown | 238 |
Ubuntu | 194 |
Android 8.0 | 90 |
Android 12 | 73 |
iOS 16.1 | 41 |
Android 11 | 38 |
Android 10 | 35 |
iOS 15.6 | 34 |
Windows 7 | 33 |
Mac 10.13 | 24 |
iOS 16.0 | 19 |
Android 9 | 18 |
iOS 15.7 | 17 |
Windows 8.1 | 16 |
Mac 10.14 | 14 |
Mac 11.0 | 11 |
Android 7.0 | 7 |
iOS 15.5 | 7 |
Mac 10.12 | 6 |
Android 13 | 5 |
Android 5.0 | 4 |
iOS 9.1 | 4 |
iOS 11.0 | 3 |
Android 6.0 | 2 |
Android 8.1 | 2 |
Chrome OS 15054.98 | 2 |
Chrome OS 15054.114 | 2 |
Chrome OS 15117.87 | 2 |
iOS 14.6 | 2 |
iOS 15.3 | 2 |
Windows 8 | 2 |
Android 5.1 | 1 |
Android 7.1 | 1 |
Chrome OS 13904.66 | 1 |
Fedora | 1 |
iOS 10.3 | 1 |
iOS 12.4 | 1 |
iOS 12.5 | 1 |
iOS 13.1 | 1 |
iOS 14.4 | 1 |
iOS 15.1 | 1 |
Mac 10.11 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1517 |
1280x720 | 887 |
1536x864 | 818 |
2560x1440 | 621 |
1440x900 | 454 |
1920x1200 | 423 |
unknown | 220 |
800x600 | 190 |
1366x768 | 151 |
1680x1050 | 131 |
1280x800 | 83 |
1280x960 | 69 |
2048x1152 | 68 |
3440x1440 | 56 |
1536x960 | 54 |
1792x1120 | 45 |
360x800 | 38 |
414x886 | 38 |
1368x912 | 33 |
1707x1067 | 32 |
1600x900 | 31 |
390x844 | 30 |
1512x982 | 30 |
414x896 | 27 |
375x812 | 26 |
3072x1728 | 23 |
375x667 | 21 |
3840x2160 | 21 |
1280x1024 | 20 |
1728x1117 | 20 |
360x780 | 19 |
412x915 | 18 |
768x1024 | 16 |
1707x960 | 16 |
2056x1329 | 15 |
2560x1600 | 15 |
1440x960 | 14 |
3008x1692 | 13 |
2560x1080 | 12 |
384x854 | 11 |
1080x1920 | 11 |
412x869 | 10 |
1024x768 | 10 |
1098x618 | 10 |
2195x1235 | 10 |
378x840 | 9 |
428x926 | 9 |
2195x1372 | 9 |
5120x1440 | 9 |
360x640 | 8 |
1470x956 | 8 |
1024x1024 | 7 |
1536x865 | 7 |
385x854 | 6 |
393x873 | 6 |
1707x1066 | 6 |
2048x1281 | 6 |
2240x1260 | 6 |
2752x1152 | 6 |
393x851 | 5 |
412x892 | 5 |
414x736 | 5 |
820x1180 | 5 |
834x1194 | 5 |
1200x1920 | 5 |
1500x1000 | 5 |
1728x972 | 5 |
2340x1316 | 5 |
2560x1067 | 5 |
360x740 | 4 |
1382x777 | 4 |
1408x792 | 4 |
1440x2560 | 4 |
1504x1003 | 4 |
1755x987 | 4 |
320x568 | 3 |
1024x1366 | 3 |
1093x615 | 3 |
1120x630 | 3 |
1272x716 | 3 |
1310x737 | 3 |
1320x880 | 3 |
1344x840 | 3 |
1348x758 | 3 |
1360x768 | 3 |
1366x1366 | 3 |
1463x823 | 3 |
1600x1200 | 3 |
1603x902 | 3 |
2048x1280 | 3 |
2049x1152 | 3 |
2400x1350 | 3 |
3072x1280 | 3 |
3840x1600 | 3 |
360x880 | 2 |
384x832 | 2 |
396x880 | 2 |
412x732 | 2 |
412x823 | 2 |
424x918 | 2 |
Languages for Month
Languages for Month table
Language | Total |
English | 3814 |
Finnish | 1927 |
Chinese | 383 |
Unknown | 220 |
German | 67 |
Italian | 50 |
Japanese | 39 |
Russian | 35 |
Swedish | 34 |
Korean | 32 |
Spanish | 30 |
Dutch | 24 |
French | 24 |
Portuguese | 21 |
Danish | 10 |
Turkish | 8 |
Polish | 7 |
Norwegian Bokmål | 5 |
Vietnamese | 5 |
Ukrainian | 4 |
Catalan | 3 |
Hebrew | 3 |
Latvian | 2 |
Lithuanian | 2 |
Arabic | 1 |
Czech | 1 |
Estonian | 1 |
Greek | 1 |
Hungarian | 1 |
Icelandic | 1 |
Indonesian | 1 |
Norwegian Nynorsk | 1 |
Persian | 1 |
Slovenian | 1 |
Thai | 1 |
Generated 2024-10-08 06:08 UTC