Fairdata Usage: 2023-05
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
19 |
51 |
75 |
88 |
35 |
16 |
13 |
56 |
50 |
60 |
67 |
47 |
17 |
16 |
81 |
76 |
57 |
37 |
41 |
13 |
17 |
53 |
73 |
47 |
59 |
50 |
25 |
25 |
57 |
59 |
54 |
88 |
46 |
IDA |
2 |
22 |
43 |
24 |
11 |
1 |
0 |
22 |
21 |
15 |
18 |
22 |
1 |
2 |
17 |
11 |
20 |
1 |
21 |
2 |
5 |
16 |
22 |
23 |
26 |
20 |
3 |
6 |
35 |
25 |
31 |
43 |
15 |
ETSIN |
43 |
61 |
79 |
100 |
74 |
30 |
22 |
65 |
65 |
73 |
88 |
49 |
16 |
25 |
63 |
67 |
77 |
54 |
41 |
24 |
18 |
60 |
66 |
58 |
72 |
51 |
20 |
24 |
84 |
55 |
60 |
100 |
54 |
QVAIN |
2 |
15 |
13 |
15 |
8 |
2 |
0 |
6 |
8 |
7 |
9 |
6 |
1 |
1 |
16 |
12 |
9 |
3 |
2 |
1 |
2 |
11 |
10 |
7 |
10 |
11 |
4 |
0 |
6 |
5 |
9 |
16 |
6 |
METAX |
0 |
1 |
22 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
22 |
1 |
SMARTSMEAR |
4 |
22 |
11 |
18 |
19 |
2 |
7 |
20 |
25 |
14 |
12 |
14 |
3 |
5 |
11 |
34 |
17 |
9 |
8 |
3 |
4 |
17 |
17 |
15 |
21 |
12 |
6 |
4 |
22 |
27 |
20 |
34 |
13 |
PAITULI |
7 |
27 |
49 |
35 |
30 |
16 |
12 |
38 |
42 |
39 |
36 |
15 |
5 |
10 |
45 |
42 |
42 |
15 |
21 |
9 |
13 |
33 |
48 |
31 |
50 |
20 |
10 |
10 |
33 |
36 |
26 |
50 |
27 |
ALL |
74 |
160 |
251 |
243 |
161 |
63 |
57 |
181 |
186 |
181 |
198 |
135 |
43 |
59 |
205 |
210 |
199 |
107 |
119 |
49 |
56 |
169 |
211 |
163 |
215 |
144 |
61 |
70 |
215 |
187 |
174 |
251 |
146 |
Unique Visitors per Month per Service 2023 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1500 |
1555 |
1643 |
1346 |
1434 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1643 |
1495 |
IDA |
342 |
457 |
555 |
427 |
488 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
555 |
453 |
ETSIN |
1561 |
1800 |
2283 |
1768 |
1684 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2283 |
1819 |
QVAIN |
197 |
262 |
267 |
185 |
211 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
267 |
224 |
METAX |
2 |
3 |
9 |
5 |
54 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
54 |
14 |
SMARTSMEAR |
385 |
362 |
605 |
344 |
423 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
605 |
423 |
PAITULI |
1603 |
1593 |
1366 |
899 |
845 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1603 |
1261 |
ALL |
4826 |
5140 |
5958 |
4404 |
4546 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5958 |
4974 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 348 |
LOGIN / IDA / SUCCESS | 267 |
LOGIN / IDA / HAKA | 153 |
LOGIN / QVAIN / SUCCESS | 80 |
LOGIN / QVAIN | 79 |
LOGIN / IDA / CSCID | 74 |
LOGIN / ETSIN / SUCCESS | 54 |
LOGOUT / IDA / SUCCESS | 47 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 46 |
LOGOUT / IDA | 42 |
LOGIN / QVAIN / HAKA | 37 |
LOGIN / ETSIN | 37 |
LOGOUT / ETSIN / SUCCESS | 35 |
LOGIN / QVAIN / CSCID | 31 |
LOGOUT / QVAIN / SUCCESS | 21 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 17 |
LOGIN / PAS / SUCCESS | 17 |
LOGIN / ETSIN / HAKA | 16 |
LOGOUT / IDA / CONFIRM | 14 |
LOGIN / PAS | 14 |
LOGOUT / QVAIN | 12 |
LOGOUT / ETSIN | 8 |
LOGIN / ETSIN / CSCID | 6 |
TEST | 5 |
LOGIN / PAS / CSCID | 4 |
LOGIN / QVAIN / VIRTU | 4 |
LOGOUT / QVAIN / CONFIRM | 3 |
LOGOUT / PAS / SUCCESS | 3 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 2 |
LOGIN / AVAA | 1 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT | 1 |
LOGOUT / ETSIN / CONFIRM | 1 |
LOGOUT / IDA / CANCEL | 1 |
LOGIN / ETSIN / VIRTU | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 113.0 | 1447 |
Chrome 112.0 | 828 |
Firefox 113.0 | 409 |
Microsoft Edge 113.0 | 391 |
Firefox 102.0 | 350 |
Firefox 112.0 | 327 |
Microsoft Edge 112.0 | 174 |
Python Requests 2.27 | 173 |
Python Requests 2.28 | 104 |
Safari 16.4 | 94 |
Chrome Mobile 113.0 | 87 |
Chrome Mobile 112.0 | 70 |
Chrome Mobile 88.0 | 51 |
Chrome 111.0 | 50 |
Chrome 110.0 | 47 |
Mobile Safari 16.4 | 46 |
Firefox 111.0 | 38 |
Opera 98.0 | 37 |
Safari 16.3 | 29 |
Safari 16.5 | 27 |
Chrome 106.0 | 26 |
Chrome 109.0 | 25 |
Chrome Mobile 87.0 | 25 |
Chrome 108.0 | 18 |
Firefox 110.0 | 17 |
Firefox 43.0 | 16 |
Headless Chrome 96.0 | 16 |
Safari 15.5 | 16 |
Chrome Mobile iOS 113.0 | 13 |
Safari 16.1 | 13 |
Samsung Browser 20.0 | 13 |
Chrome 86.0 | 12 |
Chrome 100.0 | 12 |
Mobile Safari 16.1 | 12 |
Mobile Safari 16.3 | 12 |
Smart Lenovo Browser 8.0 | 12 |
Safari 14.1 | 11 |
Safari 15.6 | 11 |
Chrome Mobile 109.0 | 10 |
Chrome 101.0 | 9 |
Chrome 103.0 | 9 |
Chrome 104.0 | 9 |
Microsoft Edge 108.0 | 9 |
Mobile Safari 15.6 | 9 |
Mobile Safari 16.2 | 9 |
Chrome Mobile 111.0 | 8 |
Firefox Mobile 112.0 | 8 |
Headless Chrome 107.0 | 8 |
Safari 15.4 | 8 |
Safari 16.2 | 8 |
WeChat 7.0 | 8 |
Chrome 102.0 | 7 |
Chrome 95.0 | 6 |
Quark 5.4 | 6 |
Chrome 87.0 | 5 |
Chrome 99.0 | 5 |
Chrome 114.0 | 5 |
Firefox 91.0 | 5 |
Yandex Browser 23.3 | 5 |
Facebook | 4 |
Firefox 92.0 | 4 |
Firefox Mobile 113.0 | 4 |
Headless Chrome 112.0 | 4 |
Internet Explorer 11.0 | 4 |
Mobile Safari 9.0 | 4 |
Mobile Safari 13.0 | 4 |
Mobile Safari 16.0 | 4 |
Safari 15.3 | 4 |
Safari 16.0 | 4 |
Baidu Box App 13.32 | 3 |
Chrome 91.0 | 3 |
Chrome 115.0 | 3 |
Chrome Webview 62.0 | 3 |
Firefox 106.0 | 3 |
Firefox 109.0 | 3 |
Headless Chrome 115.0 | 3 |
Microsoft Edge 110.0 | 3 |
Microsoft Edge 111.0 | 3 |
Opera Mobile 74.3 | 3 |
Safari 15.1 | 3 |
Safari 15.2 | 3 |
Android Browser | 2 |
Chrome 73.0 | 2 |
Chrome 97.0 | 2 |
Chrome 98.0 | 2 |
Chrome 105.0 | 2 |
Chrome 107.0 | 2 |
Chrome Mobile 106.0 | 2 |
Chrome Mobile 107.0 | 2 |
Chrome Mobile iOS 109.0 | 2 |
Chrome Webview 78.0 | 2 |
Chrome Webview 113.0 | 2 |
Firefox 52.0 | 2 |
Firefox 95.0 | 2 |
Firefox 114.0 | 2 |
Firefox Mobile 102.0 | 2 |
Headless Chrome 78.0 | 2 |
Huawei Browser Mobile 13.0 | 2 |
Microsoft Edge 105.0 | 2 |
Microsoft Edge 109.0 | 2 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3328 |
Mac 10.15 | 644 |
GNU/Linux | 467 |
Unknown | 277 |
Android 10 | 161 |
Ubuntu | 160 |
iOS 16.4 | 62 |
Android 5.0 | 51 |
Android 12 | 36 |
Windows 7 | 35 |
Android 8.0 | 31 |
Android 13 | 27 |
Android 11 | 25 |
iOS 16.3 | 19 |
iOS 16.1 | 13 |
Android 9 | 12 |
iOS 15.7 | 7 |
iOS 15.6 | 6 |
iOS 16.2 | 6 |
Mac 10.13 | 6 |
Mac 11.0 | 5 |
Android 8.1 | 4 |
Chrome OS 14541.0 | 4 |
iOS 9.1 | 4 |
iOS 13.2 | 3 |
iOS 15.2 | 3 |
iOS 15.4 | 3 |
iOS 16.0 | 3 |
Mac 10.14 | 3 |
Android 7.1 | 2 |
HarmonyOS | 2 |
iOS 11.0 | 2 |
iOS 13.3 | 2 |
iOS 13.6 | 2 |
iOS 14.8 | 2 |
Windows XP | 2 |
Android 4.4 | 1 |
Android 5.1 | 1 |
Android 6.0 | 1 |
Android 7.0 | 1 |
HarmonyOS 2.1 | 1 |
iOS 12.4 | 1 |
iOS 12.5 | 1 |
iOS 14.4 | 1 |
iOS 14.6 | 1 |
iOS 15.0 | 1 |
iOS 15.1 | 1 |
iOS 16.5 | 1 |
Mac 10.11 | 1 |
Mac 10.12 | 1 |
Windows 8.1 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1176 |
1280x720 | 611 |
2560x1440 | 566 |
1536x864 | 498 |
unknown | 277 |
1440x900 | 247 |
1920x1200 | 230 |
1366x768 | 124 |
3440x1440 | 119 |
2048x1152 | 92 |
800x600 | 89 |
1680x1050 | 80 |
1366x1366 | 60 |
1280x800 | 57 |
360x800 | 46 |
1512x982 | 45 |
1280x960 | 44 |
1707x960 | 44 |
390x844 | 43 |
1728x1117 | 39 |
3072x1728 | 36 |
1600x900 | 30 |
375x812 | 29 |
1470x956 | 28 |
412x915 | 26 |
393x873 | 25 |
1707x1067 | 24 |
3840x2160 | 24 |
1536x960 | 23 |
1024x768 | 22 |
1792x1120 | 22 |
414x896 | 21 |
1496x967 | 20 |
384x854 | 18 |
360x780 | 17 |
412x892 | 17 |
360x640 | 14 |
375x667 | 14 |
1440x2560 | 14 |
1280x1024 | 13 |
1494x934 | 11 |
2752x1152 | 10 |
412x960 | 9 |
1024x1366 | 8 |
1440x960 | 8 |
1696x954 | 8 |
1795x1010 | 8 |
393x851 | 7 |
432x960 | 7 |
800x1334 | 7 |
1512x945 | 7 |
1800x1169 | 7 |
2560x1080 | 7 |
320x568 | 6 |
768x1024 | 6 |
834x1194 | 6 |
1280x721 | 6 |
1344x756 | 6 |
1360x768 | 6 |
1368x912 | 6 |
1500x1000 | 6 |
2133x1200 | 6 |
360x740 | 5 |
385x854 | 5 |
414x736 | 5 |
1200x1920 | 5 |
1440x810 | 5 |
1472x828 | 5 |
2195x1235 | 5 |
3128x1310 | 5 |
360x747 | 4 |
360x760 | 4 |
810x1080 | 4 |
1024x600 | 4 |
1504x1003 | 4 |
2240x1260 | 4 |
2253x1188 | 4 |
2880x1620 | 4 |
320x712 | 3 |
384x811 | 3 |
384x857 | 3 |
428x926 | 3 |
1088x612 | 3 |
1147x745 | 3 |
1200x1079 | 3 |
1280x768 | 3 |
1281x720 | 3 |
1344x840 | 3 |
1451x816 | 3 |
1536x865 | 3 |
1536x961 | 3 |
1720x1440 | 3 |
2048x1153 | 3 |
2194x1234 | 3 |
2400x1500 | 3 |
2560x1441 | 3 |
2560x1600 | 3 |
3840x1600 | 3 |
4680x1974 | 3 |
5120x1440 | 3 |
Languages for Month
Languages for Month table
Language | Total |
English | 2947 |
Finnish | 1340 |
Chinese | 392 |
Unknown | 277 |
German | 68 |
Portuguese | 48 |
Russian | 47 |
Korean | 46 |
French | 45 |
Spanish | 44 |
Swedish | 29 |
Italian | 28 |
Japanese | 24 |
Indonesian | 19 |
Polish | 17 |
Dutch | 9 |
Danish | 7 |
Greek | 6 |
Norwegian Bokmål | 6 |
Turkish | 6 |
Bangla | 5 |
Bulgarian | 5 |
Latin | 4 |
Ukrainian | 4 |
Catalan | 3 |
Czech | 3 |
Estonian | 2 |
Hebrew | 1 |
Latvian | 1 |
Romanian | 1 |
Generated 2024-10-08 13:23 UTC