Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2023-08
DEV
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
IDA | 6 | 9 | 7 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
ETSIN | 8 | 6 | 8 | 0 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
QVAIN | 6 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 10 | 10 | 10 | 4 | 3 | 2 | 10 | 7 | 7 | 6 | 5 | 0 | 0 | 1 | 9 | 5 | 7 | 5 | 1 | 0 | 5 | 9 | 7 | 5 | 1 | 2 | 0 | 4 | 1 | 5 | 7 | 10 | 4 |
Unique Visitors per Month per Service 2023 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 1 | 0 | 0 | 1 | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 4 |
IDA | 16 | 18 | 11 | 41 | 50 | 65 | 84 | 62 | 0 | 0 | 0 | 0 | 84 | 43 |
ETSIN | 60 | 83 | 89 | 94 | 86 | 80 | 95 | 67 | 0 | 0 | 0 | 0 | 95 | 81 |
QVAIN | 16 | 28 | 49 | 61 | 45 | 43 | 75 | 44 | 0 | 0 | 0 | 0 | 75 | 45 |
METAX | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
SMARTSMEAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 122 | 143 | 145 | 157 | 189 | 180 | 162 | 148 | 0 | 0 | 0 | 0 | 189 | 155 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-05 21:53 UTC