Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2023-09
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 28 | 19 | 14 | 57 | 73 | 69 | 48 | 48 | 16 | 20 | 69 | 76 | 101 | 82 | 55 | 25 | 20 | 80 | 71 | 71 | 53 | 41 | 17 | 16 | 68 | 64 | 71 | 52 | 67 | 17 | 101 | 50 |
IDA | 25 | 6 | 4 | 18 | 25 | 34 | 15 | 16 | 4 | 2 | 18 | 20 | 22 | 24 | 10 | 4 | 4 | 24 | 26 | 21 | 26 | 26 | 5 | 5 | 23 | 20 | 18 | 34 | 22 | 2 | 34 | 16 |
ETSIN | 58 | 27 | 29 | 64 | 104 | 111 | 114 | 78 | 25 | 30 | 89 | 103 | 106 | 136 | 94 | 40 | 72 | 128 | 151 | 133 | 108 | 80 | 26 | 33 | 99 | 83 | 91 | 76 | 78 | 44 | 151 | 80 |
QVAIN | 8 | 1 | 2 | 5 | 5 | 10 | 4 | 8 | 3 | 4 | 10 | 16 | 10 | 6 | 7 | 2 | 2 | 7 | 14 | 12 | 6 | 8 | 1 | 3 | 8 | 12 | 10 | 15 | 12 | 2 | 16 | 7 |
METAX | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
SMARTSMEAR | 11 | 2 | 1 | 10 | 15 | 17 | 14 | 10 | 2 | 5 | 42 | 24 | 18 | 15 | 16 | 4 | 6 | 24 | 19 | 17 | 16 | 12 | 3 | 3 | 19 | 10 | 18 | 14 | 8 | 0 | 42 | 12 |
PAITULI | 16 | 6 | 6 | 38 | 53 | 46 | 48 | 45 | 9 | 10 | 34 | 56 | 72 | 41 | 39 | 14 | 14 | 46 | 52 | 51 | 44 | 37 | 12 | 15 | 55 | 72 | 75 | 55 | 36 | 20 | 75 | 37 |
ALL | 131 | 57 | 54 | 173 | 245 | 249 | 218 | 179 | 56 | 67 | 228 | 252 | 300 | 276 | 204 | 85 | 107 | 275 | 277 | 259 | 220 | 180 | 61 | 71 | 245 | 229 | 241 | 211 | 192 | 80 | 300 | 180 |
Unique Visitors per Month per Service 2023 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 1500 | 1555 | 1643 | 1346 | 1434 | 1328 | 776 | 1157 | 1508 | 0 | 0 | 0 | 1643 | 1360 |
IDA | 342 | 457 | 555 | 427 | 488 | 462 | 244 | 351 | 503 | 0 | 0 | 0 | 555 | 425 |
ETSIN | 1561 | 1800 | 2283 | 1768 | 1684 | 1814 | 1285 | 1729 | 2410 | 0 | 0 | 0 | 2410 | 1814 |
QVAIN | 197 | 262 | 267 | 185 | 211 | 241 | 88 | 129 | 213 | 0 | 0 | 0 | 267 | 199 |
METAX | 2 | 3 | 9 | 5 | 54 | 38 | 39 | 31 | 32 | 0 | 0 | 0 | 54 | 23 |
SMARTSMEAR | 385 | 362 | 605 | 344 | 423 | 422 | 243 | 338 | 375 | 0 | 0 | 0 | 605 | 388 |
PAITULI | 1603 | 1593 | 1366 | 899 | 845 | 670 | 337 | 541 | 1117 | 0 | 0 | 0 | 1603 | 996 |
ALL | 4826 | 5140 | 5958 | 4404 | 4546 | 4355 | 2747 | 3882 | 5422 | 0 | 0 | 0 | 5958 | 4586 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-05 22:43 UTC