Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Datasets: 2023-11
TEST
Total Views to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 8095 | 5736 | 1900 | 345 | 114 |
bc6f748d-e801-4a7c-a248-9d44fc34df25 | 179 | 128 | 13 | 21 | 17 |
65fd56f1-2628-427b-9bed-1cb126b790c1 | 160 | 135 | 25 | 0 | 0 |
90ed7bd7-2ab3-4f31-b566-5bd169e0d3a4 | 116 | 112 | 4 | 0 | 0 |
d32a0495-e047-4250-bac5-563d5c0da206 | 97 | 36 | 21 | 19 | 21 |
cr955e904-e3dd-4d7e-99f1-3fed446f96d4 | 96 | 96 | 0 | 0 | 0 |
72c451df-1c91-4752-8ff7-38964f713f32 | 75 | 26 | 25 | 24 | 0 |
b71e97aa-b52b-428e-870d-097680979c28 | 55 | 26 | 12 | 11 | 6 |
61bfc3d9-f042-43ed-a6de-96328a832913 | 54 | 25 | 17 | 7 | 5 |
4144deb0-53ed-41f0-955a-3ed0bf82b335 | 53 | 26 | 27 | 0 | 0 |
Showing 1 to 10 of 2,597 entries
Total Views 2023 Year to Date
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 7029 | 4986 | 1623 | 311 | 109 |
bc6f748d-e801-4a7c-a248-9d44fc34df25 | 179 | 128 | 13 | 21 | 17 |
d32a0495-e047-4250-bac5-563d5c0da206 | 97 | 36 | 21 | 19 | 21 |
72c451df-1c91-4752-8ff7-38964f713f32 | 75 | 26 | 25 | 24 | 0 |
65fd56f1-2628-427b-9bed-1cb126b790c1 | 73 | 73 | 0 | 0 | 0 |
cr955e904-e3dd-4d7e-99f1-3fed446f96d4 | 73 | 73 | 0 | 0 | 0 |
90ed7bd7-2ab3-4f31-b566-5bd169e0d3a4 | 72 | 72 | 0 | 0 | 0 |
b71e97aa-b52b-428e-870d-097680979c28 | 55 | 26 | 12 | 11 | 6 |
61bfc3d9-f042-43ed-a6de-96328a832913 | 54 | 25 | 17 | 7 | 5 |
4144deb0-53ed-41f0-955a-3ed0bf82b335 | 53 | 26 | 27 | 0 | 0 |
Showing 1 to 10 of 2,386 entries
Total Views for Month
Dataset | Total Views | Details Views | Data Views | Events Views | Maps Views |
---|---|---|---|---|---|
ALL | 3599 | 2543 | 908 | 127 | 21 |
72c451df-1c91-4752-8ff7-38964f713f32 | 75 | 26 | 25 | 24 | 0 |
b71e97aa-b52b-428e-870d-097680979c28 | 55 | 26 | 12 | 11 | 6 |
61bfc3d9-f042-43ed-a6de-96328a832913 | 54 | 25 | 17 | 7 | 5 |
88225ce6-b3f4-4474-ad4b-3a564b724496 | 29 | 4 | 0 | 25 | 0 |
9eb6723d-898a-46c8-a362-b82044a75292 | 25 | 15 | 5 | 5 | 0 |
5309ed34-531d-47c6-8354-d860cf88355d | 24 | 15 | 0 | 9 | 0 |
caabe13d-ea38-4b8e-9ed6-de0694f393b5 | 21 | 12 | 1 | 8 | 0 |
37193c24-26ae-4a6d-a1a8-5105d2771eaf | 18 | 13 | 0 | 5 | 0 |
16924a7d-acdf-4096-905e-019202476aec | 17 | 7 | 3 | 4 | 3 |
Showing 1 to 10 of 1,436 entries
Total Downloads to Date
Total Downloads 2023 Year to Date
Total Downloads for Month
Generated 2025-03-06 00:48 UTC