Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2023-12
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 46 | 17 | 23 | 53 | 57 | 27 | 69 | 51 | 24 | 26 | 74 | 59 | 53 | 61 | 50 | 14 | 15 | 54 | 58 | 64 | 51 | 24 | 14 | 13 | 11 | 18 | 18 | 31 | 27 | 16 | 20 | 74 | 36 |
IDA | 17 | 2 | 2 | 20 | 22 | 3 | 16 | 16 | 2 | 0 | 8 | 9 | 10 | 12 | 9 | 3 | 0 | 15 | 13 | 12 | 13 | 7 | 4 | 4 | 2 | 4 | 1 | 2 | 5 | 1 | 2 | 22 | 7 |
ETSIN | 66 | 27 | 34 | 84 | 61 | 51 | 89 | 90 | 42 | 31 | 88 | 110 | 99 | 78 | 78 | 36 | 39 | 72 | 84 | 88 | 77 | 48 | 43 | 17 | 24 | 32 | 39 | 44 | 36 | 21 | 15 | 110 | 56 |
QVAIN | 6 | 1 | 1 | 5 | 5 | 0 | 15 | 10 | 0 | 0 | 12 | 12 | 15 | 15 | 9 | 0 | 0 | 11 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | 4 |
METAX | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
SMARTSMEAR | 20 | 7 | 14 | 18 | 25 | 13 | 31 | 23 | 5 | 7 | 35 | 34 | 32 | 26 | 19 | 9 | 7 | 23 | 10 | 12 | 8 | 3 | 5 | 0 | 4 | 2 | 8 | 11 | 3 | 3 | 2 | 35 | 13 |
PAITULI | 27 | 12 | 16 | 56 | 37 | 17 | 57 | 48 | 12 | 20 | 57 | 71 | 51 | 53 | 40 | 19 | 15 | 117 | 310 | 95 | 53 | 44 | 22 | 7 | 11 | 16 | 23 | 9 | 18 | 17 | 6 | 310 | 43 |
ALL | 172 | 64 | 86 | 220 | 194 | 110 | 254 | 206 | 88 | 87 | 241 | 278 | 234 | 212 | 185 | 79 | 76 | 269 | 459 | 253 | 188 | 124 | 89 | 42 | 54 | 68 | 86 | 94 | 92 | 57 | 45 | 459 | 151 |
Unique Visitors per Month per Service 2023 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 1500 | 1555 | 1643 | 1346 | 1434 | 1328 | 776 | 1157 | 1508 | 1474 | 1653 | 1138 | 1653 | 1376 |
IDA | 342 | 457 | 555 | 427 | 488 | 462 | 244 | 351 | 503 | 509 | 394 | 236 | 555 | 414 |
ETSIN | 1561 | 1800 | 2283 | 1768 | 1684 | 1814 | 1285 | 1729 | 2410 | 2222 | 2193 | 1743 | 2410 | 1874 |
QVAIN | 197 | 262 | 267 | 185 | 211 | 241 | 88 | 129 | 213 | 187 | 224 | 146 | 267 | 195 |
METAX | 2 | 3 | 9 | 5 | 54 | 38 | 39 | 31 | 32 | 50 | 57 | 36 | 57 | 29 |
SMARTSMEAR | 385 | 362 | 605 | 344 | 423 | 422 | 243 | 338 | 375 | 479 | 751 | 419 | 751 | 428 |
PAITULI | 1603 | 1593 | 1366 | 899 | 845 | 670 | 337 | 541 | 1117 | 1049 | 1695 | 1356 | 1695 | 1089 |
ALL | 4826 | 5140 | 5958 | 4404 | 4546 | 4355 | 2747 | 3882 | 5422 | 5327 | 6224 | 4706 | 6224 | 4794 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 01:38 UTC