Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2024-02
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 81 | 58 | 24 | 20 | 76 | 70 | 59 | 54 | 38 | 18 | 18 | 60 | 69 | 53 | 65 | 59 | 30 | 24 | 62 | 87 | 66 | 48 | 50 | 18 | 21 | 66 | 78 | 62 | 75 | 87 | 52 |
IDA | 28 | 13 | 3 | 1 | 19 | 20 | 16 | 15 | 18 | 2 | 5 | 19 | 15 | 20 | 22 | 19 | 1 | 5 | 19 | 21 | 26 | 17 | 15 | 6 | 1 | 32 | 22 | 19 | 18 | 32 | 15 |
ETSIN | 88 | 104 | 35 | 41 | 100 | 99 | 90 | 79 | 62 | 34 | 33 | 93 | 87 | 122 | 114 | 84 | 38 | 34 | 99 | 106 | 102 | 80 | 73 | 37 | 32 | 99 | 118 | 80 | 133 | 133 | 79 |
QVAIN | 10 | 10 | 2 | 4 | 9 | 12 | 11 | 10 | 7 | 3 | 2 | 7 | 13 | 10 | 7 | 13 | 2 | 2 | 8 | 8 | 4 | 11 | 8 | 2 | 0 | 9 | 7 | 5 | 11 | 13 | 7 |
METAX | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 |
SMARTSMEAR | 19 | 23 | 4 | 10 | 26 | 18 | 30 | 22 | 18 | 5 | 10 | 12 | 29 | 19 | 19 | 20 | 7 | 6 | 27 | 29 | 24 | 24 | 19 | 3 | 7 | 25 | 27 | 32 | 19 | 32 | 18 |
PAITULI | 101 | 77 | 40 | 49 | 61 | 62 | 56 | 63 | 62 | 25 | 19 | 59 | 83 | 56 | 51 | 63 | 18 | 13 | 64 | 63 | 77 | 58 | 43 | 17 | 21 | 73 | 112 | 98 | 88 | 112 | 57 |
ALL | 288 | 259 | 104 | 122 | 256 | 243 | 235 | 226 | 182 | 86 | 89 | 235 | 263 | 241 | 253 | 231 | 95 | 85 | 258 | 283 | 274 | 224 | 196 | 85 | 83 | 276 | 339 | 281 | 306 | 339 | 210 |
Unique Visitors per Month per Service 2024 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 1613 | 1509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1613 | 1561 |
IDA | 358 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 397 |
ETSIN | 2308 | 2296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2308 | 2302 |
QVAIN | 181 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 194 |
METAX | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 67 |
SMARTSMEAR | 436 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 484 |
PAITULI | 3159 | 1672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3159 | 2415 |
ALL | 7443 | 6098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7443 | 6770 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 03:28 UTC