Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2024-03
TEST
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 8 | 4 |
ETSIN | 7 | 4 | 4 | 4 | 10 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 10 | 5 |
QVAIN | 6 | 4 | 4 | 6 | 11 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 11 | 4 |
METAX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALL | 10 | 6 | 6 | 10 | 17 | 8 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 6 | 8 | 10 | 7 | 7 | 7 | 6 | 6 | 11 | 9 | 8 | 9 | 6 | 6 | 6 | 17 | 7 |
Unique Visitors per Month per Service 2024 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 148 | 108 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 131 |
ETSIN | 159 | 130 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 148 |
QVAIN | 149 | 129 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 144 |
METAX | 57 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 39 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
ALL | 281 | 212 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 243 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / QVAIN | 2729 |
LOGIN / IDA | 2725 |
LOGIN / IDA / CSCID | 2373 |
LOGIN / QVAIN / CSCID | 2352 |
LOGIN / QVAIN / SUCCESS | 2293 |
LOGIN / IDA / SUCCESS | 1934 |
LOGIN / ETSIN | 1662 |
LOGOUT / QVAIN | 1379 |
LOGOUT / QVAIN / SUCCESS | 1378 |
LOGOUT / QVAIN / CONFIRM | 1370 |
Showing 1 to 10 of 34 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 04:26 UTC