Fairdata Usage: 2024-03
TEST
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 5 | 4 | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 8 | 4 |
ETSIN | 7 | 4 | 4 | 4 | 10 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 10 | 5 |
QVAIN | 6 | 4 | 4 | 6 | 11 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 11 | 4 |
METAX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALL | 10 | 6 | 6 | 10 | 17 | 8 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 6 | 8 | 10 | 7 | 7 | 7 | 6 | 6 | 11 | 9 | 8 | 9 | 6 | 6 | 6 | 17 | 7 |
Unique Visitors per Month per Service 2024 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 148 | 108 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 131 |
ETSIN | 159 | 130 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 148 |
QVAIN | 149 | 129 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 144 |
METAX | 57 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 39 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
ALL | 281 | 212 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 243 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / QVAIN | 2729 |
LOGIN / IDA | 2725 |
LOGIN / IDA / CSCID | 2373 |
LOGIN / QVAIN / CSCID | 2352 |
LOGIN / QVAIN / SUCCESS | 2293 |
LOGIN / IDA / SUCCESS | 1934 |
LOGIN / ETSIN | 1662 |
LOGOUT / QVAIN | 1379 |
LOGOUT / QVAIN / SUCCESS | 1378 |
LOGOUT / QVAIN / CONFIRM | 1370 |
LOGIN / ETSIN / CSCID | 1292 |
LOGOUT / ETSIN / SUCCESS | 1243 |
LOGOUT / ETSIN | 1240 |
LOGOUT / ETSIN / CONFIRM | 1236 |
LOGIN / ETSIN / SUCCESS | 1230 |
LOGOUT / IDA / SUCCESS | 573 |
LOGOUT / IDA | 564 |
LOGOUT / IDA / CONFIRM | 563 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 380 |
LOGIN / ETSIN / HAKA | 362 |
LOGIN / QVAIN / HAKA | 359 |
LOGIN / IDA / HAKA | 346 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 91 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 89 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 87 |
LOGIN / PAS | 22 |
LOGIN / PAS / SUCCESS | 21 |
LOGOUT / AAI / SUCCESS | 6 |
LOGIN / PAS / ERROR / INVALID_RESPONSE | 6 |
LOGOUT / PAS | 4 |
LOGOUT / PAS / SUCCESS | 4 |
LOGIN / IDA / ERROR / INVALID_RESPONSE | 4 |
LOGIN / ETSIN / ERROR / INVALID_RESPONSE | 2 |
LOGIN / QVAIN / ERROR / INVALID_RESPONSE | 1 |
Browser Versions for Month
Browser Version | Total |
---|---|
Python Requests 2.31 | 204 |
Headless Chrome 110.0 | 94 |
Chrome 106.0 | 90 |
Firefox 109.0 | 67 |
Microsoft Edge 110.0 | 66 |
Firefox 115.0 | 54 |
Firefox 123.0 | 51 |
Chrome 122.0 | 36 |
Microsoft Edge 122.0 | 28 |
Firefox 122.0 | 21 |
Firefox 124.0 | 15 |
Chrome 120.0 | 9 |
Chrome 123.0 | 7 |
Firefox 103.0 | 5 |
Firefox 119.0 | 5 |
Chrome 87.0 | 4 |
Chrome 86.0 | 3 |
Chrome 117.0 | 3 |
Chrome 119.0 | 3 |
Chrome Mobile 122.0 | 3 |
Chrome Mobile 87.0 | 2 |
Safari 17.4 | 2 |
Chrome 100.0 | 1 |
Chrome 101.0 | 1 |
Chrome 102.0 | 1 |
Chrome 103.0 | 1 |
Chrome Mobile 123.0 | 1 |
Firefox Mobile 123.0 | 1 |
Mobile Safari 17.0 | 1 |
Safari 15.4 | 1 |
Safari 17.2 | 1 |
Operating System Versions for Month
Screen Resolutions for Month
Resolution | Total |
---|---|
unknown | 204 |
1280x720 | 164 |
1920x1080 | 74 |
1280x721 | 67 |
1280x1024 | 66 |
3440x1440 | 60 |
2560x1440 | 54 |
1536x864 | 17 |
1440x836 | 15 |
1360x1020 | 9 |
800x600 | 8 |
1440x900 | 8 |
1280x960 | 7 |
1920x1200 | 6 |
360x800 | 3 |
2129x1197 | 3 |
5120x1440 | 3 |
412x915 | 2 |
375x812 | 1 |
1080x1920 | 1 |
1366x768 | 1 |
1512x982 | 1 |
1860x1234 | 1 |
2048x1152 | 1 |
2196x1236 | 1 |
2200x1242 | 1 |
2201x1235 | 1 |
3072x1728 | 1 |
3200x1800 | 1 |