Fairdata Usage: 2024-04
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg | 
| INFO | 37 | 70 | 73 | 68 | 59 | 25 | 29 | 90 | 70 | 70 | 74 | 56 | 30 | 27 | 73 | 74 | 62 | 71 | 56 | 28 | 28 | 66 | 68 | 80 | 71 | 65 | 33 | 29 | 70 | 64 | 90 | 57 | 
| IDA | 4 | 24 | 23 | 29 | 18 | 4 | 2 | 19 | 15 | 12 | 18 | 17 | 5 | 1 | 16 | 20 | 15 | 16 | 21 | 3 | 2 | 13 | 22 | 17 | 21 | 26 | 8 | 6 | 14 | 24 | 29 | 14 | 
| ETSIN | 71 | 99 | 98 | 88 | 91 | 43 | 48 | 110 | 120 | 110 | 115 | 110 | 52 | 42 | 110 | 125 | 105 | 107 | 108 | 44 | 38 | 114 | 89 | 100 | 96 | 93 | 36 | 52 | 116 | 94 | 125 | 87 | 
| QVAIN | 3 | 6 | 12 | 9 | 6 | 1 | 2 | 16 | 8 | 12 | 17 | 11 | 3 | 3 | 7 | 12 | 8 | 8 | 6 | 1 | 2 | 14 | 9 | 13 | 10 | 10 | 3 | 3 | 8 | 18 | 18 | 8 | 
| METAX | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 23 | 39 | 39 | 29 | 25 | 39 | 6 | 
| SMARTSMEAR | 6 | 27 | 22 | 29 | 16 | 6 | 14 | 24 | 12 | 17 | 27 | 19 | 13 | 9 | 17 | 17 | 23 | 8 | 12 | 5 | 5 | 20 | 21 | 17 | 17 | 15 | 4 | 6 | 21 | 22 | 29 | 15 | 
| PAITULI | 24 | 45 | 61 | 39 | 35 | 10 | 28 | 49 | 45 | 64 | 60 | 52 | 24 | 26 | 54 | 56 | 56 | 77 | 45 | 28 | 15 | 57 | 54 | 51 | 54 | 50 | 241 | 117 | 111 | 122 | 241 | 58 | 
| ALL | 141 | 249 | 258 | 227 | 208 | 81 | 119 | 267 | 243 | 257 | 270 | 232 | 117 | 105 | 249 | 258 | 246 | 255 | 221 | 101 | 87 | 254 | 228 | 244 | 238 | 253 | 341 | 240 | 339 | 344 | 344 | 222 | 
 
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
| Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg | 
| INFO | 1613 | 1509 | 1521 | 1716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1716 | 1589 | 
| IDA | 358 | 437 | 481 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 427 | 
| ETSIN | 2308 | 2296 | 2529 | 2624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2624 | 2439 | 
| QVAIN | 181 | 207 | 132 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 190 | 
| METAX | 61 | 73 | 100 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 105 | 
| SMARTSMEAR | 436 | 533 | 589 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | 507 | 
| PAITULI | 3159 | 1672 | 1427 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3159 | 2002 | 
| ALL | 7443 | 6098 | 6303 | 6672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7443 | 6629 | 
 
Total SSO Events for Month
Total SSO Events for Month table
| Event | Total | 
| LOGIN / IDA | 265 | 
|---|
| LOGIN / IDA / SUCCESS | 208 | 
|---|
| LOGIN / IDA / HAKA | 111 | 
|---|
| LOGIN / QVAIN | 106 | 
|---|
| LOGIN / QVAIN / SUCCESS | 102 | 
|---|
| LOGIN / IDA / CSCID | 76 | 
|---|
| LOGIN / ETSIN | 52 | 
|---|
| LOGIN / QVAIN / HAKA | 45 | 
|---|
| LOGOUT / QVAIN | 35 | 
|---|
| LOGIN / ETSIN / SUCCESS | 33 | 
|---|
| LOGOUT / QVAIN / SUCCESS | 30 | 
|---|
| LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 27 | 
|---|
| LOGIN / PAS / SUCCESS | 24 | 
|---|
| LOGIN / QVAIN / VIRTU | 22 | 
|---|
| LOGIN / PAS | 21 | 
|---|
| LOGOUT / IDA | 19 | 
|---|
| LOGIN / IDA / VIRTU | 19 | 
|---|
| LOGIN / QVAIN / CSCID | 17 | 
|---|
| LOGIN / ETSIN / HAKA | 17 | 
|---|
| LOGIN / PAS / CSCID | 16 | 
|---|
| LOGOUT / IDA / SUCCESS | 15 | 
|---|
| LOGIN / ETSIN / VIRTU | 14 | 
|---|
| LOGOUT / QVAIN / CONFIRM | 12 | 
|---|
| LOGIN / ETSIN / CSCID | 12 | 
|---|
| LOGOUT / ETSIN / SUCCESS | 10 | 
|---|
| LOGOUT / ETSIN | 9 | 
|---|
| LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 8 | 
|---|
| LOGOUT / IDA / CONFIRM | 7 | 
|---|
| LOGOUT / ETSIN / CONFIRM | 5 | 
|---|
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 5 | 
|---|
| LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 4 | 
|---|
| LOGOUT / QVAIN / CANCEL | 2 | 
|---|
| LOGIN / PAS / ERROR / NO_SERVICE_RIGHTS | 1 | 
|---|
| LOGIN / PAS / HAKA | 1 | 
|---|
 
Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total | 
| Chrome 123.0 | 2191 | 
| Chrome 124.0 | 855 | 
| Microsoft Edge 123.0 | 777 | 
| Firefox 124.0 | 578 | 
| Python Requests 2.31 | 489 | 
| Microsoft Edge 124.0 | 422 | 
| Firefox 125.0 | 297 | 
| Firefox 115.0 | 256 | 
| Safari 17.4 | 209 | 
| Chrome 122.0 | 168 | 
| Chrome Mobile 124.0 | 106 | 
| Headless Chrome 110.0 | 103 | 
| Chrome Mobile 123.0 | 102 | 
| Firefox 109.0 | 84 | 
| Chrome 106.0 | 82 | 
| Microsoft Edge 110.0 | 81 | 
| Microsoft Edge 122.0 | 76 | 
| Firefox 123.0 | 61 | 
| Mobile Safari 17.4 | 58 | 
| Chrome 121.0 | 51 | 
| Safari 17.2 | 47 | 
| Safari 17.1 | 46 | 
| Opera 108.0 | 41 | 
| Safari 16.6 | 38 | 
| Firefox Mobile 124.0 | 35 | 
| Chrome 116.0 | 34 | 
| Safari 17.3 | 31 | 
| Chrome 117.0 | 29 | 
| Chrome 120.0 | 28 | 
| Smart Lenovo Browser 9.0 | 27 | 
| Chrome 115.0 | 26 | 
| Chrome 119.0 | 25 | 
| Samsung Browser 24.0 | 21 | 
| Opera 107.0 | 20 | 
| Mobile Safari 17.3 | 19 | 
| Chrome 114.0 | 18 | 
| Safari 16.4 | 16 | 
| Chrome 87.0 | 15 | 
| Chrome 109.0 | 15 | 
| Firefox 113.0 | 14 | 
| Microsoft Edge 120.0 | 14 | 
| Chrome Mobile iOS 123.0 | 13 | 
| Chrome Mobile 87.0 | 12 | 
| Chrome Mobile 122.0 | 12 | 
| Safari 16.2 | 12 | 
| Facebook 461.0 | 11 | 
| Firefox 102.0 | 11 | 
| Headless Chrome 92.0 | 11 | 
| Safari 15.6 | 11 | 
| Chrome 118.0 | 10 | 
| Safari 16.5 | 10 | 
| Yandex Browser 24.1 | 10 | 
| Chrome 101.0 | 9 | 
| Chrome 104.0 | 9 | 
| Chrome Mobile iOS 124.0 | 9 | 
| Mobile Safari 15.6 | 9 | 
| Chrome 79.0 | 8 | 
| Headless Chrome 121.0 | 8 | 
| Microsoft Edge 121.0 | 8 | 
| Mobile Safari 16.6 | 8 | 
| WeChat 7.0 | 8 | 
| Chrome 83.0 | 7 | 
| Chrome Mobile 117.0 | 7 | 
| Microsoft Edge 118.0 | 7 | 
| Safari 17.0 | 7 | 
| Chrome 125.0 | 6 | 
| Chrome Mobile 116.0 | 6 | 
| Google Search App 313.0 | 6 | 
| Opera 102.0 | 6 | 
| Opera 109.0 | 6 | 
| Safari 16.3 | 6 | 
| Chrome 111.0 | 5 | 
| Facebook 460.0 | 5 | 
| Microsoft Edge 125.0 | 5 | 
| Mobile Safari 16.1 | 5 | 
| Mobile Safari 16.4 | 5 | 
| Safari 14.1 | 5 | 
| Avast Secure Browser 123.0 | 4 | 
| Chrome 86.0 | 4 | 
| Chrome 108.0 | 4 | 
| Chrome Mobile 112.0 | 4 | 
| Firefox 121.0 | 4 | 
| Firefox 122.0 | 4 | 
| Google Search App 312.2 | 4 | 
| Headless Chrome 96.0 | 4 | 
| Microsoft Edge 100.0 | 4 | 
| Microsoft Edge 107.0 | 4 | 
| Microsoft Edge 109.0 | 4 | 
| Mobile Safari 16.3 | 4 | 
| Sogou Explorer 2 | 4 | 
| Avast Secure Browser 122.0 | 3 | 
| Chrome Mobile iOS 120.0 | 3 | 
| Firefox Mobile 125.0 | 3 | 
| Mobile Safari 17.1 | 3 | 
| Mobile Safari 17.2 | 3 | 
| Safari 16.1 | 3 | 
| Samsung Browser 25.0 | 3 | 
| Unknown | 3 | 
| Chrome 99.0 | 2 | 
| Chrome 102.0 | 2 | 
 
 
 
Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total | 
| Windows 10 | 5023 | 
| Mac 10.15 | 995 | 
| GNU/Linux | 764 | 
| Unknown | 490 | 
| Android 10 | 293 | 
| Ubuntu | 185 | 
| iOS 17.4 | 93 | 
| Android 14 | 35 | 
| Windows 7 | 28 | 
| Android 13 | 22 | 
| iOS 17.3 | 22 | 
| Mac 11.0 | 15 | 
| Chrome OS 14541.0 | 14 | 
| Android 8.0 | 12 | 
| iOS 15.8 | 9 | 
| Android 12 | 8 | 
| iOS 16.6 | 8 | 
| Android 6.0 | 7 | 
| Android 11 | 5 | 
| iOS 16.1 | 5 | 
| iOS 16.4 | 5 | 
| iOS 17.2 | 5 | 
| Windows 8.1 | 5 | 
| iOS 16.2 | 4 | 
| iOS 16.3 | 4 | 
| iOS 16.7 | 4 | 
| Android 9 | 3 | 
| iOS 15.6 | 3 | 
| iOS 17.1 | 3 | 
| Mac 10.14 | 3 | 
| Mac 10.13 | 2 | 
| Android 5.0 | 1 | 
| iOS 12.5 | 1 | 
| iOS 13.2 | 1 | 
| iOS 15.2 | 1 | 
| iOS 16.0 | 1 | 
| iOS 16.5 | 1 | 
| iOS 17.0 | 1 | 
| Mac 13.3 | 1 | 
| Windows NT | 1 | 
 
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total | 
| 1920x1080 | 1654 | 
| 1280x720 | 938 | 
| 1536x864 | 922 | 
| 2560x1440 | 751 | 
| unknown | 489 | 
| 1440x900 | 328 | 
| 1920x1200 | 289 | 
| 1366x768 | 194 | 
| 1280x800 | 132 | 
| 1536x960 | 111 | 
| 2048x1152 | 109 | 
| 3440x1440 | 107 | 
| 1280x1024 | 105 | 
| 1707x1067 | 102 | 
| 800x600 | 94 | 
| 1680x1050 | 94 | 
| 1280x721 | 82 | 
| 1512x982 | 64 | 
| 1707x960 | 59 | 
| 1470x956 | 53 | 
| 1728x1117 | 48 | 
| 1600x900 | 46 | 
| 390x844 | 43 | 
| 360x800 | 39 | 
| 393x873 | 32 | 
| 3840x2160 | 28 | 
| 375x667 | 27 | 
| 412x915 | 27 | 
| 414x896 | 26 | 
| 1400x900 | 26 | 
| 375x812 | 25 | 
| 384x832 | 22 | 
| 384x854 | 22 | 
| 3072x1728 | 22 | 
| 306x680 | 19 | 
| 360x780 | 19 | 
| 1368x912 | 19 | 
| 1280x960 | 18 | 
| 810x1080 | 17 | 
| 1494x934 | 17 | 
| 2400x1350 | 17 | 
| 5120x1440 | 17 | 
| 2560x1080 | 16 | 
| 2752x1152 | 16 | 
| 1600x1000 | 15 | 
| 1800x1169 | 14 | 
| 3840x1600 | 14 | 
| 428x926 | 13 | 
| 768x1024 | 13 | 
| 1024x768 | 13 | 
| 360x804 | 12 | 
| 1080x1920 | 12 | 
| 1496x967 | 12 | 
| 2560x1600 | 12 | 
| 360x760 | 11 | 
| 432x960 | 11 | 
| 1463x915 | 11 | 
| 1792x1120 | 11 | 
| 385x854 | 10 | 
| 834x1194 | 10 | 
| 1024x1024 | 10 | 
| 1536x961 | 10 | 
| 2048x1280 | 10 | 
| 820x1180 | 9 | 
| 2195x1235 | 9 | 
| 1440x960 | 8 | 
| 1440x2560 | 8 | 
| 2304x1296 | 8 | 
| 2561x1440 | 8 | 
| 360x640 | 7 | 
| 393x852 | 7 | 
| 1360x768 | 7 | 
| 1500x1000 | 7 | 
| 1504x1003 | 7 | 
| 2926x823 | 7 | 
| 3008x1692 | 7 | 
| 355x793 | 6 | 
| 360x803 | 6 | 
| 412x869 | 6 | 
| 430x932 | 6 | 
| 753x1205 | 6 | 
| 834x1112 | 6 | 
| 1440x810 | 6 | 
| 2056x1329 | 6 | 
| 2227x1253 | 6 | 
| 339x697 | 5 | 
| 360x796 | 5 | 
| 393x851 | 5 | 
| 412x892 | 5 | 
| 744x1133 | 5 | 
| 1024x1366 | 5 | 
| 2880x1800 | 5 | 
| 320x568 | 4 | 
| 378x840 | 4 | 
| 384x857 | 4 | 
| 412x919 | 4 | 
| 414x736 | 4 | 
| 960x1600 | 4 | 
| 1056x594 | 4 | 
| 1138x712 | 4 | 
 
 
 
Languages for Month
Languages for Month table
| Language | Total | 
| English | 4160 | 
| Finnish | 2204 | 
| Chinese | 550 | 
| Unknown | 493 | 
| German | 101 | 
| Italian | 86 | 
| Russian | 75 | 
| Swedish | 69 | 
| French | 65 | 
| Spanish | 54 | 
| Turkish | 42 | 
| Portuguese | 36 | 
| Japanese | 31 | 
| Korean | 29 | 
| Dutch | 16 | 
| Greek | 10 | 
| Estonian | 9 | 
| Polish | 8 | 
| Croatian | 7 | 
| Czech | 6 | 
| Hungarian | 5 | 
| Norwegian Bokmål | 4 | 
| Vietnamese | 4 | 
| Bulgarian | 3 | 
| Slovak | 3 | 
| Catalan | 2 | 
| Romanian | 2 | 
| Serbian | 2 | 
| Thai | 2 | 
| Ukrainian | 2 | 
| Albanian | 1 | 
| Arabic | 1 | 
| Danish | 1 | 
 
Generated 2025-03-06 05:18 UTC