Fairdata Usage: 2024-05
TEST
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg | 
| INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IDA | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 6 | 4 | 8 | 4 | 
| ETSIN | 5 | 8 | 10 | 8 | 5 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 8 | 4 | 9 | 7 | 9 | 5 | 6 | 9 | 9 | 7 | 10 | 7 | 6 | 5 | 5 | 8 | 9 | 10 | 6 | 10 | 7 | 
| QVAIN | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 8 | 4 | 6 | 4 | 4 | 4 | 6 | 8 | 9 | 8 | 5 | 9 | 5 | 
| METAX | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 
| SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAITULI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 
| ALL | 7 | 11 | 15 | 10 | 7 | 13 | 11 | 11 | 8 | 9 | 8 | 7 | 11 | 6 | 11 | 9 | 12 | 7 | 8 | 12 | 12 | 9 | 14 | 9 | 8 | 7 | 8 | 11 | 14 | 12 | 12 | 15 | 9 | 
 
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
| Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg | 
| INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IDA | 148 | 108 | 139 | 138 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 136 | 
| ETSIN | 159 | 130 | 157 | 188 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 170 | 
| QVAIN | 149 | 129 | 154 | 158 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 150 | 
| METAX | 57 | 31 | 31 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 38 | 
| SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAITULI | 2 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 
| ALL | 281 | 212 | 237 | 275 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 262 | 
 
Total SSO Events for Month
Total SSO Events for Month table
| Event | Total | 
| LOGIN / QVAIN | 2859 | 
|---|
| LOGIN / IDA | 2674 | 
|---|
| LOGIN / QVAIN / CSCID | 2497 | 
|---|
| LOGIN / QVAIN / SUCCESS | 2465 | 
|---|
| LOGIN / IDA / CSCID | 2358 | 
|---|
| LOGIN / IDA / SUCCESS | 1930 | 
|---|
| LOGIN / ETSIN | 1640 | 
|---|
| LOGOUT / QVAIN | 1349 | 
|---|
| LOGOUT / QVAIN / SUCCESS | 1349 | 
|---|
| LOGOUT / QVAIN / CONFIRM | 1345 | 
|---|
| LOGIN / ETSIN / CSCID | 1287 | 
|---|
| LOGOUT / ETSIN | 1262 | 
|---|
| LOGOUT / ETSIN / SUCCESS | 1261 | 
|---|
| LOGOUT / ETSIN / CONFIRM | 1256 | 
|---|
| LOGIN / ETSIN / SUCCESS | 1235 | 
|---|
| LOGOUT / IDA | 539 | 
|---|
| LOGOUT / IDA / SUCCESS | 539 | 
|---|
| LOGOUT / IDA / CONFIRM | 535 | 
|---|
| LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 373 | 
|---|
| LOGIN / QVAIN / HAKA | 340 | 
|---|
| LOGIN / ETSIN / HAKA | 338 | 
|---|
| LOGIN / IDA / HAKA | 308 | 
|---|
| LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 110 | 
|---|
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 110 | 
|---|
| LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 102 | 
|---|
| LOGIN / PAS | 6 | 
|---|
| LOGIN / PAS / SUCCESS | 5 | 
|---|
| LOGIN / ETSIN / ERROR / INVALID_RESPONSE | 1 | 
|---|
| LOGIN / METAX / CSCID | 1 | 
|---|
| LOGIN / PAS / CSCID | 1 | 
|---|
| LOGIN / METAX | 1 | 
|---|
| LOGIN / METAX / SUCCESS | 1 | 
|---|
 
Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total | 
| Python Requests 2.31 | 252 | 
| Headless Chrome 110.0 | 174 | 
| Chrome 106.0 | 146 | 
| Microsoft Edge 110.0 | 111 | 
| Firefox 109.0 | 110 | 
| Chrome 124.0 | 43 | 
| Firefox 124.0 | 39 | 
| Firefox 125.0 | 35 | 
| Firefox 126.0 | 25 | 
| Firefox 115.0 | 23 | 
| Chrome 125.0 | 19 | 
| Microsoft Edge 125.0 | 16 | 
| Chrome 120.0 | 9 | 
| Chrome 117.0 | 8 | 
| Headless Chrome 92.0 | 8 | 
| Safari 17.4 | 4 | 
| Chrome Mobile 87.0 | 3 | 
| Safari 17.5 | 3 | 
| Chrome 104.0 | 2 | 
| Headless Chrome 119.0 | 2 | 
| Chrome 86.0 | 1 | 
| Chrome 87.0 | 1 | 
| Chrome 101.0 | 1 | 
| Chrome 103.0 | 1 | 
| Chrome Mobile 59.0 | 1 | 
| Chrome Mobile 68.0 | 1 | 
| Microsoft Edge 124.0 | 1 | 
 
Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total | 
| GNU/Linux | 598 | 
| Unknown | 252 | 
| Windows 10 | 86 | 
| Ubuntu | 63 | 
| Mac 10.15 | 34 | 
| Android 8.0 | 4 | 
| Android 7.0 | 1 | 
| Mac 11.0 | 1 | 
 
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total | 
| 1280x720 | 285 | 
| unknown | 252 | 
| 1280x1024 | 111 | 
| 1280x721 | 110 | 
| 3440x1440 | 81 | 
| 1920x1080 | 55 | 
| 2048x1152 | 38 | 
| 800x600 | 24 | 
| 1440x900 | 17 | 
| 1536x864 | 13 | 
| 2560x1440 | 11 | 
| 5120x1440 | 11 | 
| 1360x1020 | 9 | 
| 1280x960 | 3 | 
| 1440x836 | 3 | 
| 960x540 | 2 | 
| 1805x1239 | 2 | 
| 2129x1197 | 2 | 
| 2179x1239 | 2 | 
| 1366x768 | 1 | 
| 1600x1200 | 1 | 
| 1742x980 | 1 | 
| 1840x1239 | 1 | 
| 1920x1200 | 1 | 
| 1973x1245 | 1 | 
| 3153x1320 | 1 | 
| 3841x1608 | 1 | 
 
Languages for Month
Languages for Month table
| Language | Total | 
| English | 776 | 
| Unknown | 252 | 
| Finnish | 6 | 
| Chinese | 4 | 
| Japanese | 1 | 
 
Generated 2025-03-06 06:56 UTC