Fairdata Usage: 2024-07
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
53 |
53 |
43 |
50 |
40 |
22 |
12 |
69 |
57 |
38 |
35 |
47 |
215 |
32 |
42 |
53 |
40 |
34 |
31 |
16 |
21 |
31 |
29 |
36 |
53 |
35 |
28 |
27 |
42 |
39 |
38 |
215 |
43 |
IDA |
20 |
17 |
18 |
18 |
13 |
5 |
1 |
17 |
12 |
5 |
13 |
9 |
7 |
4 |
8 |
8 |
5 |
5 |
6 |
8 |
2 |
11 |
4 |
8 |
8 |
7 |
1 |
1 |
12 |
18 |
10 |
20 |
9 |
ETSIN |
78 |
77 |
96 |
79 |
62 |
34 |
25 |
73 |
74 |
82 |
62 |
58 |
33 |
40 |
76 |
87 |
75 |
69 |
85 |
33 |
22 |
70 |
66 |
61 |
61 |
39 |
37 |
32 |
75 |
75 |
72 |
96 |
61 |
QVAIN |
11 |
9 |
10 |
2 |
3 |
2 |
1 |
11 |
4 |
2 |
2 |
6 |
1 |
1 |
4 |
4 |
3 |
3 |
3 |
1 |
2 |
5 |
3 |
4 |
5 |
8 |
1 |
1 |
8 |
13 |
6 |
13 |
4 |
METAX |
2 |
30 |
15 |
35 |
2 |
1 |
1 |
3 |
22 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
4 |
2 |
2 |
8 |
2 |
2 |
2 |
2 |
2 |
35 |
5 |
SMARTSMEAR |
8 |
13 |
9 |
15 |
10 |
2 |
1 |
36 |
16 |
18 |
18 |
11 |
6 |
3 |
9 |
16 |
14 |
9 |
4 |
3 |
6 |
15 |
17 |
17 |
13 |
10 |
6 |
9 |
25 |
15 |
18 |
36 |
12 |
PAITULI |
59 |
59 |
64 |
62 |
54 |
30 |
49 |
58 |
48 |
58 |
55 |
30 |
23 |
32 |
36 |
44 |
31 |
48 |
46 |
26 |
31 |
34 |
29 |
35 |
36 |
61 |
45 |
29 |
47 |
42 |
39 |
64 |
43 |
ALL |
205 |
238 |
237 |
249 |
175 |
91 |
88 |
223 |
214 |
207 |
185 |
151 |
289 |
112 |
167 |
196 |
160 |
159 |
170 |
90 |
82 |
150 |
143 |
152 |
161 |
159 |
116 |
98 |
194 |
173 |
164 |
289 |
167 |
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
1613 |
1509 |
1521 |
1716 |
2003 |
1560 |
1361 |
0 |
0 |
0 |
0 |
0 |
2003 |
1611 |
IDA |
358 |
437 |
481 |
435 |
664 |
520 |
281 |
0 |
0 |
0 |
0 |
0 |
664 |
453 |
ETSIN |
2308 |
2296 |
2529 |
2624 |
2717 |
2614 |
1908 |
0 |
0 |
0 |
0 |
0 |
2717 |
2428 |
QVAIN |
181 |
207 |
132 |
241 |
284 |
251 |
139 |
0 |
0 |
0 |
0 |
0 |
284 |
205 |
METAX |
61 |
73 |
100 |
189 |
1209 |
762 |
163 |
0 |
0 |
0 |
0 |
0 |
1209 |
365 |
SMARTSMEAR |
436 |
533 |
589 |
471 |
415 |
388 |
372 |
0 |
0 |
0 |
0 |
0 |
589 |
457 |
PAITULI |
3159 |
1672 |
1427 |
1750 |
11705 |
2571 |
1340 |
0 |
0 |
0 |
0 |
0 |
11705 |
3374 |
ALL |
7443 |
6098 |
6303 |
6672 |
17944 |
7992 |
5198 |
0 |
0 |
0 |
0 |
0 |
17944 |
8235 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 155 |
LOGIN / IDA / SUCCESS | 146 |
LOGIN / IDA / HAKA | 85 |
LOGIN / QVAIN | 56 |
LOGIN / QVAIN / SUCCESS | 48 |
LOGIN / PAS | 41 |
LOGIN / ETSIN | 36 |
LOGIN / PAS / SUCCESS | 34 |
LOGIN / IDA / CSCID | 33 |
LOGOUT / IDA | 29 |
LOGIN / QVAIN / HAKA | 28 |
LOGOUT / IDA / SUCCESS | 26 |
LOGOUT / IDA / CONFIRM | 22 |
LOGIN / QVAIN / CSCID | 21 |
LOGIN / ETSIN / SUCCESS | 21 |
LOGIN / PAS / CSCID | 17 |
LOGOUT / QVAIN | 15 |
LOGIN / PAS / HAKA | 14 |
LOGIN / ETSIN / HAKA | 12 |
LOGOUT / QVAIN / SUCCESS | 12 |
LOGIN / PAS / ERROR / NO_PAS_SERVICE_RIGHTS | 12 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 9 |
LOGOUT / ETSIN / SUCCESS | 9 |
LOGOUT / QVAIN / CONFIRM | 8 |
LOGIN / ETSIN / VIRTU | 4 |
LOGIN / ETSIN / CSCID | 3 |
LOGIN / IDA / VIRTU | 3 |
LOGIN / QVAIN / VIRTU | 3 |
LOGIN / PAS / VIRTU | 3 |
LOGOUT / PAS / SUCCESS | 3 |
LOGOUT / PAS | 3 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 2 |
LOGOUT / ETSIN | 2 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 2 |
LOGIN / QVAIN / ERROR / INVALID_RESPONSE | 1 |
LOGOUT / ETSIN / CONFIRM | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 126.0 | 1781 |
Microsoft Edge 126.0 | 632 |
Python Requests 2.31 | 402 |
Firefox 127.0 | 338 |
Firefox 128.0 | 292 |
Chrome Mobile 126.0 | 272 |
Safari 17.5 | 190 |
Chrome 127.0 | 189 |
Headless Chrome 94.0 | 179 |
Firefox 115.0 | 174 |
Chrome 125.0 | 129 |
Mobile Safari 17.5 | 96 |
Microsoft Edge 127.0 | 95 |
Chrome 106.0 | 82 |
Firefox 109.0 | 81 |
Microsoft Edge 110.0 | 81 |
Headless Chrome 110.0 | 79 |
Headless Chrome 84.0 | 63 |
Chrome 124.0 | 61 |
Chrome Mobile 87.0 | 36 |
Firefox 102.0 | 36 |
Chrome 122.0 | 32 |
Chrome 87.0 | 29 |
Chrome Mobile iOS 126.0 | 29 |
Microsoft Edge 125.0 | 29 |
Safari 17.4 | 27 |
Samsung Browser 25.0 | 27 |
Opera 111.0 | 26 |
Firefox 126.0 | 24 |
Headless Chrome 92.0 | 21 |
Facebook 474.0 | 19 |
Chrome 116.0 | 18 |
Chrome 120.0 | 18 |
Safari 16.6 | 18 |
Chrome 123.0 | 16 |
Chrome Mobile 125.0 | 15 |
Chrome Mobile 127.0 | 15 |
Smart Lenovo Browser 9.0 | 13 |
Firefox Mobile 127.0 | 12 |
Firefox Mobile 128.0 | 12 |
Safari 15.6 | 12 |
Chrome 115.0 | 11 |
Firefox 125.0 | 11 |
Chrome 109.0 | 9 |
Chrome Mobile 124.0 | 9 |
Microsoft Edge 122.0 | 9 |
Microsoft Edge 124.0 | 9 |
Opera 110.0 | 9 |
WeChat 7.0 | 9 |
Chrome 119.0 | 8 |
LinkedIn | 8 |
Microsoft Edge 114.0 | 8 |
Mobile Safari 16.6 | 8 |
Safari 17.3 | 8 |
Yandex Browser 23.9 | 8 |
Chrome 117.0 | 7 |
Chrome Mobile 123.0 | 7 |
Facebook 473.0 | 7 |
Opera 109.0 | 7 |
Samsung Browser 26.0 | 7 |
Chrome 121.0 | 6 |
Facebook 472.0 | 6 |
Firefox 43.0 | 6 |
Headless Chrome 96.0 | 6 |
Microsoft Edge 128.0 | 6 |
Mobile Safari 15.6 | 6 |
Yandex Browser 24.6 | 6 |
Chrome 86.0 | 5 |
Chrome 101.0 | 5 |
Chrome 128.0 | 5 |
Firefox 116.0 | 5 |
Firefox 124.0 | 5 |
Microsoft Edge 113.0 | 5 |
Microsoft Edge 120.0 | 5 |
Opera 112.0 | 5 |
Chrome 95.0 | 4 |
Chrome 110.0 | 4 |
Chrome Mobile 122.0 | 4 |
Mobile Safari 12.1 | 4 |
Opera Mobile 83.0 | 4 |
Safari 17.1 | 4 |
Safari 17.2 | 4 |
Avast Secure Browser 126.0 | 3 |
Chrome 77.0 | 3 |
Chrome 103.0 | 3 |
Chrome 112.0 | 3 |
Firefox 111.0 | 3 |
Firefox 123.0 | 3 |
Firefox Mobile iOS 127 | 3 |
Firefox Mobile iOS 127.1 | 3 |
Headless Chrome 119.0 | 3 |
Headless Chrome 126.0 | 3 |
Microsoft Edge 115.0 | 3 |
Microsoft Edge 121.0 | 3 |
Microsoft Edge 123.0 | 3 |
Safari 16.3 | 3 |
Chrome 83.0 | 2 |
Chrome 92.0 | 2 |
Chrome 99.0 | 2 |
Chrome 114.0 | 2 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 3182 |
GNU/Linux | 902 |
Mac 10.15 | 703 |
Unknown | 404 |
Android 10 | 397 |
Ubuntu | 168 |
iOS 17.5 | 147 |
Android 8.0 | 39 |
Android 14 | 34 |
Mac 11.0 | 27 |
Android 13 | 21 |
Android 12 | 16 |
Windows 7 | 16 |
Android 11 | 13 |
Android 6.0 | 8 |
Chrome OS 14541.0 | 8 |
Windows 8.1 | 7 |
iOS 16.7 | 5 |
iOS 12.2 | 4 |
iOS 13.2 | 4 |
iOS 17.3 | 4 |
Android 9 | 3 |
iOS 15.8 | 3 |
iOS 16.0 | 3 |
iOS 16.1 | 3 |
iOS 16.6 | 3 |
iOS 13.7 | 2 |
iOS 15.6 | 2 |
iOS 16.2 | 2 |
iOS 17.4 | 2 |
Mac 10.13 | 2 |
Windows 8 | 2 |
Windows NT | 2 |
Windows XP | 2 |
iOS 15.7 | 1 |
iOS 17.6 | 1 |
Mac 10.12 | 1 |
Mac 10.14 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1145 |
1280x720 | 568 |
1536x864 | 535 |
2560x1440 | 463 |
unknown | 402 |
800x600 | 395 |
1440x900 | 217 |
1920x1200 | 178 |
1280x800 | 107 |
1366x768 | 88 |
1280x1024 | 87 |
1280x721 | 82 |
3440x1440 | 79 |
360x800 | 69 |
1512x982 | 69 |
1707x1067 | 69 |
1680x1050 | 68 |
2048x1152 | 67 |
390x844 | 60 |
1728x1117 | 48 |
1536x960 | 45 |
412x915 | 44 |
384x854 | 42 |
1470x956 | 42 |
1600x900 | 40 |
1707x960 | 40 |
1368x912 | 30 |
360x780 | 28 |
393x873 | 22 |
375x667 | 21 |
375x812 | 21 |
393x852 | 21 |
414x896 | 21 |
5120x1440 | 21 |
1280x960 | 20 |
360x804 | 19 |
1792x1120 | 18 |
768x1024 | 17 |
1024x768 | 16 |
3840x2160 | 16 |
360x640 | 14 |
384x832 | 14 |
459x459 | 14 |
355x793 | 13 |
1440x960 | 13 |
2560x1080 | 13 |
430x932 | 12 |
360x792 | 11 |
3840x1600 | 11 |
412x892 | 10 |
1334x800 | 10 |
1680x945 | 10 |
2048x1280 | 10 |
384x896 | 9 |
1024x1366 | 9 |
1360x1020 | 9 |
1440x2560 | 9 |
2560x1600 | 9 |
339x697 | 8 |
360x796 | 8 |
428x926 | 8 |
810x1080 | 8 |
1227x690 | 8 |
2731x1440 | 8 |
3072x1728 | 8 |
385x854 | 7 |
820x1180 | 7 |
1494x934 | 7 |
1621x1013 | 7 |
1710x1107 | 7 |
1920x890 | 7 |
360x740 | 6 |
360x760 | 6 |
384x857 | 6 |
412x869 | 6 |
424x942 | 6 |
432x960 | 6 |
600x960 | 6 |
800x1280 | 6 |
1080x1920 | 6 |
1236x2196 | 6 |
3840x1080 | 6 |
360x806 | 5 |
408x913 | 5 |
432x984 | 5 |
1352x878 | 5 |
1760x990 | 5 |
2000x2000 | 5 |
2066x1162 | 5 |
2195x1235 | 5 |
360x880 | 4 |
390x664 | 4 |
393x851 | 4 |
412x918 | 4 |
902x1443 | 4 |
1098x618 | 4 |
1120x630 | 4 |
1400x900 | 4 |
1423x889 | 4 |
1536x703 | 4 |
Languages for Month
Languages for Month table
Language | Total |
English | 3093 |
Finnish | 1517 |
Chinese | 559 |
Unknown | 412 |
German | 85 |
Russian | 79 |
Spanish | 54 |
Italian | 53 |
French | 52 |
Swedish | 40 |
Portuguese | 39 |
Japanese | 37 |
Turkish | 32 |
Korean | 18 |
Czech | 13 |
Polish | 12 |
Greek | 11 |
Vietnamese | 7 |
Romanian | 5 |
Dutch | 4 |
Hungarian | 4 |
Catalan | 3 |
Arabic | 2 |
Persian | 2 |
Slovak | 2 |
Ukrainian | 2 |
Croatian | 1 |
Danish | 1 |
Estonian | 1 |
Indonesian | 1 |
Lithuanian | 1 |
Norwegian Bokmål | 1 |
Slovenian | 1 |
Generated 2024-10-09 01:26 UTC