Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2024-09
DEMO
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ETSIN | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
QVAIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
METAX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 3 | 8 | 2 |
Unique Visitors per Month per Service 2024 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 25 | 28 | 33 | 36 | 7 | 3 | 4 | 5 | 12 | 0 | 0 | 0 | 36 | 17 |
ETSIN | 27 | 18 | 70 | 51 | 22 | 7 | 24 | 25 | 20 | 0 | 0 | 0 | 70 | 29 |
QVAIN | 15 | 21 | 8 | 42 | 28 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 42 | 15 |
METAX | 57 | 28 | 31 | 42 | 34 | 33 | 62 | 41 | 31 | 0 | 0 | 0 | 62 | 39 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 123 | 91 | 148 | 145 | 101 | 51 | 99 | 79 | 68 | 0 | 0 | 0 | 148 | 100 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / IDA / CSCID | 11 |
LOGIN / IDA | 8 |
LOGIN / IDA / ERROR / INVALID_RESPONSE | 6 |
LOGIN / IDA / SUCCESS | 4 |
LOGIN / ETSIN / SUCCESS | 2 |
LOGIN / ETSIN / CSCID | 2 |
LOGIN / ETSIN | 1 |
LOGIN / ETSIN / ERROR / INVALID_RESPONSE | 1 |
LOGIN / QVAIN | 1 |
LOGIN / QVAIN / CSCID | 1 |
Showing 1 to 10 of 13 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 14:37 UTC