Fairdata Usage: 2025-02
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Max |
Avg |
INFO |
28 |
313 |
120 |
81 |
117 |
77 |
103 |
20 |
38 |
105 |
116 |
89 |
88 |
79 |
40 |
42 |
94 |
103 |
88 |
91 |
70 |
34 |
22 |
79 |
90 |
90 |
92 |
67 |
313 |
84 |
IDA |
3 |
6 |
29 |
22 |
17 |
24 |
14 |
2 |
1 |
18 |
31 |
27 |
22 |
28 |
6 |
6 |
58 |
54 |
20 |
29 |
21 |
4 |
2 |
36 |
29 |
23 |
21 |
14 |
58 |
20 |
ETSIN |
40 |
51 |
119 |
143 |
165 |
140 |
130 |
48 |
42 |
132 |
178 |
150 |
152 |
130 |
48 |
46 |
148 |
143 |
165 |
190 |
181 |
69 |
56 |
187 |
203 |
177 |
184 |
125 |
203 |
126 |
QVAIN |
1 |
0 |
11 |
18 |
16 |
19 |
23 |
2 |
1 |
21 |
29 |
15 |
28 |
22 |
2 |
2 |
19 |
17 |
12 |
15 |
16 |
3 |
1 |
18 |
22 |
14 |
16 |
10 |
29 |
13 |
METAX |
1 |
1 |
6 |
2 |
3 |
3 |
2 |
1 |
1 |
2 |
2 |
2 |
2 |
2 |
2 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
2 |
2 |
3 |
3 |
1 |
6 |
1 |
SMARTSMEAR |
2 |
6 |
25 |
32 |
66 |
25 |
16 |
1 |
7 |
26 |
23 |
28 |
28 |
18 |
2 |
10 |
29 |
23 |
34 |
29 |
20 |
10 |
5 |
35 |
33 |
34 |
33 |
31 |
66 |
22 |
PAITULI |
64 |
93 |
99 |
76 |
95 |
50 |
70 |
27 |
30 |
95 |
103 |
86 |
101 |
54 |
27 |
32 |
74 |
73 |
75 |
69 |
91 |
23 |
34 |
105 |
122 |
117 |
91 |
79 |
122 |
73 |
ALL |
136 |
464 |
391 |
344 |
440 |
320 |
331 |
100 |
118 |
359 |
413 |
370 |
380 |
310 |
128 |
132 |
376 |
361 |
377 |
402 |
367 |
141 |
128 |
431 |
446 |
433 |
401 |
316 |
464 |
318 |
Unique Visitors per Month per Service 2025 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
2011 |
2376 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2376 |
2193 |
IDA |
556 |
567 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
567 |
561 |
ETSIN |
3514 |
3542 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3542 |
3528 |
QVAIN |
285 |
373 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
373 |
329 |
METAX |
141 |
52 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
141 |
96 |
SMARTSMEAR |
459 |
631 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
631 |
545 |
PAITULI |
2813 |
2055 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2813 |
2434 |
ALL |
9217 |
8915 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9217 |
9066 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / IDA | 294 |
LOGIN / IDA / SUCCESS | 275 |
LOGIN / IDA / HAKA | 201 |
LOGIN / QVAIN | 127 |
LOGIN / QVAIN / SUCCESS | 107 |
LOGIN / IDA / CSCID | 96 |
LOGIN / ETSIN | 78 |
LOGIN / QVAIN / HAKA | 73 |
LOGOUT / IDA / SUCCESS | 49 |
LOGIN / PAS / SUCCESS | 43 |
LOGIN / PAS | 41 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 40 |
LOGOUT / IDA | 38 |
LOGIN / ETSIN / HAKA | 33 |
LOGIN / ETSIN / SUCCESS | 32 |
LOGIN / QVAIN / CSCID | 28 |
LOGIN / QVAIN / VIRTU | 26 |
LOGOUT / QVAIN | 26 |
LOGOUT / IDA / CONFIRM | 25 |
LOGOUT / QVAIN / SUCCESS | 20 |
LOGIN / PAS / CSCID | 19 |
LOGOUT / QVAIN / CONFIRM | 19 |
LOGOUT / ETSIN / SUCCESS | 16 |
LOGOUT / AAI / SUCCESS | 14 |
LOGIN / ETSIN / CSCID | 12 |
LOGIN / METAX | 10 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 9 |
LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 9 |
LOGIN / PAS / HAKA | 8 |
LOGIN / IDA / VIRTU | 6 |
LOGIN / ETSIN / VIRTU | 5 |
LOGIN / PAS / ERROR / NO_PAS_SERVICE_RIGHTS | 5 |
LOGOUT / PAS / SUCCESS | 4 |
LOGIN / METAX / HAKA | 4 |
LOGOUT / ETSIN | 4 |
LOGOUT / ETSIN / CONFIRM | 4 |
LOGIN / METAX / SUCCESS | 4 |
LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 3 |
LOGOUT / IDA / CANCEL | 2 |
LOGIN / PAS / VIRTU | 2 |
LOGOUT / PAS | 2 |
TEST | 2 |
LOGOUT / PAS / CONFIRM | 1 |


Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 133.0 | 1721 |
Chrome 132.0 | 1661 |
Firefox 135.0 | 783 |
Microsoft Edge 133.0 | 771 |
Microsoft Edge 132.0 | 518 |
Firefox 128.0 | 368 |
Python Requests 2.31 | 354 |
Headless Chrome 94.0 | 332 |
Firefox 134.0 | 324 |
Chrome 131.0 | 271 |
Safari 18.3 | 135 |
Chrome Mobile 133.0 | 95 |
Chrome Mobile 132.0 | 79 |
Headless Chrome 110.0 | 69 |
Chrome 106.0 | 66 |
Firefox 109.0 | 65 |
Microsoft Edge 110.0 | 63 |
Mobile Safari 18.3 | 52 |
Safari 17.6 | 45 |
Microsoft Edge 131.0 | 44 |
Firefox 133.0 | 43 |
Safari 18.2 | 43 |
Safari 18.1 | 42 |
Headless Chrome 127.0 | 40 |
Chrome 130.0 | 35 |
Chrome 128.0 | 34 |
Chrome 122.0 | 32 |
Chrome 127.0 | 30 |
Headless Chrome 125.0 | 30 |
Chrome 87.0 | 27 |
Chrome Mobile 91.0 | 27 |
Chrome Mobile iOS 133.0 | 27 |
Chrome 117.0 | 25 |
Chrome 125.0 | 24 |
Firefox 115.0 | 24 |
Opera 116.0 | 24 |
Mobile Safari 18.2 | 21 |
Safari 17.5 | 20 |
Chrome 126.0 | 16 |
Mobile Safari 17.6 | 16 |
Mobile Safari 18.1 | 16 |
Chrome Mobile 131.0 | 15 |
Chrome 79.0 | 14 |
Firefox 131.0 | 14 |
Safari 17.4 | 14 |
Samsung Browser 27.0 | 14 |
Chrome Mobile 89.0 | 12 |
Chrome Webview 57.0 | 12 |
Safari 16.6 | 12 |
Mobile Safari 18.0 | 10 |
Chrome 83.0 | 9 |
Chrome 124.0 | 9 |
Firefox 132.0 | 9 |
Mobile Safari 16.6 | 9 |
Chrome 109.0 | 8 |
Chrome 120.0 | 8 |
Chrome 121.0 | 8 |
Microsoft Edge 130.0 | 8 |
Samsung Browser 27.1 | 8 |
Chrome Mobile iOS 132.0 | 7 |
Opera 117.0 | 7 |
Safari 15.6 | 7 |
Safari 17.1 | 7 |
Safari 17.2 | 7 |
Chrome 123.0 | 6 |
Chrome Mobile 87.0 | 6 |
Safari 18.0 | 6 |
Chrome 88.0 | 5 |
Chrome 91.0 | 5 |
Chrome 129.0 | 5 |
Chrome 135.0 | 5 |
Firefox Mobile 134.0 | 5 |
Firefox Mobile 135.0 | 5 |
Headless Chrome 96.0 | 5 |
Microsoft Edge 134.0 | 5 |
Microsoft Edge 135.0 | 5 |
Safari 17.0 | 5 |
Chrome 96.0 | 4 |
Headless Chrome 85.0 | 4 |
Microsoft Edge 126.0 | 4 |
Mobile Safari 15.6 | 4 |
Quark | 4 |
Safari 15.4 | 4 |
Safari 17.3 | 4 |
Chrome 99.0 | 3 |
Chrome Mobile 130.0 | 3 |
Ecosia 123.0 | 3 |
Facebook 499.0 | 3 |
Facebook 500.0 | 3 |
Firefox 113.0 | 3 |
Google Search App 354.0 | 3 |
Headless Chrome 133.0 | 3 |
Microsoft Edge 122.0 | 3 |
Mobile Safari 12.1 | 3 |
Mobile Safari 16.0 | 3 |
Mobile Safari 16.1 | 3 |
Mobile Safari 17.5 | 3 |
Safari 16.1 | 3 |
Safari 16.3 | 3 |
Smart Lenovo Browser 9.0 | 3 |


Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 5578 |
GNU/Linux | 1177 |
Mac 10.15 | 996 |
Unknown | 356 |
Android 10 | 263 |
Ubuntu | 217 |
iOS 18.3 | 69 |
iOS 18.1 | 32 |
Android 11 | 28 |
iOS 18.2 | 27 |
Mac 11.0 | 27 |
iOS 17.6 | 19 |
Android 14 | 16 |
iOS 18.0 | 14 |
Android 8.1 | 12 |
Android 8.0 | 8 |
iOS 16.6 | 8 |
Windows 7 | 8 |
Android 13 | 5 |
iOS 15.8 | 5 |
iOS 16.0 | 5 |
Android 15 | 4 |
iOS 17.4 | 4 |
iOS 17.5 | 4 |
Mac 10.14 | 4 |
Android 12 | 3 |
Chrome OS 14541.0 | 3 |
iOS 10.15 | 3 |
iOS 16.1 | 3 |
Android 6.0 | 2 |
Android 9 | 2 |
iOS 16.5 | 2 |
Android 7.0 | 1 |
Chrome OS 13597.84 | 1 |
Fedora | 1 |
iOS 11.0 | 1 |
iOS 14.8 | 1 |
iOS 15.7 | 1 |
iOS 16.2 | 1 |
iOS 16.3 | 1 |
iOS 16.7 | 1 |
Mac 10.13 | 1 |
Windows XP | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 1792 |
1280x720 | 962 |
1536x864 | 888 |
2560x1440 | 833 |
800x600 | 559 |
1920x1200 | 368 |
unknown | 354 |
1440x900 | 308 |
3440x1440 | 241 |
1536x960 | 176 |
1280x800 | 139 |
2048x1152 | 119 |
1512x982 | 109 |
1366x768 | 105 |
1470x956 | 98 |
1680x1050 | 85 |
1280x1024 | 79 |
390x844 | 72 |
1280x721 | 65 |
1707x1067 | 61 |
1600x900 | 58 |
1728x1117 | 55 |
1707x960 | 43 |
360x800 | 40 |
412x915 | 37 |
1080x1920 | 37 |
3072x1728 | 32 |
375x812 | 30 |
1477x831 | 30 |
1280x960 | 28 |
1696x1060 | 28 |
3840x2160 | 28 |
414x896 | 27 |
2129x1197 | 24 |
375x667 | 23 |
5120x1440 | 21 |
384x832 | 20 |
2560x1080 | 18 |
393x852 | 17 |
2560x1600 | 17 |
1024x1024 | 16 |
360x780 | 15 |
1792x1120 | 15 |
3840x1600 | 15 |
355x793 | 14 |
1368x912 | 13 |
1440x2560 | 13 |
1928x1041 | 13 |
393x873 | 12 |
1024x768 | 12 |
360x880 | 11 |
1440x960 | 11 |
1920x890 | 11 |
2048x1153 | 11 |
384x854 | 10 |
432x960 | 10 |
1600x1000 | 10 |
1710x1112 | 10 |
2752x1152 | 10 |
3008x1692 | 10 |
810x1080 | 9 |
1376x774 | 9 |
1800x1169 | 9 |
2000x2000 | 9 |
412x892 | 8 |
768x1024 | 8 |
1278x852 | 8 |
1642x924 | 8 |
1710x1107 | 8 |
430x932 | 7 |
1360x768 | 7 |
1369x913 | 7 |
1376x860 | 7 |
1440x932 | 7 |
1494x934 | 7 |
385x854 | 6 |
428x926 | 6 |
1098x618 | 6 |
1227x690 | 6 |
1317x850 | 6 |
1463x823 | 6 |
1493x933 | 6 |
1504x1003 | 6 |
1560x1040 | 6 |
1596x898 | 6 |
2048x1280 | 6 |
2240x1260 | 6 |
2261x1272 | 6 |
320x693 | 5 |
360x792 | 5 |
412x922 | 5 |
1280x832 | 5 |
1742x980 | 5 |
2563x1329 | 5 |
360x720 | 4 |
393x851 | 4 |
440x956 | 4 |
820x1180 | 4 |
960x540 | 4 |
980x1786 | 4 |


Languages for Month
Languages for Month table
Language | Total |
English | 4988 |
Finnish | 2232 |
Chinese | 672 |
Unknown | 354 |
German | 101 |
French | 90 |
Swedish | 82 |
Russian | 65 |
Italian | 48 |
Turkish | 48 |
Spanish | 45 |
Portuguese | 29 |
Korean | 22 |
Dutch | 17 |
Polish | 17 |
Japanese | 13 |
Norwegian Bokmål | 12 |
Slovenian | 12 |
Ukrainian | 8 |
Greek | 7 |
Slovak | 7 |
Czech | 6 |
Vietnamese | 6 |
Hungarian | 5 |
Indonesian | 5 |
Persian | 5 |
Romanian | 4 |
Arabic | 3 |
Catalan | 3 |
Danish | 3 |
Lithuanian | 2 |
Hebrew | 1 |
Latvian | 1 |
Thai | 1 |
Venda | 1 |
Generated 2025-03-06 19:07 UTC