Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2025-04
DEV
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 9 | 7 | 3 | 11 | 8 | 0 | 9 | 6 | 14 | 24 | 15 | 4 | 1 | 10 | 23 | 21 | 12 | 8 | 8 | 8 | 8 | 16 | 13 | 18 | 11 | 8 | 6 | 16 | 5 | 7 | 24 | 10 |
ETSIN | 9 | 2 | 8 | 10 | 9 | 0 | 5 | 8 | 6 | 17 | 8 | 4 | 2 | 7 | 15 | 10 | 13 | 10 | 9 | 8 | 10 | 10 | 8 | 15 | 12 | 9 | 4 | 12 | 7 | 8 | 17 | 8 |
QVAIN | 4 | 1 | 1 | 4 | 8 | 0 | 2 | 7 | 6 | 11 | 4 | 4 | 0 | 4 | 10 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 4 | 8 | 5 | 8 | 11 | 6 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAITULI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ALL | 15 | 11 | 15 | 18 | 9 | 0 | 12 | 13 | 22 | 33 | 21 | 4 | 3 | 13 | 30 | 23 | 16 | 10 | 9 | 8 | 10 | 18 | 14 | 25 | 16 | 9 | 6 | 20 | 8 | 12 | 33 | 14 |
Unique Visitors per Month per Service 2025 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IDA | 237 | 315 | 187 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 262 |
ETSIN | 318 | 337 | 239 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 287 |
QVAIN | 258 | 269 | 161 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 217 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PAITULI | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
ALL | 426 | 472 | 313 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 408 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / IDA | 3909 |
LOGIN / IDA / CSCID | 3536 |
LOGIN / QVAIN | 3361 |
LOGIN / QVAIN / CSCID | 2944 |
LOGIN / ETSIN | 2042 |
LOGOUT / QVAIN | 1681 |
LOGOUT / QVAIN / CONFIRM | 1681 |
LOGIN / ETSIN / CSCID | 1626 |
LOGOUT / ETSIN | 1541 |
LOGOUT / ETSIN / CONFIRM | 1541 |
Showing 1 to 10 of 22 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-05-05 16:05 UTC