Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2025-06
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 19 | 75 | 72 | 61 | 65 | 90 | 26 | 22 | 68 | 71 | 62 | 94 | 84 | 56 | 29 | 86 | 77 | 94 | 77 | 40 | 31 | 22 | 97 | 67 | 75 | 89 | 55 | 16 | 0 | 0 | 97 | 61 |
IDA | 1 | 7 | 12 | 14 | 12 | 11 | 2 | 2 | 13 | 8 | 14 | 9 | 12 | 3 | 1 | 6 | 4 | 13 | 9 | 2 | 1 | 5 | 11 | 13 | 10 | 17 | 9 | 3 | 0 | 0 | 17 | 8 |
ETSIN | 95 | 144 | 163 | 166 | 154 | 161 | 78 | 58 | 152 | 162 | 165 | 177 | 150 | 63 | 60 | 165 | 120 | 146 | 130 | 85 | 51 | 47 | 142 | 147 | 135 | 155 | 151 | 47 | 0 | 0 | 177 | 123 |
QVAIN | 2 | 10 | 23 | 12 | 7 | 19 | 4 | 4 | 27 | 19 | 21 | 15 | 21 | 1 | 0 | 14 | 17 | 16 | 15 | 3 | 3 | 1 | 15 | 11 | 9 | 16 | 11 | 4 | 0 | 0 | 27 | 11 |
METAX | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
SMARTSMEAR | 9 | 20 | 23 | 19 | 13 | 20 | 6 | 3 | 19 | 23 | 26 | 29 | 29 | 12 | 13 | 30 | 37 | 23 | 24 | 6 | 5 | 5 | 22 | 19 | 22 | 21 | 14 | 7 | 0 | 0 | 37 | 17 |
PAITULI | 18 | 50 | 44 | 40 | 41 | 39 | 15 | 18 | 43 | 43 | 47 | 44 | 46 | 16 | 7 | 39 | 45 | 35 | 32 | 10 | 13 | 9 | 38 | 43 | 45 | 35 | 36 | 11 | 0 | 0 | 50 | 32 |
ALL | 144 | 297 | 323 | 298 | 291 | 320 | 134 | 104 | 292 | 315 | 314 | 353 | 325 | 151 | 113 | 325 | 286 | 308 | 278 | 138 | 100 | 92 | 311 | 278 | 286 | 305 | 265 | 87 | 0 | 0 | 353 | 244 |
Unique Visitors per Month per Service 2025 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 2011 | 2376 | 2081 | 1827 | 1980 | 1720 | 0 | 0 | 0 | 0 | 0 | 0 | 2376 | 1999 |
IDA | 556 | 567 | 597 | 568 | 19 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | 421 |
ETSIN | 3514 | 3542 | 4479 | 4169 | 4308 | 3469 | 0 | 0 | 0 | 0 | 0 | 0 | 4479 | 3913 |
QVAIN | 285 | 373 | 350 | 258 | 383 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 328 |
METAX | 141 | 52 | 46 | 42 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 60 |
SMARTSMEAR | 459 | 631 | 798 | 468 | 498 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 558 |
PAITULI | 2813 | 2055 | 2143 | 1765 | 1250 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 2813 | 1821 |
ALL | 9217 | 8915 | 9940 | 8730 | 8282 | 6833 | 0 | 0 | 0 | 0 | 0 | 0 | 9940 | 8652 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-06-28 20:04 UTC