Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2022-04
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 55 | 12 | 17 | 58 | 57 | 56 | 69 | 62 | 23 | 23 | 65 | 74 | 73 | 57 | 16 | 17 | 23 | 37 | 73 | 55 | 48 | 54 | 33 | 27 | 53 | 64 | 69 | 68 | 73 | 13 | 74 | 47 |
IDA | 16 | 4 | 7 | 26 | 17 | 38 | 23 | 29 | 4 | 7 | 25 | 24 | 14 | 16 | 0 | 1 | 1 | 6 | 26 | 15 | 11 | 18 | 4 | 4 | 14 | 23 | 25 | 27 | 27 | 4 | 38 | 15 |
ETSIN | 38 | 22 | 18 | 44 | 53 | 66 | 64 | 43 | 23 | 32 | 50 | 63 | 66 | 38 | 27 | 15 | 12 | 31 | 51 | 54 | 51 | 41 | 28 | 21 | 41 | 48 | 53 | 56 | 36 | 19 | 66 | 40 |
QVAIN | 2 | 1 | 0 | 3 | 4 | 10 | 10 | 8 | 0 | 3 | 5 | 9 | 12 | 4 | 0 | 0 | 3 | 3 | 12 | 3 | 4 | 7 | 0 | 0 | 1 | 7 | 7 | 12 | 6 | 1 | 12 | 4 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 29 | 5 | 6 | 22 | 28 | 28 | 31 | 23 | 7 | 8 | 26 | 27 | 16 | 17 | 13 | 11 | 8 | 10 | 38 | 24 | 35 | 38 | 9 | 6 | 20 | 14 | 19 | 33 | 21 | 6 | 38 | 19 |
PAITULI | 38 | 17 | 16 | 63 | 51 | 46 | 52 | 34 | 15 | 30 | 52 | 46 | 46 | 39 | 24 | 21 | 16 | 20 | 44 | 49 | 72 | 49 | 21 | 22 | 51 | 69 | 41 | 29 | 26 | 4 | 72 | 36 |
ALL | 154 | 59 | 61 | 185 | 192 | 216 | 213 | 170 | 69 | 89 | 188 | 206 | 184 | 152 | 76 | 64 | 60 | 93 | 208 | 186 | 192 | 179 | 88 | 74 | 165 | 193 | 191 | 180 | 167 | 45 | 216 | 143 |
Unique Visitors per Month per Service 2022 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 1443 | 1445 | 1659 | 1424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1659 | 1492 |
IDA | 413 | 453 | 564 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 471 |
ETSIN | 1101 | 1273 | 1444 | 1204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1444 | 1255 |
QVAIN | 135 | 169 | 194 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 158 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 269 | 710 | 787 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 586 |
PAITULI | 1677 | 1584 | 1379 | 1103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1677 | 1435 |
ALL | 4483 | 5053 | 5334 | 4299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5334 | 4792 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / IDA | 271 |
LOGIN / IDA / SUCCESS | 226 |
LOGIN / IDA / HAKA | 137 |
LOGIN / QVAIN | 65 |
LOGIN / QVAIN / SUCCESS | 58 |
LOGIN / IDA / CSCID | 48 |
LOGOUT / IDA | 43 |
LOGOUT / IDA / SUCCESS | 41 |
LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 36 |
LOGIN / QVAIN / HAKA | 33 |
Showing 1 to 10 of 29 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-04 19:58 UTC