Paituli Usage: 2022-04
PRODUCTION
Unique Visitors per Day
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Max |
Avg |
PAITULI |
38 |
17 |
16 |
63 |
51 |
46 |
52 |
34 |
15 |
30 |
52 |
46 |
46 |
39 |
24 |
21 |
16 |
20 |
44 |
49 |
72 |
49 |
21 |
22 |
51 |
69 |
41 |
29 |
26 |
4 |
72 |
36 |
Unique Visitors per Month 2022 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
PAITULI |
1677 |
1584 |
1379 |
1103 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1677 |
1435 |
Total Events for Month
Total Events for Month table
Event |
Total |
DOWNLOAD_HTML | 1087 |
ROOT | 753 |
WEBSERVICES_HTML | 255 |
METADATA_HTML | 98 |
HOME_HTML | 54 |
FTPRSYNC_HTML | 53 |
HELP_HTML | 21 |
OPENDATA_HTML | 12 |
PRIVACY_HTML | 7 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 100.0 | 546 |
Microsoft Edge 100.0 | 149 |
Firefox 99.0 | 143 |
Chrome 99.0 | 132 |
Firefox 91.0 | 48 |
Firefox 98.0 | 46 |
Chrome Mobile 100.0 | 16 |
Safari 15.4 | 16 |
Microsoft Edge 99.0 | 12 |
Mobile Safari 15.3 | 12 |
Opera 85.0 | 10 |
Mobile Safari 15.4 | 8 |
Chrome Mobile 99.0 | 7 |
Chrome 98.0 | 6 |
Firefox 97.0 | 6 |
Safari 13.1 | 6 |
Chrome 95.0 | 5 |
Safari 14.0 | 5 |
Chrome 79.0 | 4 |
Firefox 87.0 | 4 |
Chrome 76.0 | 3 |
Chrome 97.0 | 3 |
Chrome 101.0 | 3 |
Opera 84.0 | 3 |
Safari 14.1 | 3 |
Safari 15.1 | 3 |
Safari 15.3 | 3 |
Samsung Browser 16.2 | 3 |
Chrome 80.0 | 2 |
Chrome 92.0 | 2 |
Firefox 78.0 | 2 |
Google Search App 206.1 | 2 |
Headless Chrome 92.0 | 2 |
Microsoft Edge 96.0 | 2 |
Mobile Safari 15.1 | 2 |
Safari 15.0 | 2 |
Chrome 87.0 | 1 |
Chrome 93.0 | 1 |
Chrome 96.0 | 1 |
Chrome Mobile 98.0 | 1 |
DuckDuckGo Privacy Browser 5 | 1 |
Edge WebView 1.0 | 1 |
Facebook | 1 |
Firefox 52.0 | 1 |
Firefox Mobile iOS 98.2 | 1 |
Microsoft Edge 18.17763 | 1 |
MIUI Browser 10.1 | 1 |
UC Browser 11.3 | 1 |
Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 1072 |
Mac 10.15 | 71 |
iOS 15.3 | 14 |
Android 12 | 10 |
iOS 15.4 | 10 |
Android 11 | 9 |
GNU/Linux | 9 |
Android 10 | 7 |
Ubuntu | 7 |
Windows 7 | 6 |
Mac 10.13 | 4 |
Android 8.0 | 2 |
Android 9 | 2 |
iOS 15.1 | 2 |
Mac 10.14 | 2 |
Windows 8.1 | 2 |
Chrome OS 100.0 | 1 |
iOS 11.4 | 1 |
Mac 10.11 | 1 |
Mac 11.0 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 342 |
1280x720 | 221 |
1536x864 | 197 |
2560x1440 | 107 |
1920x1200 | 61 |
1366x768 | 47 |
1440x900 | 45 |
1600x900 | 28 |
1280x960 | 15 |
1680x1050 | 10 |
414x896 | 9 |
2048x1152 | 9 |
800x600 | 8 |
1280x800 | 8 |
3440x1440 | 8 |
375x812 | 7 |
1760x990 | 6 |
2752x1152 | 6 |
360x780 | 5 |
375x667 | 5 |
412x915 | 5 |
390x844 | 4 |
1280x721 | 4 |
1620x1080 | 4 |
384x854 | 3 |
1512x982 | 3 |
1536x960 | 3 |
1707x960 | 3 |
3840x2160 | 3 |
360x760 | 2 |
385x824 | 2 |
412x892 | 2 |
1280x1024 | 2 |
1494x934 | 2 |
1536x754 | 2 |
2560x1600 | 2 |
3072x1280 | 2 |
320x676 | 1 |
320x712 | 1 |
339x716 | 1 |
360x640 | 1 |
360x740 | 1 |
360x771 | 1 |
384x811 | 1 |
393x873 | 1 |
412x732 | 1 |
412x869 | 1 |
428x926 | 1 |
471x1019 | 1 |
1024x1366 | 1 |
1080x1920 | 1 |
1200x1920 | 1 |
1280x768 | 1 |
1280x854 | 1 |
1360x768 | 1 |
1410x793 | 1 |
1440x2560 | 1 |
1504x1003 | 1 |
1600x1200 | 1 |
1680x928 | 1 |
1707x1067 | 1 |
1712x963 | 1 |
1728x972 | 1 |
1728x1117 | 1 |
1792x1120 | 1 |
1920x975 | 1 |
1949x816 | 1 |
2048x1153 | 1 |
2048x1280 | 1 |
2049x1153 | 1 |
2319x1305 | 1 |
2328x1310 | 1 |
2400x1500 | 1 |
2560x1080 | 1 |
3072x1728 | 1 |
3840x1080 | 1 |
3840x1600 | 1 |
5120x1440 | 1 |
Languages for Month
Languages for Month table
Language | Total |
Finnish | 694 |
English | 486 |
Swedish | 23 |
Chinese | 12 |
Russian | 8 |
Spanish | 3 |
Dutch | 2 |
French | 2 |
German | 2 |
Japanese | 1 |
Generated 2024-10-08 00:53 UTC