Fairdata Usage: 2024-10
DEV
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg | 
| INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| IDA | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 10 | 5 | 1 | 7 | 0 | 0 | 3 | 2 | 8 | 8 | 8 | 4 | 4 | 10 | 6 | 9 | 7 | 7 | 4 | 4 | 4 | 6 | 6 | 4 | 10 | 5 | 
| ETSIN | 6 | 8 | 5 | 9 | 4 | 4 | 11 | 12 | 11 | 5 | 6 | 1 | 1 | 1 | 6 | 10 | 6 | 9 | 4 | 4 | 13 | 7 | 13 | 10 | 11 | 4 | 4 | 5 | 8 | 7 | 5 | 13 | 6 | 
| QVAIN | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 8 | 4 | 1 | 7 | 0 | 0 | 1 | 3 | 6 | 4 | 7 | 4 | 4 | 9 | 7 | 7 | 6 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 9 | 4 | 
| METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALL | 9 | 10 | 8 | 11 | 4 | 4 | 17 | 19 | 14 | 7 | 14 | 1 | 1 | 5 | 15 | 17 | 13 | 14 | 4 | 4 | 21 | 13 | 18 | 11 | 13 | 4 | 4 | 7 | 11 | 12 | 7 | 21 | 10 | 
 
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
| Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg | 
| INFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| IDA | 121 | 149 | 134 | 166 | 154 | 109 | 163 | 129 | 144 | 162 | 0 | 0 | 166 | 143 | 
| ETSIN | 119 | 171 | 160 | 194 | 205 | 198 | 199 | 160 | 156 | 210 | 0 | 0 | 210 | 177 | 
| QVAIN | 85 | 136 | 123 | 154 | 171 | 149 | 167 | 92 | 134 | 142 | 0 | 0 | 171 | 135 | 
| METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMARTSMEAR | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 
| PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALL | 234 | 264 | 220 | 227 | 269 | 264 | 238 | 236 | 254 | 312 | 0 | 0 | 312 | 251 | 
 
Total SSO Events for Month
Total SSO Events for Month table
| Event | Total | 
| LOGIN / IDA | 3039 | 
|---|
| LOGIN / IDA / CSCID | 2706 | 
|---|
| LOGIN / QVAIN | 2532 | 
|---|
| LOGIN / QVAIN / CSCID | 2254 | 
|---|
| LOGIN / ETSIN | 1351 | 
|---|
| LOGIN / ETSIN / CSCID | 1072 | 
|---|
| LOGOUT / ETSIN | 771 | 
|---|
| LOGOUT / ETSIN / CONFIRM | 771 | 
|---|
| LOGOUT / QVAIN | 766 | 
|---|
| LOGOUT / QVAIN / CONFIRM | 765 | 
|---|
| LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 294 | 
|---|
| LOGIN / IDA / HAKA | 293 | 
|---|
| LOGOUT / IDA | 277 | 
|---|
| LOGIN / ETSIN / HAKA | 273 | 
|---|
| LOGIN / QVAIN / HAKA | 272 | 
|---|
| LOGOUT / IDA / CONFIRM | 270 | 
|---|
| TEST | 98 | 
|---|
| LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 91 | 
|---|
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 91 | 
|---|
| LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 84 | 
|---|
| LOGIN / IDA / SUCCESS | 54 | 
|---|
| LOGOUT / IDA / SUCCESS | 30 | 
|---|
| LOGIN / QVAIN / SUCCESS | 20 | 
|---|
| LOGIN / METAX | 20 | 
|---|
| LOGOUT / AAI / SUCCESS | 17 | 
|---|
| LOGIN / METAX / CSCID | 14 | 
|---|
| LOGIN / ETSIN / SUCCESS | 10 | 
|---|
| LOGIN / PAS / SUCCESS | 9 | 
|---|
| LOGOUT / ETSIN / SUCCESS | 9 | 
|---|
| LOGIN / ETSIN / ERROR / INVALID_RESPONSE,[ERRNO 2] NO SUCH FILE OR DIRECTORY: '/OPT/FAIRDATA-SSO/VENV/LIB/PYTHON3.8/SITE-PACKAGES/ONELOGIN/SAML2/SCHEMAS/SAML-SCHEMA-PROTOCOL-2.0.XSD' | 3 | 
|---|
| LOGIN / IDA / VIRTU | 2 | 
|---|
| LOGIN / ETSIN / ERROR / INVALID_RESPONSE,THE STATUS CODE OF THE RESPONSE WAS NOT SUCCESS, WAS RESPONDER -> AN ERROR OCCURRED. | 1 | 
|---|
| LOGOUT / METAX | 1 | 
|---|
| LOGIN / METAX / SUCCESS | 1 | 
|---|
 
 
 
Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total | 
| Python Requests 2.31 | 242 | 
| Headless Chrome 110.0 | 164 | 
| Microsoft Edge 110.0 | 74 | 
| Firefox 109.0 | 72 | 
| Chrome 106.0 | 69 | 
| Firefox 128.0 | 49 | 
| Firefox 131.0 | 47 | 
| Chrome 129.0 | 33 | 
| Chrome 130.0 | 21 | 
| Firefox 115.0 | 17 | 
| Firefox 126.0 | 17 | 
| Headless Chrome 92.0 | 13 | 
| Chrome 128.0 | 12 | 
| Firefox 130.0 | 11 | 
| Safari 18.0 | 11 | 
| Chrome 117.0 | 5 | 
| Microsoft Edge 130.0 | 4 | 
| Firefox 129.0 | 3 | 
| Chrome 87.0 | 2 | 
| Chrome 120.0 | 1 | 
| Chrome 123.0 | 1 | 
| Chrome 125.0 | 1 | 
| Chrome 126.0 | 1 | 
| Chrome 127.0 | 1 | 
| Headless Chrome 127.0 | 1 | 
| Microsoft Edge 127.0 | 1 | 
| Microsoft Edge 129.0 | 1 | 
 
Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total | 
| GNU/Linux | 510 | 
| Unknown | 242 | 
| Windows 10 | 52 | 
| Ubuntu | 51 | 
| Mac 10.15 | 17 | 
| Mac 11.0 | 2 | 
 
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total | 
| unknown | 242 | 
| 1280x720 | 240 | 
| 1920x1080 | 115 | 
| 1280x721 | 71 | 
| 1280x1024 | 69 | 
| 3440x1440 | 30 | 
| 800x600 | 23 | 
| 1440x836 | 20 | 
| 2560x1440 | 17 | 
| 2129x1197 | 11 | 
| 1536x864 | 8 | 
| 1440x900 | 7 | 
| 1742x980 | 5 | 
| 2048x1152 | 5 | 
| 1920x1200 | 4 | 
| 1280x960 | 3 | 
| 1512x982 | 1 | 
| 2129x1242 | 1 | 
| 2400x1350 | 1 | 
| 5120x1440 | 1 | 
 
Languages for Month
Languages for Month table
| Language | Total | 
| English | 626 | 
| Unknown | 242 | 
| Finnish | 3 | 
| Chinese | 1 | 
| Portuguese | 1 | 
| Spanish | 1 | 
 
Generated 2025-03-06 16:07 UTC