Fairdata Usage: 2024-10
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
| Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
| INFO |
108 |
112 |
93 |
78 |
35 |
30 |
90 |
86 |
91 |
69 |
69 |
22 |
19 |
55 |
107 |
93 |
77 |
59 |
33 |
36 |
87 |
77 |
78 |
67 |
87 |
38 |
35 |
96 |
88 |
89 |
61 |
112 |
69 |
| IDA |
38 |
41 |
36 |
22 |
5 |
3 |
27 |
22 |
20 |
32 |
27 |
4 |
3 |
12 |
69 |
45 |
33 |
30 |
3 |
9 |
41 |
33 |
26 |
21 |
22 |
4 |
1 |
36 |
41 |
34 |
35 |
69 |
25 |
| ETSIN |
160 |
146 |
136 |
117 |
51 |
54 |
168 |
179 |
174 |
137 |
145 |
74 |
70 |
129 |
135 |
143 |
132 |
114 |
65 |
63 |
163 |
116 |
128 |
231 |
157 |
59 |
67 |
167 |
157 |
160 |
166 |
231 |
127 |
| QVAIN |
9 |
14 |
13 |
8 |
3 |
3 |
14 |
18 |
13 |
10 |
25 |
0 |
4 |
15 |
23 |
16 |
16 |
13 |
2 |
3 |
14 |
12 |
15 |
4 |
16 |
1 |
0 |
19 |
9 |
10 |
15 |
25 |
10 |
| METAX |
2 |
2 |
4 |
2 |
2 |
2 |
3 |
2 |
2 |
2 |
3 |
2 |
2 |
8 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
3 |
2 |
3 |
2 |
2 |
2 |
2 |
2 |
4 |
2 |
8 |
2 |
| SMARTSMEAR |
18 |
15 |
13 |
14 |
11 |
11 |
21 |
52 |
117 |
59 |
46 |
21 |
41 |
33 |
51 |
32 |
19 |
10 |
6 |
2 |
26 |
23 |
18 |
52 |
34 |
5 |
5 |
27 |
17 |
15 |
9 |
117 |
26 |
| PAITULI |
120 |
84 |
79 |
55 |
22 |
37 |
94 |
71 |
102 |
77 |
66 |
18 |
27 |
73 |
82 |
38 |
47 |
44 |
20 |
41 |
100 |
83 |
84 |
91 |
55 |
15 |
29 |
103 |
88 |
116 |
89 |
120 |
66 |
| ALL |
408 |
375 |
344 |
268 |
120 |
135 |
394 |
404 |
483 |
366 |
347 |
139 |
166 |
309 |
402 |
329 |
306 |
257 |
125 |
141 |
395 |
322 |
327 |
448 |
354 |
120 |
138 |
408 |
364 |
379 |
342 |
483 |
303 |
Unique Visitors per Month per Service 2024 Year to Date
Unique Visitors per Month per Year to Date table
| Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
| INFO |
1613 |
1509 |
1521 |
1716 |
2003 |
1560 |
1361 |
1226 |
1748 |
2165 |
0 |
0 |
2165 |
1642 |
| IDA |
358 |
437 |
481 |
435 |
664 |
520 |
281 |
434 |
403 |
775 |
0 |
0 |
775 |
478 |
| ETSIN |
2308 |
2296 |
2529 |
2624 |
2717 |
2614 |
1908 |
2100 |
2916 |
3963 |
0 |
0 |
3963 |
2597 |
| QVAIN |
181 |
207 |
132 |
241 |
284 |
251 |
139 |
177 |
261 |
337 |
0 |
0 |
337 |
221 |
| METAX |
61 |
73 |
100 |
189 |
1209 |
762 |
163 |
80 |
77 |
76 |
0 |
0 |
1209 |
279 |
| SMARTSMEAR |
436 |
533 |
589 |
471 |
415 |
388 |
372 |
388 |
472 |
823 |
0 |
0 |
823 |
488 |
| PAITULI |
3159 |
1672 |
1427 |
1750 |
11705 |
2571 |
1340 |
1301 |
1574 |
2050 |
0 |
0 |
11705 |
2854 |
| ALL |
7443 |
6098 |
6303 |
6672 |
17944 |
7992 |
5198 |
5212 |
6931 |
9415 |
0 |
0 |
17944 |
7920 |
Total SSO Events for Month
Total SSO Events for Month table
| Event |
Total |
| LOGIN / IDA | 494 |
| LOGIN / IDA / SUCCESS | 370 |
| LOGIN / IDA / HAKA | 207 |
| LOGIN / IDA / CSCID | 184 |
| LOGIN / QVAIN | 120 |
| LOGIN / QVAIN / SUCCESS | 107 |
| LOGIN / ETSIN | 70 |
| LOGOUT / IDA | 63 |
| LOGOUT / IDA / SUCCESS | 60 |
| LOGIN / QVAIN / HAKA | 59 |
| LOGIN / IDA / ERROR / NO_IDA_PROJECTS | 58 |
| LOGOUT / IDA / CONFIRM | 46 |
| LOGOUT / QVAIN | 30 |
| LOGIN / QVAIN / VIRTU | 29 |
| LOGIN / ETSIN / SUCCESS | 26 |
| LOGIN / IDA / VIRTU | 26 |
| LOGOUT / QVAIN / SUCCESS | 24 |
| LOGIN / PAS | 22 |
| LOGIN / QVAIN / CSCID | 22 |
| LOGOUT / QVAIN / CONFIRM | 19 |
| LOGIN / ETSIN / HAKA | 17 |
| LOGIN / ETSIN / CSCID | 16 |
| LOGOUT / ETSIN / SUCCESS | 14 |
| LOGOUT / ETSIN | 13 |
| LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 12 |
| TEST | 11 |
| LOGOUT / ETSIN / CONFIRM | 9 |
| LOGIN / ETSIN / VIRTU | 9 |
| LOGIN / PAS / SUCCESS | 7 |
| LOGIN / IDA / ERROR / INVALID_RESPONSE,THE STATUS CODE OF THE RESPONSE WAS NOT SUCCESS, WAS RESPONDER -> AN ERROR OCCURRED. | 6 |
| LOGIN / IDA / ERROR / NO_CSC_ACCOUNT,NO_IDA_PROJECTS | 5 |
| LOGIN / PAS / CSCID | 5 |
| LOGIN / PAS / ERROR / NO_PAS_SERVICE_RIGHTS | 5 |
| LOGIN / ETSIN / ERROR / NO_CSC_ACCOUNT | 3 |
| LOGIN / PAS / HAKA | 2 |
| LOGOUT / QVAIN / CANCEL | 2 |
| LOGIN / PAS / VIRTU | 1 |
| LOGOUT / IDA / CANCEL | 1 |
| LOGIN / METAX / SUCCESS | 1 |


Browser Versions for Month
Browser Versions for Month table
| Browser Version | Total |
| Chrome 129.0 | 2686 |
| Chrome 130.0 | 1073 |
| Firefox 131.0 | 950 |
| Microsoft Edge 129.0 | 881 |
| Microsoft Edge 130.0 | 494 |
| Firefox 128.0 | 373 |
| Python Requests 2.31 | 368 |
| Chrome 128.0 | 216 |
| Firefox 130.0 | 210 |
| Safari 18.0 | 186 |
| Chrome Mobile 129.0 | 151 |
| Firefox 115.0 | 95 |
| Chrome 125.0 | 91 |
| Chrome Mobile 130.0 | 78 |
| Microsoft Edge 128.0 | 76 |
| Headless Chrome 110.0 | 74 |
| Chrome 106.0 | 71 |
| Safari 17.6 | 63 |
| Mobile Safari 17.6 | 60 |
| Firefox 109.0 | 59 |
| Microsoft Edge 110.0 | 57 |
| Chrome 127.0 | 51 |
| Chrome 126.0 | 49 |
| Chrome 124.0 | 47 |
| Chrome 122.0 | 39 |
| Headless Chrome 92.0 | 39 |
| Opera 113.0 | 34 |
| Chrome Mobile 87.0 | 32 |
| Opera 114.0 | 30 |
| Samsung Browser 26.0 | 29 |
| Mobile Safari 18.0 | 25 |
| Chrome 123.0 | 24 |
| Safari 17.5 | 24 |
| Chrome 109.0 | 23 |
| Opera 109.0 | 23 |
| Firefox 132.0 | 22 |
| Chrome 117.0 | 21 |
| Firefox 129.0 | 21 |
| Headless Chrome 127.0 | 20 |
| Chrome 120.0 | 19 |
| Chrome Mobile 128.0 | 18 |
| Chrome Mobile iOS 129.0 | 18 |
| Safari 16.6 | 18 |
| Chrome 83.0 | 14 |
| Firefox Mobile 131.0 | 12 |
| Mobile Safari 16.6 | 12 |
| Chrome 115.0 | 11 |
| Mobile Safari 13.0 | 11 |
| Yandex Browser 24.7 | 11 |
| Chrome 79.0 | 10 |
| Microsoft Edge 126.0 | 10 |
| Safari 15.6 | 10 |
| Safari 17.4 | 10 |
| Chrome Mobile 126.0 | 9 |
| LinkedIn | 9 |
| Microsoft Edge 127.0 | 9 |
| Firefox 127.0 | 8 |
| Safari 17.2 | 8 |
| Safari 17.3 | 8 |
| Smart Lenovo Browser 9.0 | 8 |
| Whale Browser 3.27 | 8 |
| Microsoft Edge 122.0 | 7 |
| Chrome 121.0 | 6 |
| Chrome Mobile iOS 130.0 | 6 |
| Mobile Safari 16.2 | 6 |
| Mobile Safari 17.7 | 6 |
| Safari 16.4 | 6 |
| Unknown | 6 |
| WeChat 8.0 | 6 |
| Avast Secure Browser 128.0 | 5 |
| Chrome 87.0 | 5 |
| Chrome 103.0 | 5 |
| Chrome Mobile 125.0 | 5 |
| Facebook 486.0 | 5 |
| Headless Chrome 96.0 | 5 |
| Safari 16.1 | 5 |
| Safari 17.0 | 5 |
| Safari 17.1 | 5 |
| WeChat 7.0 | 5 |
| Chrome 105.0 | 4 |
| Chrome 116.0 | 4 |
| Chrome 118.0 | 4 |
| Firefox 43.0 | 4 |
| Microsoft Edge 120.0 | 4 |
| Mobile Safari 18.1 | 4 |
| Safari 14.1 | 4 |
| Safari 18.1 | 4 |
| Chrome 85.0 | 3 |
| Chrome 88.0 | 3 |
| Chrome 97.0 | 3 |
| Chrome 113.0 | 3 |
| Chrome Mobile 127.0 | 3 |
| Chrome Mobile iOS 120.0 | 3 |
| Firefox Mobile 130.0 | 3 |
| Google Search App 337.1 | 3 |
| Mobile Safari 12.1 | 3 |
| Mobile Safari 17.5 | 3 |
| Safari 15.5 | 3 |
| Safari 16.3 | 3 |
| Safari 16.5 | 3 |


Operating System Versions for Month
Operating System Versions for Month table
| Operating System Version | Total |
| Windows 10 | 6218 |
| Mac 10.15 | 1134 |
| GNU/Linux | 815 |
| Unknown | 369 |
| Android 10 | 318 |
| Ubuntu | 216 |
| iOS 17.6 | 90 |
| iOS 18.0 | 38 |
| Android 8.0 | 33 |
| Android 14 | 32 |
| Windows 7 | 24 |
| iOS 13.2 | 13 |
| Chrome OS 14541.0 | 8 |
| iOS 16.2 | 8 |
| iOS 16.7 | 7 |
| iOS 17.5 | 7 |
| Mac 10.14 | 7 |
| Android 7.0 | 6 |
| Android 9 | 6 |
| iOS 16.6 | 6 |
| iOS 17.7 | 6 |
| Android 11 | 5 |
| Mac 11.0 | 5 |
| Android 6.0 | 4 |
| iOS 16.1 | 4 |
| iOS 17.1 | 4 |
| iOS 18.1 | 4 |
| Windows 8 | 4 |
| iOS 10.15 | 3 |
| Android 12 | 2 |
| iOS 10.3 | 2 |
| iOS 16.0 | 2 |
| iOS 17.3 | 2 |
| Android 13 | 1 |
| iOS 6.1 | 1 |
| iOS 14.4 | 1 |
| iOS 15.7 | 1 |
| iOS 15.8 | 1 |
| iOS 16.3 | 1 |
| iOS 17.2 | 1 |
| iOS 17.4 | 1 |
| Mac 10.12 | 1 |
| Mac 10.13 | 1 |
| Windows Mobile 10 | 1 |
| Windows NT | 1 |
| Windows XP | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
| Resolution | Total |
| 1920x1080 | 2136 |
| 1280x720 | 1062 |
| 1536x864 | 1025 |
| 2560x1440 | 867 |
| unknown | 368 |
| 1920x1200 | 357 |
| 1440x900 | 337 |
| 1280x800 | 217 |
| 3440x1440 | 191 |
| 800x600 | 185 |
| 1366x768 | 177 |
| 1680x1050 | 170 |
| 2048x1152 | 121 |
| 1512x982 | 120 |
| 1470x956 | 118 |
| 1536x960 | 98 |
| 1280x960 | 77 |
| 1280x1024 | 70 |
| 1707x1067 | 69 |
| 1280x721 | 60 |
| 1600x900 | 59 |
| 390x844 | 53 |
| 1728x1117 | 45 |
| 360x800 | 43 |
| 1707x960 | 43 |
| 3072x1728 | 35 |
| 360x780 | 32 |
| 1440x960 | 32 |
| 412x915 | 31 |
| 375x812 | 26 |
| 393x852 | 26 |
| 414x896 | 26 |
| 375x667 | 25 |
| 393x873 | 24 |
| 1792x1120 | 24 |
| 2560x1080 | 24 |
| 384x832 | 22 |
| 2560x1600 | 20 |
| 2752x1152 | 19 |
| 3840x2160 | 19 |
| 1024x768 | 18 |
| 1710x1107 | 18 |
| 1800x1169 | 18 |
| 4096x1152 | 17 |
| 360x804 | 16 |
| 1696x954 | 15 |
| 2048x1153 | 14 |
| 2144x1206 | 14 |
| 1440x2560 | 13 |
| 355x793 | 12 |
| 1162x839 | 12 |
| 5120x1440 | 12 |
| 384x854 | 11 |
| 320x693 | 10 |
| 385x854 | 10 |
| 1080x1920 | 10 |
| 1463x915 | 10 |
| 1600x1000 | 10 |
| 412x892 | 9 |
| 1024x1024 | 9 |
| 1368x912 | 9 |
| 2328x1310 | 9 |
| 3840x1600 | 9 |
| 428x926 | 8 |
| 1410x793 | 8 |
| 1494x934 | 8 |
| 1504x1003 | 8 |
| 1920x890 | 8 |
| 384x857 | 7 |
| 412x960 | 7 |
| 430x932 | 7 |
| 834x1194 | 7 |
| 1360x768 | 7 |
| 1600x1200 | 7 |
| 1883x1059 | 7 |
| 2880x1800 | 7 |
| 3008x1692 | 7 |
| 360x740 | 6 |
| 1094x614 | 6 |
| 1200x1920 | 6 |
| 1408x792 | 6 |
| 1496x967 | 6 |
| 360x640 | 5 |
| 360x803 | 5 |
| 360x880 | 5 |
| 414x736 | 5 |
| 418x976 | 5 |
| 768x1024 | 5 |
| 810x1080 | 5 |
| 834x1112 | 5 |
| 1098x618 | 5 |
| 1208x680 | 5 |
| 1376x774 | 5 |
| 1710x1112 | 5 |
| 2240x1260 | 5 |
| 2294x960 | 5 |
| 2560x1441 | 5 |
| 360x609 | 4 |
| 360x760 | 4 |
| 360x792 | 4 |


Languages for Month
Languages for Month table
| Language | Total |
| English | 5252 |
| Finnish | 2596 |
| Chinese | 472 |
| Unknown | 372 |
| Russian | 119 |
| German | 96 |
| Spanish | 69 |
| French | 65 |
| Portuguese | 64 |
| Swedish | 58 |
| Korean | 48 |
| Italian | 35 |
| Greek | 25 |
| Czech | 23 |
| Turkish | 20 |
| Japanese | 16 |
| Norwegian Bokmål | 16 |
| Polish | 13 |
| Dutch | 10 |
| Hungarian | 8 |
| Danish | 6 |
| Ukrainian | 6 |
| Hebrew | 5 |
| Indonesian | 3 |
| Vietnamese | 3 |
| Estonian | 2 |
| Latvian | 2 |
| Slovak | 2 |
| Slovenian | 2 |
| Arabic | 1 |
| Bangla | 1 |
| Catalan | 1 |
| Galician | 1 |
| Georgian | 1 |
| Lithuanian | 1 |
| Persian | 1 |
Generated 2025-03-06 15:40 UTC