Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2025-01
DEV
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 10 | 3 | 15 | 15 | 21 | 8 | 4 | 8 | 17 | 12 | 10 | 9 | 8 | 4 | 11 | 9 | 6 | 5 | 6 | 21 | 7 |
ETSIN | 4 | 6 | 7 | 6 | 4 | 4 | 17 | 11 | 6 | 7 | 4 | 6 | 12 | 7 | 15 | 24 | 22 | 10 | 4 | 6 | 13 | 17 | 9 | 10 | 8 | 4 | 15 | 16 | 15 | 14 | 15 | 24 | 10 |
QVAIN | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 7 | 10 | 7 | 3 | 4 | 12 | 4 | 16 | 21 | 22 | 8 | 4 | 4 | 14 | 16 | 7 | 7 | 8 | 4 | 10 | 8 | 8 | 10 | 11 | 22 | 8 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 4 | 6 | 7 | 6 | 4 | 4 | 21 | 11 | 10 | 10 | 6 | 6 | 19 | 7 | 26 | 35 | 32 | 10 | 4 | 13 | 29 | 25 | 15 | 15 | 8 | 4 | 18 | 21 | 16 | 15 | 19 | 35 | 13 |
Unique Visitors per Month per Service 2025 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 |
ETSIN | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 318 |
QVAIN | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 258 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 426 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / QVAIN | 3634 |
LOGIN / IDA | 3476 |
LOGIN / IDA / CSCID | 3097 |
LOGIN / QVAIN / CSCID | 3084 |
LOGIN / ETSIN | 2232 |
LOGIN / ETSIN / CSCID | 1687 |
LOGOUT / QVAIN / CONFIRM | 1514 |
LOGOUT / QVAIN | 1514 |
LOGOUT / ETSIN | 1453 |
LOGOUT / ETSIN / CONFIRM | 1453 |
Showing 1 to 10 of 29 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 18:53 UTC