Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2025-01
PRODUCTION
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 28 | 61 | 57 | 34 | 43 | 46 | 90 | 76 | 57 | 80 | 28 | 16 | 84 | 85 | 129 | 85 | 120 | 33 | 31 | 95 | 91 | 76 | 66 | 64 | 27 | 35 | 55 | 98 | 67 | 84 | 70 | 129 | 64 |
IDA | 2 | 12 | 12 | 6 | 4 | 2 | 26 | 29 | 31 | 19 | 3 | 1 | 20 | 39 | 33 | 25 | 35 | 4 | 3 | 35 | 35 | 35 | 24 | 25 | 2 | 2 | 12 | 16 | 17 | 27 | 20 | 39 | 17 |
ETSIN | 24 | 99 | 120 | 37 | 62 | 109 | 141 | 137 | 140 | 121 | 45 | 43 | 144 | 133 | 183 | 122 | 218 | 60 | 58 | 131 | 164 | 144 | 157 | 161 | 66 | 49 | 125 | 135 | 141 | 139 | 106 | 218 | 113 |
QVAIN | 2 | 6 | 6 | 3 | 5 | 4 | 11 | 11 | 7 | 20 | 1 | 0 | 5 | 11 | 20 | 9 | 11 | 3 | 2 | 9 | 20 | 13 | 22 | 13 | 1 | 2 | 16 | 13 | 20 | 11 | 8 | 22 | 9 |
METAX | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 25 | 21 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 4 | 2 | 2 | 27 | 5 | 2 | 2 | 2 | 27 | 4 |
SMARTSMEAR | 0 | 15 | 9 | 2 | 3 | 10 | 26 | 10 | 20 | 22 | 1 | 13 | 27 | 16 | 44 | 16 | 18 | 5 | 5 | 27 | 19 | 18 | 15 | 17 | 4 | 5 | 15 | 18 | 19 | 20 | 20 | 44 | 14 |
PAITULI | 30 | 35 | 41 | 19 | 28 | 30 | 58 | 89 | 80 | 179 | 25 | 27 | 123 | 126 | 169 | 98 | 169 | 45 | 48 | 121 | 75 | 109 | 117 | 94 | 44 | 48 | 128 | 166 | 181 | 210 | 101 | 210 | 90 |
ALL | 86 | 218 | 244 | 97 | 140 | 197 | 336 | 355 | 338 | 424 | 105 | 100 | 388 | 392 | 552 | 331 | 480 | 144 | 149 | 400 | 371 | 373 | 389 | 355 | 140 | 135 | 352 | 425 | 422 | 461 | 318 | 552 | 297 |
Unique Visitors per Month per Service 2025 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2011 |
IDA | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 | 556 |
ETSIN | 3514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3514 | 3514 |
QVAIN | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 285 |
METAX | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 |
SMARTSMEAR | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 459 |
PAITULI | 2813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2813 | 2813 |
ALL | 9217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9217 | 9217 |
Total SSO Events for Month
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-03-06 18:50 UTC