Privacy & Cookies
We value your privacy. The Fairdata services use only necessary cookies to ensure security and quality.
Fairdata Privacy Policy
Fairdata Cookie Policy
Fairdata Usage: 2025-05
DEV
Unique Visitors per Day per Service
Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA | 4 | 4 | 4 | 0 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 4 | 11 | 3 | 2 | 6 | 1 | 1 | 0 | 10 | 8 | 8 | 13 | 9 | 13 | 4 |
ETSIN | 4 | 4 | 4 | 2 | 9 | 6 | 9 | 8 | 8 | 4 | 5 | 8 | 4 | 7 | 8 | 8 | 0 | 0 | 3 | 4 | 8 | 6 | 6 | 0 | 0 | 4 | 7 | 11 | 9 | 10 | 9 | 11 | 5 |
QVAIN | 4 | 4 | 4 | 0 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 8 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 9 | 8 | 8 | 8 | 9 | 4 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PAITULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 4 | 4 | 4 | 2 | 10 | 10 | 10 | 11 | 10 | 4 | 6 | 9 | 5 | 8 | 12 | 13 | 0 | 0 | 9 | 16 | 12 | 10 | 14 | 1 | 1 | 6 | 17 | 11 | 9 | 17 | 10 | 17 | 8 |
Unique Visitors per Month per Service 2025 Year to Date
Month: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IDA | 237 | 315 | 187 | 309 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 239 |
ETSIN | 318 | 337 | 239 | 255 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 264 |
QVAIN | 258 | 269 | 161 | 181 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 199 |
METAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMARTSMEAR | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PAITULI | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
ALL | 426 | 472 | 313 | 423 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 377 |
Total SSO Events for Month
Event | Total |
---|---|
LOGIN / QVAIN | 2904 |
LOGIN / IDA | 2677 |
LOGIN / QVAIN / CSCID | 2556 |
LOGIN / IDA / CSCID | 2431 |
LOGIN / ETSIN | 1783 |
LOGIN / ETSIN / CSCID | 1435 |
LOGOUT / QVAIN | 1091 |
LOGOUT / QVAIN / CONFIRM | 1091 |
LOGOUT / ETSIN / CONFIRM | 1080 |
LOGOUT / ETSIN | 1080 |
Showing 1 to 10 of 24 entries
Browser Versions for Month
Operating System Versions for Month
Screen Resolutions for Month
Languages for Month
Generated 2025-06-01 05:11 UTC