Fairdata Usage: 2025-05
PRODUCTION
Unique Visitors per Day per Service
Unique Visitors per Day table
Day: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Max |
Avg |
INFO |
22 |
77 |
23 |
32 |
87 |
104 |
95 |
86 |
63 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
104 |
65 |
IDA |
1 |
6 |
0 |
2 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
1 |
ETSIN |
52 |
103 |
60 |
51 |
115 |
163 |
175 |
143 |
73 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
175 |
103 |
QVAIN |
2 |
4 |
3 |
3 |
13 |
18 |
17 |
20 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
20 |
9 |
METAX |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
SMARTSMEAR |
6 |
18 |
5 |
7 |
23 |
28 |
22 |
18 |
10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
28 |
15 |
PAITULI |
22 |
36 |
29 |
14 |
62 |
65 |
68 |
51 |
33 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
68 |
42 |
ALL |
102 |
240 |
117 |
110 |
294 |
354 |
352 |
297 |
174 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
354 |
226 |
Unique Visitors per Month per Service 2025 Year to Date
Unique Visitors per Month per Year to Date table
Month: |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Max |
Avg |
INFO |
2011 |
2376 |
2081 |
1827 |
589 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2376 |
1776 |
IDA |
556 |
567 |
597 |
568 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
597 |
459 |
ETSIN |
3514 |
3542 |
4479 |
4169 |
935 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4479 |
3327 |
QVAIN |
285 |
373 |
350 |
258 |
84 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
373 |
270 |
METAX |
141 |
52 |
46 |
42 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
141 |
58 |
SMARTSMEAR |
459 |
631 |
798 |
468 |
137 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
798 |
498 |
PAITULI |
2813 |
2055 |
2143 |
1765 |
380 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2813 |
1831 |
ALL |
9217 |
8915 |
9940 |
8730 |
2040 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9940 |
7768 |
Total SSO Events for Month
Total SSO Events for Month table
Event |
Total |
LOGIN / ETSIN | 42 |
LOGIN / QVAIN | 38 |
LOGIN / QVAIN / SUCCESS | 29 |
LOGIN / QVAIN / HAKA | 25 |
LOGIN / ETSIN / SUCCESS | 17 |
LOGIN / ETSIN / HAKA | 15 |
LOGIN / ETSIN / CSCID | 12 |
LOGOUT / ETSIN | 8 |
LOGOUT / ETSIN / CONFIRM | 8 |
LOGOUT / ETSIN / SUCCESS | 8 |
LOGIN / QVAIN / VIRTU | 7 |
LOGIN / QVAIN / CSCID | 7 |
LOGIN / PAS | 5 |
LOGIN / QVAIN / ERROR / NO_CSC_ACCOUNT | 5 |
LOGIN / IDA / HAKA | 4 |
LOGIN / IDA / SUCCESS | 4 |
LOGIN / ETSIN / VIRTU | 3 |
LOGOUT / QVAIN | 3 |
LOGIN / IDA | 3 |
LOGOUT / QVAIN / CONFIRM | 2 |
LOGOUT / QVAIN / SUCCESS | 2 |
LOGIN / METAX | 2 |
LOGIN / METAX / CSCID | 2 |
LOGIN / PAS / SUCCESS | 1 |
LOGOUT / PAS / SUCCESS | 1 |
Browser Versions for Month
Browser Versions for Month table
Browser Version | Total |
Chrome 135.0 | 473 |
Chrome 136.0 | 238 |
Firefox 138.0 | 194 |
Microsoft Edge 136.0 | 192 |
Microsoft Edge 135.0 | 122 |
Firefox 128.0 | 86 |
Firefox 137.0 | 86 |
Python Requests 2.31 | 64 |
Safari 18.4 | 53 |
Chrome 134.0 | 44 |
Chrome Mobile 135.0 | 39 |
Firefox 136.0 | 30 |
Chrome 132.0 | 29 |
Mobile Safari 18.4 | 25 |
Chrome Mobile 136.0 | 18 |
Firefox 109.0 | 17 |
Headless Chrome 110.0 | 17 |
Microsoft Edge 110.0 | 17 |
Safari 18.3 | 16 |
Chrome 106.0 | 14 |
Firefox 135.0 | 14 |
Chrome 133.0 | 12 |
Chrome 131.0 | 11 |
Chrome Mobile 134.0 | 11 |
Opera 118.0 | 9 |
Mobile Safari 18.3 | 8 |
Safari 17.6 | 8 |
Chrome 122.0 | 7 |
Chrome 130.0 | 7 |
Safari 18.1 | 7 |
Chrome 124.0 | 6 |
Chrome Mobile 49.0 | 6 |
Microsoft Edge 134.0 | 6 |
Chrome 87.0 | 5 |
Chrome Mobile 91.0 | 5 |
Chrome Mobile iOS 136.0 | 5 |
Chrome Webview 57.0 | 5 |
Chrome 117.0 | 4 |
Firefox Mobile 138.0 | 4 |
Safari 15.1 | 4 |
Safari 15.6 | 4 |
Safari 16.6 | 4 |
Yandex Browser 25.2 | 4 |
Chrome 119.0 | 3 |
Chrome 121.0 | 3 |
Chrome 129.0 | 3 |
Chrome Mobile 89.0 | 3 |
Microsoft Edge 131.0 | 3 |
Microsoft Edge 133.0 | 3 |
Mobile Safari 18.2 | 3 |
Safari 17.5 | 3 |
Safari 18.2 | 3 |
Samsung Browser 28.0 | 3 |
Chrome 88.0 | 2 |
Chrome 95.0 | 2 |
Chrome 96.0 | 2 |
Chrome 109.0 | 2 |
Chrome 126.0 | 2 |
Chrome 127.0 | 2 |
Chrome Mobile 131.0 | 2 |
Chrome Mobile iOS 135.0 | 2 |
Firefox 115.0 | 2 |
Firefox Mobile 137.0 | 2 |
Mobile Safari 12.1 | 2 |
Mobile Safari 18.5 | 2 |
QQ Browser 6.2 | 2 |
Safari 17.3 | 2 |
Safari 17.4 | 2 |
Safari 18.0 | 2 |
Samsung Browser 27.0 | 2 |
Chrome 49.0 | 1 |
Chrome 53.0 | 1 |
Chrome 83.0 | 1 |
Chrome 86.0 | 1 |
Chrome 103.0 | 1 |
Chrome 107.0 | 1 |
Chrome 112.0 | 1 |
Chrome 120.0 | 1 |
Chrome 123.0 | 1 |
Chrome 128.0 | 1 |
Chrome 138.0 | 1 |
Chrome Mobile 126.0 | 1 |
Chrome Mobile 129.0 | 1 |
Chrome Mobile 132.0 | 1 |
Chrome Webview 135.0 | 1 |
Conkeror 1.0 | 1 |
Facebook 511.0 | 1 |
Firefox 113.0 | 1 |
Firefox 130.0 | 1 |
Firefox 131.0 | 1 |
Firefox 134.0 | 1 |
Headless Chrome 125.0 | 1 |
Instagram App 379.0 | 1 |
Microsoft Edge 92.0 | 1 |
Microsoft Edge 100.0 | 1 |
Microsoft Edge 117.0 | 1 |
Microsoft Edge 121.0 | 1 |
Microsoft Edge 124.0 | 1 |
Microsoft Edge 126.0 | 1 |
Mobile Safari | 1 |


Operating System Versions for Month
Operating System Versions for Month table
Operating System Version | Total |
Windows 10 | 1234 |
Mac 10.15 | 299 |
GNU/Linux | 162 |
Android 10 | 84 |
Ubuntu | 75 |
Unknown | 64 |
iOS 18.4 | 30 |
Windows 11 | 28 |
iOS 18.3 | 11 |
Android 14 | 8 |
Android 6.0 | 6 |
Android 8.1 | 5 |
Android 11 | 5 |
Mac 11.0 | 5 |
Android 13 | 4 |
Windows 7 | 4 |
iOS 18.2 | 3 |
Chrome OS 14541.0 | 2 |
iOS 10.15 | 2 |
iOS 18.5 | 2 |
Android 15 | 1 |
iOS 16.7 | 1 |
iOS 17.2 | 1 |
iOS 17.4 | 1 |
iOS 17.5 | 1 |
iOS 18.1 | 1 |
Mac 10.14 | 1 |
Screen Resolutions for Month
Screen Resolutions for Month table
Resolution | Total |
1920x1080 | 428 |
2560x1440 | 236 |
1280x720 | 180 |
1536x864 | 163 |
1920x1200 | 86 |
1440x900 | 81 |
unknown | 64 |
3440x1440 | 57 |
1280x800 | 48 |
800x600 | 39 |
1536x960 | 37 |
2048x1152 | 36 |
1470x956 | 35 |
1512x982 | 31 |
1280x960 | 28 |
1366x768 | 23 |
1680x1050 | 20 |
390x844 | 17 |
412x915 | 17 |
1280x721 | 17 |
1707x1067 | 15 |
1280x1024 | 14 |
1707x960 | 13 |
3840x2160 | 13 |
5120x1440 | 13 |
1436x808 | 12 |
360x800 | 11 |
1344x1344 | 10 |
1600x900 | 10 |
375x812 | 9 |
384x854 | 9 |
360x780 | 8 |
1440x960 | 8 |
1728x1117 | 8 |
393x852 | 7 |
414x896 | 7 |
1600x1000 | 7 |
900x600 | 6 |
2560x1080 | 6 |
320x712 | 5 |
2048x1153 | 5 |
2176x1224 | 5 |
384x832 | 4 |
393x873 | 4 |
1440x932 | 4 |
1720x720 | 4 |
1800x1169 | 4 |
2048x1280 | 4 |
3072x1728 | 4 |
355x793 | 3 |
400x890 | 3 |
402x874 | 3 |
412x892 | 3 |
428x926 | 3 |
768x1024 | 3 |
1368x912 | 3 |
1440x2560 | 3 |
1494x934 | 3 |
1657x983 | 3 |
1710x1107 | 3 |
2347x1320 | 3 |
2752x1152 | 3 |
360x792 | 2 |
360x802 | 2 |
360x880 | 2 |
430x932 | 2 |
432x960 | 2 |
800x1280 | 2 |
820x1180 | 2 |
1024x576 | 2 |
1178x736 | 2 |
1200x3000 | 2 |
1227x690 | 2 |
1280x840 | 2 |
1392x783 | 2 |
1512x945 | 2 |
1536x865 | 2 |
1600x800 | 2 |
1792x1120 | 2 |
1920x966 | 2 |
2240x1260 | 2 |
2560x1600 | 2 |
3008x1692 | 2 |
360x760 | 1 |
360x803 | 1 |
360x806 | 1 |
375x667 | 1 |
378x840 | 1 |
384x679 | 1 |
384x824 | 1 |
385x854 | 1 |
393x851 | 1 |
408x900 | 1 |
412x823 | 1 |
432x936 | 1 |
440x956 | 1 |
456x1018 | 1 |
491x1064 | 1 |
493x1151 | 1 |
810x1080 | 1 |


Languages for Month
Languages for Month table
Language | Total |
English | 1124 |
Finnish | 539 |
Chinese | 130 |
Unknown | 64 |
German | 37 |
Russian | 28 |
Spanish | 20 |
Swedish | 13 |
Portuguese | 12 |
Italian | 10 |
Turkish | 10 |
French | 7 |
Japanese | 7 |
Polish | 6 |
Czech | 5 |
Vietnamese | 5 |
Bulgarian | 4 |
Greek | 3 |
Korean | 3 |
Norwegian Bokmål | 3 |
Indonesian | 2 |
Slovak | 2 |
Ukrainian | 2 |
Croatian | 1 |
Dutch | 1 |
Hungarian | 1 |
Slovenian | 1 |
Generated 2025-05-09 16:02 UTC